2002 Playoff

Absolute Memorabilia 5/20

105 Mike Piazza [1] 3.00

142 Alex Rodriguez (1) 3.00

Short Prints - Prospects(#d/1000):

168 Earl Snyder (1) 7.88

180 Allan Simpson (1) 4.88

2002 Playoff Absolute Memorabilia Absolutely Ink

12 Dave Parker [1] 13.88

25 Jason Michaels (1) 9.00

41 Nate Frese [1] 10.00

52 So Taguchi [1] 25.00

54 Timo Perez [1] 10.00

2002 Playoff Absolute Memorabilia Team Quads

1 Angels (# 9/25) 75.00

2002 Playoff Absolute

Tools of the Trade

48 Adam Dunn [1] 5.00

2002 Playoff Absolute Memorabilia

Tools of the Trade

2 Rickey Henderson[1] 22.00

2002 Absolute Team Quads Materials

2 Schilling Johnson Gonzalez Grace 4 jerseys on 1 card 35.88

17 Bonds aurilla Sinjo Kent 4 relic materials on 1 card 45.88

2002 Bowman

10 C.C. Sabathia (1) .50

45 Jeff Bagwell (1) .50

50 Jim Thome (1) .50

58 Troy Glaus (1) .50

70 Mike Mussina (1) .50

75 Todd Helton (1) .50

79 Roy Oswalt (1) .50

82 Darin Erstad (1) .50

91 Magglio Ordonez (1) .50

96 Scott Rolen (1) .50

114 Juan Pena(R) (1) .50

172 Montalbano(R) (1) 1.00

191 Antwon Rollins(R)(1) 1.00

200 James Barrett(R) (1) 1.00

283 Gavin Floyd(R) (1) 5.00

318 Jonny Gomes(R) (1) 1.50

339 Shaun Boyd (1) .50

374 Clint Nageotte(R)(1) 1.00

381 David Wright(R) (1) 2.50

404 So Taguchi(R) (1) 2.00

2002 Bowman Draft

75 Don Murphy [1] .50

76 Val Majewski [1] .50

95 Ryan Rodriguez [1] .50

2002 Bowman Gold

57 Vladimir Guerrero(1) 2.50

71 Barry Zito (1) 1.00

109 Robert Fick (1) 1.00

240 Clint Weibl (1) 1.00

312 Jim Journell (1) 1.00

379 Joe Mauer (1) 7.00

2002 Bowman Autographs

CT Chris Tritle (1) 9.00

RF Randy Flores (1) 9.00

2002 Bowman Jersey Autographs

JRH JR House (1) 22.00

2002 Bowman Chrome

71 Barry Zito (1) 1.00

177 Shanks,J (1) 5.00

203 Phillips,D (1) 5.00

247 Prior,Mark (1) 7.00

250 Alvarez,J (1) 5.00

254 Verplancker,J (1) 5.00

260 Willy Aibar (1) 1.00

271 Foley,T (1) 5.00

291 Young,C (1) 5.00

293 Narveson,C (1) 5.00

295 Wilson,M (1) 5.00

296 Sherrod,J (1) 5.00

301 Christian Parker (1) .50

306 Cody Ransom (1) .50

313 Tim Raines (1) .50

314 Peeples,R (1) 5.00

330 Cabrera,R (1) 5.00

332 Cadena,A (1) 5.00

333 Gomes,J (1) 9.00

353 Xavier Nady (1) 1.00

364 German,F (1) 5.00

378 Miller,C (1) 5.00

394 Jimmy Gobble [1] 13.88

395 Foppert (1) 21.98

398 Ryan Doumit (1) 12.98

400 Taylor Buchholz (1) 8.98

402 Barthels (1) 8.98

2002 Bowman Chrome Draft

87 Josh Rupe [1] 1.00

153 Victor Martinez [1] 1.50

2002 Bowman Chrome

Refractors

68 Tim Hudson [1] 2.00

69 Lance Berkman [1] 5.00

257 Ryan Snare [1] 6.98

2002 Bowman Chrome

Gold Refractors

311 Eisneros,Josh (1) 22.00

2002 Bowman Chrome

X-Fractors

132 Marcus Thames [1] 2.98

161 Joe Orloski [1] 4.98

2002 Bowman Chrome

Rookie Reprints

AJ Andruw Jones [1] 2.00

KG Ken Griffey Jr. [2] 5.00

VG Guerrero [1] 2.50

MP Mike Piazza [3] 5.00

CJ Chipper Jones [1] 4.00

SR Scott Rolen [1] 2.00

JB Jeff Bagwell [1] 2.50

JG Juan Gonzalez [1] 2.00

2002 Bowman Heritage

Chrome Refractors

10 Sean casey [1]

58 Hideo Nomo [2] 10.00

2002 Bowman Heritage

Gold Chrome Refractors

67 Mark Quinn [1] 5.00

91 Eric Valent [1] 5.00

94 Robin Ventura [1] 5.00

95 Jack Wilson [1] 5.00

2002 Bowman Heritage

1954 Reprints Autographs

9 Davey Williams [1] 13.00

80 Johnny Logan [1] 18.00

2002 Bowman Heritage Autographs

KI Kazuhisa Ishii [1] 45.00

2002 Bowman Heritage Relics

Barry Bonds Jersey [2] 22.00

Carlos Delgado Jersey [1] 10.00

Mike Piazza Jersey [1] 18.00

Mariano Rivera Jersey [1] 13.00

2002 Donruss

1 Alex Rodriguez (1) 1.50

3 Derek Jeter (2) 2.50

7 Todd Helton (1) .50

8 Cal Ripken (2) 2.50

9 Manny Ramirez (3) .50

11 Mike Piazza (2) 1.50

12 Nomar Garciaparra(1) 1.50

13 Pedro Martinez (1) .50

14 Brian Giles (2) .50

15 Albert Pujols (4) 1.00

17 Sammy Sosa (2) 1.00

19 Tony Gwynn (1) 1.00

21 Carlos Delgado (1) .50

31 Barry Larkin (1) .50

33 Mike Mussina (3) .50

35 Rafael Palmeiro (2) .50

37 Scott Rolen (2) .50

38 Gary Sheffield (2) .50

40 Bobby Abreu (2) .50

42 C.C. Sabathia (2) .50

44 Craig Biggio (2) .50

45 Andres Galarraga(2) .50

46 Edgar Martinez (2) .50

47 Fred McGriff (2) .50

48 Magglio Ordonez (2) .50

51 Kerry Wood (2) .50

55 Juan Gonzalez (1) .50

61 Lance Berkman (2) .50

63 Tim Hudson (2) .50

66 Sean Casey (2) .50

69 Freddy Garcia (1) .50

73 Luis Gonzalez (1) .50

86 Josh Beckett (1) .50

96 Curt Schilling (1) .50

107 Larry Walker (3) .50

115 Barry Zito (1) .50

119 Bud Smith (2) .50

125 Adam Dunn (1) .50

133 Rickey Henderson(1) 1.00

134 Roberto Alomar (1) .50

135 Darin Erstad (1) .50

138 Randy Johnson (2) 1.00

139 Austin Kearns (1) .50

140 Jose Canseco (1) .50

142 Greg Maddux (1) 1.50

144 Ivan Rodriguez (1) .50

145 Frank Thomas (1) .50

155 Corky Miller (1) 3.00

163 Juan Cruz (1) 3.00

169 Mark Prior (1) 10.00

181 Orlando Hudson (1) 3.00

184 Juan Pena (1) 3.00

199 Ryan Jamison (1) 3.00

212 Ichiro [1] 5.00

220 Albert Pujols (1) 4.00

2002 Donruss Career Stat Line

17 Sammy Sosa (1) 10.00

2002 Donruss

All-Time Diamond Kings

8 Stan Musial (1) 13.00

2002 Donruss Best Of Fan Club

5 Derek Jeter (1) 4.00

10 Bret Boone (1) .50

28 Mike Mussina (1) 1.00

82 Randy Johnson (1) 1.00

91 Richard Hidalgo (1) .50

96 Tim Hudson (1) .50

108 Barry Bonds (1) 2.50

243 Tom Shearn RC [1] 6.00

262 Vladimir Gurerrero(1) 5.00

265 Craig Biggio (1) 5.00

285 Cal Ripken Jr. (1) 13.00

286 Albert Pujols (1) 8.00

2002 Donruss Best Of Fan Club Franchise Features

30 Eric Chavez(bat) (1) 13.00

2002 Donruss Best Of Fan Club Sporlight

82 Randy Johnson (1) 15.00

294 J.D. Drew (1) 12.98

2002 Donruss Classics

1 Alex Rodriguez [1] 4.00

2 Barry Bonds [2] 5.00

6 Troy Glaus [1] 1.00

7 Frank Thomas [2] 2.00

8 Greg Maddux [1] 4.00

11 Mark Buehrle [3] 1.00

12 Todd Helton [1] 2.00

13 Ken Griffey Jr. [2] 4.00

16 Mike Piazza [2] 4.00

17 Garciaparra [1] 4.00

18 Pedro Martinez [1] 2.00

21 Rickey Henderson [2] 3.00

22 Roger Clemens [1] 4.00

23 Sammy Sosa [2] 3.00

25 Vladamir Guerrero [1] 2.00

28 Barry Zito [1] 1.00

31 Carlos Delgado [2] 1.00

32 JD Drew [1] 1.00

34 Darin Erstad [2] 1.00

36 Tom Glavine [1] 2.00

37 Juan Gonzalez [2] 1.00

38 Luis Gonzalez [4] 1.00

39 Shawn Green [2] 1.00

40 Tim Hudson [1] 1.00

41 Andruw Jones [1] 1.00

45 Mike Mussina [2] 1.00

46 Hideo Nomo [1] 1.00

49 Gary Sheffield [1] 1.00

51 Bobby Abreu [1] 1.00

53 Edgar Martinez [1] 1.00

54 Magglio Ordonez [1] 1.00

57 Lance Berkman [2] 2.00

58 Kevin Brown [2] 1.00

59 Sean casey [1] 1.00

63 Freddy Garcia [2] 1.00

64 Soriano [1] 2.00

68 Richard Hidalgo [3] 1.00

81 Craig Biggio [1] 1.00

83 Jim Thome [2] 1.00

88 Curt Schilling [1] 1.00

96 Ichiro [1] 5.00

98 Corey Patterson [1] 1.00

103 Luis Garcia (1) 7.00

111 Ryan Jamison (1) 7.00

123 Josh Phelps (1) 9.00

124 Angel Berroa (1) 7.00

132 Jorge De La Rosa (1) 5.00

132 De La Rosa Auto.[1] 10.00

134 Brandon Backe (1) 5.00

143 Jason Romano (1) 5.00

149 Allan Simpson (1) 5.00

153 Johnny Bench (1) 5.00

157 Steve Carlton [1] 5.00

158 Joe Torre (1) 5.00

159 Dennis Eckersley [1] 5.00

163 Don Mattingly (1) 9.00

165 Willie McCovey (1) 5.00

166 Joe Morgan [1] 5.00

170 Bo Jackson [1] 5.00

179 Luis Aparicio [1] 4.00

186 Duke Snider (1) 5.00

187 Orlando Cepeda [1] 4.00

200 Phil Rizzuto (1) 5.00

2002 Donruss Classics Significant Signatures

101 Juan Cruz [1] 9.00

104 Jorge Padilla (1) 13.00

107 Ramon Vazquez (1) 13.00

2002 Donruss Classics New Millenium Classics

3 Jim Thome (1) 13.00

JD J.D. Drew [1] 15.00

19 Randy Johnson [1] 20.00

21 Chipper Jones [1] 15.00

2002 Donruss Classics Legendary Lumberjacks

17 Gary Carter (1) 13.00

2002 Donruss Diamond Kings

8 Alex Rodriguez (1) 2.50

19 Sean Casey (2) .50

27 Roy Oswalt (1) .50

31 Roberto Alomar (1) 1.00

32 Bobby Abreu (1) .50

35 Rickey Henderson(2) 2.00

44 Carlos Delgado (2) .50

45 Randy Johnson (1) 1.50

52 Craig Biggio (2) .50

56 Curt Schilling (1) 1.00

58 Darin Erstad (1) .50

61 Nomar Garciaparra(1) 2.50

80 Jason Giambi (2) 2.00

86 Ken Griffey (2) 2.50

87 Ouis Gonzalez (1) .50

89 Larry Walker (1) .50

96 Mark Ellis (1) .50

105 So Taguchi (1) 4.00

113 Victor Martinez (1) 4.00

114 Ishii [1] 5.00

119 Wilson Betemit (1) 4.00

120 Mike Rivera (1) 4.00

123 Roberto Clemente(1) 7.00

126 Roberto Clemente (1) 7.00

128 Ted Williams (1) 9.00

141 Gary Carter (1) 4.00

149 Bo Jackson (1) 5.00

150 Don Mattingly (1) 10.00

152 Satoru Komiyama(R)(2) 5.00

155 Rene Reyes(R) (1) 5.00

159 Miguel Asencio(R) (1) 5.00

Promos:

007 Trot Nixon (2) 1.00

2002 Donruss Diamond Kings Silver

130 Eddie Murray (1) 10.00

2002 Donruss Diamond Kings Diamond Cut Collection

5 Bud Smith Auto 14.88

10 Angel Berroa Auto 14.88

46 Carlos Delgado Bat 9.88

87 Tsuyoshi ShinjoBat 9.88

2002 Donruss Diamond Kings

DK Originals

8 Jeff Bagwell (1) 6.98

44 Guerrero Jersey [1] 15.00

2002 Donruss Diamond Kings Heritage Collection

11 Don Mattingly (1) 13.00

20 Barry Bonds [1] 13.00

2002 Donruss Diamond Kings Timeline

68 Albert Pujols (3) 1.50

2002 Donruss Elite

12 Chipper Jones (1) 1.00

20 Sammy Sosa (2) 1.50

44 Mark Grace (1) 1.00

47 Derek Jeter (2) 3.00

104 Larry Walker (1) 5.00

105 Knoblach [1] 4.00

106 Troy Glaus (1) 7.00

107 Jason Giambi (1) 10.00

115 Delgado [1] 5.00

124 Mike Mussina (1) 7.00

125 Rickey Henderson [1] 10.00

130 Cirillo [1] 4.00

133 Klesko [1] 4.00

134 Kevin Brown (1) 4.00

139 Ben Sheets (1) 4.00

141 Anderson [1] 4.00

143 Troy Percival (1) 4.00

145 Posad [1] 4.00

149 Robin Ventura (1) 4.00

160 Brett Jodic [1] 7.00

167 Simon [1] 7.00

172 Jose Cueto (1) 7.00

183 Kazuhisa Ishii(R) (1) 13.00

186 Zach Day [1] 7.00

187 Brad Vogles [1] 7.00

192 Adam Johnson [1] 7.00

2002 Donruss Elite Autographs

179 Juan Diaz (1) 13.00

2002 Donruss Elite Aspirations

23 Alfonso Soriano #28/33 9.88

117 Kerry Wood (#49/66) 9.88

2002 Donruss Elite Status

29 Adrian Beltre #23/71 4.88

34 Frank Catalanotto #19/73 3.88

2002 Donruss Elite

All-Star Salutes

10 Derek Jeter (1) 18.00

2002 Donruss Elite

Back to the Future Jerseys

17 Shawn Green (1) 22.00

2002 Donruss Elite

Passing The Torch

19 Johnny Bench (1) 6.98

2002 Donruss Elite

Throwback Threads

45 Kazuhiro Sasaki (1) 22.00

2002 Donruss Fan Club

2 Pedro Martinez [1] .50

5 Derek Jeter [1] 2.50

19 Tony Gwynn [1] 1.00

45 Mark Buehrle [1] .50

82 Randy Johnson (1) 1.00

101 Soriano [1] 1.00

108 Barry Bonds [1] 2.00

118 Griffey JR (1) 1.00

160 Lance Berkman [1] .50

174 Tino Martinez [2] .50

242 Anderson Machado (1) 3.00

259 Ryan Jamison (1) 2.00

U204 Hernandez [1] 3.00

U205 Freddy Sanchez [1] 2.00

U206 Cliff Lee [1] 3.00

U209 Trey Hodges [1] 2.00

U213 Joe Borchard [1] 3.00

Rookie Autographs:

228 Tim Redding (1) 15.00

2002 Donruss Fan Club Die-Cuts

24 J.D. Drew (1) 2.00

173 Bud Smith (1) 2.00

2002 Donruss Fan Club

Franchise Features

40 Troy Glaus (1) .50

2002 Donruss Originals

116 Kazuhisa Ishii (1) 5.00

306 Rickey Henderson (1) 1.50

406 Shane Nance [1] .50

409 Matt Childress [1] .50

410 Mitch Wylie [2] .50

412 Mike Smith [1] .50

418 Joe Borchard [1] .50

419 Adrian Burnside [1] .50

424 Freddy Sanchez [1] 1.00

2002 Donruss Originals All Stars

1 George Brett (1) 10.00

9 Cal Ripken (1) 18.00

15 Ryne Sandberg (1) 10.00

2002 Donruss Originals

Champions

14 Ryne Sandberg (1) 13.00

2002 Donruss Originals Gamers

29 Tony Gwynn (1) 18.00

2002 Donruss Originals

Hit List Total Bases

11 Henderson Bat (1) 22.00

2002 Donruss Originals

Nifty Fifty Combos

15 Rickey Henderson (1) 72.00

2002 Donruss Originals Signature Marks

23 Joe Kennedy (1) 9.00

2002 Donruss Originals

What if 1978

4 George Brett [1] 13.00

5 Johnny Bench [1] 9.00

18 Eddie Mathews [1] 9.00

2002 Donruss Originals

What if 1980

2 Johnny Bench [1] 9.00

2002 Donruss Originals

What if Rookies

3 Cal Ripken (1) 22.00

7 Roger Clemens [1] 13.00

13 Kirby Puckett [1] 18.00

2002 EX

2 Albert Pujols [1] 2.00

15 Rickey Henderson(1) 2.00

101 John Foster (1) 7.00

104 Chris Booker [1] 7.00

108 Corey Thurman [1] 7.00

114 Takahito Nomura [1] 7.00

124 Nick Johnson [1] 7.00

130 Dane Sardinha [1] 7.00

134 Ben Brussard [1] 7.00

135 Orlando Hudson (1) 7.00

2002 EX Behind the Numbers Jerseys

MP Mike Piazza (1) 22.00

RC Roger Clemens (1) 22.00

GM Greg Maddux [1] 18.00

2002 EX Game Essentials

35 Matt Williams (1) 15.00

35 Matt Williams Patch(1) 42.00

2002 EX Hit & Run Bat Cards

DE Darin Erstad (1) 10.00

RH Richard Hidalgo (1) 8.00

2002 Finest

12 Mike Piazza (1) 2.50

14 Derek Jeter (1) 4.00

30 Ken Griffey (1) 2.50

44 Darin Erstad (1) .50

54 Alex Rodriguez [1] 2.50

57 Bernie Williams (2) .50

58 Kerry Wood (2) .50

60 Ichiro Suzuki (1) 3.00

62 Garciaparra [1] 2.50

64 J.D. Drew (1) 1.00

66 Roberto Alomar (2) .50

70 Scott Rolen (1) .50

74 Tim Hudson (1) .50

98 Morgan Ensberg (1) .50

89 Sammy Sosa (1) 2.00

Autographs:

104 Clint Nageotte [1] 13.88

105 Beltron Perez [1] 8.88

109 Michael Hill [1] 8.88

2002 Finest Autographs

Bobby Richardson (1) 21.88

2002 Finest Refractors

16 Pat Burrell (1) 5.00

2002 Finest X-fractors

87 Richie Sexson (1) 3.00

105 Beltraan Perez (1) 9.00

2002Finest Bat Relics

BB Barry Bonds (1) 27.00

2002 Flair

1 Scott Rolen [1] 1.00

3 Sean Casey (1) .50

4 Hideo Nomo (1) 1.00

6 Randy Johnson [1] 1.50

7 J.D. Drew (2) 1.00

12 Mark Grace [1] 1.00

15 Jim Edmonds (2) 1.00

20 Roger Clemens (1) 2.50

25 Bernie Williams (1) .50

44 Garciaparra [2] 2.50

52 Bobby Abreu (1) .50

60 Darin Erstad (1) .50

61 Mike Mussina [1] 1.00

67 Sammy Sosa [1] 2.00

68 Andruw Jones [1] .50

70 Matt Morris (2) 1.00

75 Jason Giambi (1) 2.00

76 Brian Giles (1) .50

78 Tino Martinez (2) 1.00

89 Curt Schilling [1] 1.00

93 Roberto Alomar (2) 1.00

110 Victor Martinez (1) 7.00

112 Felipe Lopez (1) 7.00

117 Mark Teixeira (1) 13.00

121 Adam Pettyjohn (1) 7.00

127 Horacio Ramirez (1) 7.00

138 Zach Day (1) 7.00

2002 Flair Collection

32 Lance Berkman (1) 4.98

62 Ken Griffey (1) 13.00

71 Ivan Rodriguez (1) 9.00

83 Chipper Jones (1) 5.00

2002 Flair Jersey Heights

Jeff Bagwell [1] 8.00

Craig Biggio [1] 8.00

J.D. Drew [1] 13.00

Jim Edmonds [1] 10.00

Shawn Green [1] 8.00

Derek Jeter (1) 23.00

Chipper Jones [1] 10.00

Barry Larkin (1) 10.00

2002 Flair Double Jersey Heights

CJ Clemens/Jeter (1) 98.00

2002 Flair Power Tools

EC Eric Chavez (1) 7.00

FT Frank Thomas (1) 7.00

JE Jim Edmonds (1) 10.00

TS Tsuyoshi Shinjo (1) 7.00

2002 Flair Power Tools Gold

IR Ivan Rodriguez (1) 22.00

2002 Fleer

398 Albert Pujols (1) 1.50

504 Franklin Nunez (1) 2.00

528 So Taguchi (1) 2.00

2002 Fleer Glossy

114 Edgar Renteria (1) 4.00

414 J.D. Drew (1) 5.00

2002 Fleer Rookie Sensations

4 Ichiro Suzuki (1) 18.00

2002 Fleer Authentix

71 Albert Pujols (1) 1.50

150 Austin Kearns (1) 1.00

151 Anderson Machado[1] 7.00

154 Mark Corey [1] 7.00

156 Jorge Padilla [1] 7.00

163 Jorge Sosa [1] 7.00

168 Miguel Asencio [1] 7.00

2002 Fleer Authentix

Second Row

27 Josh Beckett (1) 2.98

69 Curt Schilling (1) 1.50

77 Mike Cameron (1) 2.00

2002 Fleer Authentix

Ballpark Classics

12 Thurman Munson (1) 5.00

2002 Fleer Authentix

Power Alley

15 Albert Pujols (1) 4.00

2002 Fleer Authentix Jerseys

JE Jim Edmonds (1) 15.00

2002 Fleer Box Score

Box Score Debut

3 Kazuhisa Ishii (1) 18.00

2002 Fleer Box Score Press Clippings Game Used

1 Bobby Abreu (1) 10.00

2002 Fleer Fall Classics

MVP Collection

DC Donn Clendenon [1] 8.88

2002 Fleer Fall Classics

4 Gehrig,L (1) 2.50

8 Ripken,C (1) 4.00

40 Schmidt,M (1) 2.50

42 Robinson,Jackie (1) 1.50

65 Cobb,Ty (1) 2.00

77 Brett,G (1) 3.00

2002 Fleer Fall Classics

October Legends Game Used

DE Dennis Eckersley 11.88

2002 Fleer Fall Classics

Rival Factions

16 Brett/Puckett [1] 9.00

27 Ripken/Trammell [1] 22.00

2002 Fleer Fall Classics

Series of Champions

17 Ty Cobb [1] 5.00

18 Lou Gehrig [1] 8.00

2002 Fleer Fall Classics

Series of ChampionsGame Used

TP Tony Perez [1] 15.00

DS Duke Snider [1] 15.00

2002 Fleer Focus

35 Lance Berkman [1] .50

30 Tom Glavine [1] .50

47 Barry Zito [1] .50

64 Ivan Rodriguez [1] .50

60 Barry Larkin [1] .50

73 Scott Rolen [1] .50

90 Garciaparra [1] 1.50

106 Luis Gonzalez [1] .50

108 Kerry Wood [1] .50

117 Alex Rodriguez [1] 1.50

129 Guerrero [1] .50

130 Chipper Jones [1] 1.00

137 Troy Glaus [1] .50

140 Sammy Sosa [1] 1.00

150 Roger Clemens [1] 1.50

160 Mike Mussina [1] .50

166 Todd Helton [1] .50

170 Roberto Alomar [1] .50

180 Curt Schilling [1] .50

186 Frank Thomas [1] .50

229 Adrian Burnside [1] 3.00

244 Travis Hughes [1] 3.00

2002 Fleer Focus K Corps

2 Randy Johnson [1] 3.00

2002 Fleer Focus International Diamond Company

Hideo Nomo [1] 36.00

2002 Fleer Focus Materialistic

3 Mike Piazza [1] 10.00

2002 Fleer Genuine

5 Todd Helton (1) .50

6 Mike Mussina [1] 1.00

7 Ichiro [1] 3.00

9 Mark Mulder [2] .50

17 Guerrero [1] 1.00

21 Shawn Green [1] .50

22 Rich Aurilia (1) .50

23 Matt Morris (2) 1.00

24 Curt Schilling [1] 1.00

28 Luis Gonzalez (1) .50

29 Barry Larkin [1] 1.00

34 Fred McGriff [1] .50

37 Adam Dunn (1) 1.00

45 Babby Abreu [2] .50

48 Chipper Jones [1] 1.50

55 Josh Beckett [2] .50

57 Magglio Ordonez [1] .50

59 Darin Erstad [2] .50

64 Kerry Wood (1) .50

67 Jeff Bagwell (1) .50

70 J.D. Drew (1) 1.00

71 Tom Glavine [1] 1.00

72 Javier Vazquez (1) .50

75 Carlos Delgado (1) .50

82 Larry Walker [1] .50

86 Mike Piazza (1) 1.50

89 Jeff Cirillo (1) .50

90 Barry Zito [2] 1.00

96 Geoff Jenkins (1) .50

113 J. J. Putz [1] 4.98

122 Ron Galloway [1] 4.98

129 Marlon Byrd [1] 4.98

137 Chris Baker [1] 4.98

139 Wilson Valdez [1] 4.98

2002 Fleer Genuine

Bats Incredible

JG Juan Gonzalez [1] 10.00

SG Shawn Green [1] 10.00

EM Edgar Martinez [1] 10.00

2002 Fleer Genuine

Leaders Jerseys

AR Alex Rodriguez [1] 20.00

CS Curt Schilling [1] 13.00

RC Roger Clemens (1) 22.00

RJ Randy Johnson (1) 18.00

HN Hideo Nomo [1] 20.00

2002 Fleer Genuine

Leaders

10 Ken Griffey Jr. (1) 5.00

13 Alex Rodriguez [1] 5.00

14 Bret Boone [1] 1.50

2002 Fleer Genuine

Names of the Game

7 Brian Giles Pants (1) 10.00

14 Tim Hudson (1) 9.00

17 Tom Glavine [1] 5.00

MR Manny RamirezJsy(1) 13.00

TH Tim Hudson (1) 10.00

24 Nolan Ryan [1] 13.00

NR Holan Ryan(Jersey) 36.00

Jim Thome Blue Jersey [1] 13.00

Mark Mulder Jersey (1) 10.00

2002 Fleer Genuine

Tip of the Cap

5 J.D. Drew (1) 2.00

9 Tom Seaver (1) 3.00

9 Tom Seaver Hat (1) 36.00

12 Carlos Delgado [1] 2.00

17 Sammy Sosa [1] 5.00

23 Miguel Tejada (1) 1.50

2002 Fleer Genuine

Touch em All

1 Derek Jeter (3) 10.00

15 Todd Helton [1] 4.00

2002 Fleer Genuine

Touch em All Game Base

15 Todd Helton [1] 13.00

SS Sammy Sosa (1) 15.00

2002 Fleer Greats of the Game

4 Cy Young (1) 1.00

8 Harmon Killebrew [1] 2.50

12 Johnny Mize [2] 1.00

13 Walter Johnson (1) 1.00

24 Don Drysdale [1] 2.50

34 Rocky Colavito (1) .50

38 Roger Maris (2) 3.00

39 Earl Weaver [1] 1.00

52 Warren Spahn [1] 2.50

54 Frank Robinson [1] 2.50

60 Yogi Berra [1] 2.50

62 Dizzy Dean (1) 2.50

69 Vida Blue [1] 1.00

77 Jim Palmer [1] 1.00

79 Ozzie Smith (1) 2.50

80 Dale Murphy (2) 1.00

82 Catfish Hunter [1] 1.00

83 Duke Snider (1) 1.00

99 Juan Marichal (1) .50

2002 Fleer Greats of the Game Dueling Duos

7 Ryan/Carlton (1) 9.00

2002 Fleer Greats of the Game Dueling Duo's Single

TK1 Slaughter/Kluszewski 15.00

2002 Fleer Greats of the Game Through the Years Patch Edition

DM Don Mattingly (1) 90.00

2002 Fleer Hot Prospects

1 Derek Jeter [1] 4.00

5 Lance Berkman [1] 1.00

7 Ivan Rodriguez [1] 1.00

11 Troy Glaus [1] 1.00

12 Tim Salmon [2] .50

13 Jason Giambi [2] 2.00

16 Curt Schilling [1] 1.00

18 Alex Rodriguez [1] 2.50

29 Randy Johnson [1] 1.50

30 Barry Larkin [1] 1.00

32 Pedro Martinez [2] 1.00

34 Carlos Delgado [3] .50

37 Bobby Abreu [1] .50

38 Gary Sheffield [1] .50

39 Magglio Ordonez [2] .50

41 Jeff Bagwell [1] 1.00

45 Ichiro [2] 2.50

48 Tino Martinez (1) 1.00

49 Roger Clemens [1] 2.50

50 Greg Maddux [1] 2.50

51 Mike Piazza [1] 2.50

52 Roberto Alomar [1] 1.00

53 Adam Dunn [2] 1.50

55 Edgar Martinez [1] .50

56 Ken Griffey Jr. [2] 2.00

57 Juan Gonzalez [1] .50

62 Barry Bonds [1] 3.00

63 Raul Mondesi [1] .50

66 Josh Beckett [2] 1.00

67 Chipper Jones [1] 1.50

73 Brian Giles [1] .50

75 Larry Walker [1] .50

76 Shawn Green [1] .50

77 Manny Ramierez [1] 1.00

78 Craig Biggio [1] .50

86 Satoru Homiyama [1] 8.88

88 Jorge Padilla [1] 8.88

89 Rene Reyes [1] 8.88

95 Felix Escalona [1] 8.88

97 Brandon Duckworth [1] 8.88

100 Carlos Pena [1] 8.88

102 Ryan Ludwich [1] 8.88

103 Chris Snelling [1] 8.88

104 Jason Lane [1] 8.88

106 Bobby Kielty [1] 4.98

108 Nate Field [1] 4.98

109 Juan Diaz [1] 4.98

110 Ryan Anderson [1] 4.98

114 Steve Hunt [1] 4.98

115 Colby Lewis [1] 4.98

117 Rodrigo Rosario [1] 4.98

118 Ben Howard [1] 4.98

119 Hansel Izquierdo [1] 4.98

120 John Ennis [1] 4.98

123 Anastacio Martinez [1] 4.98

124 Reed Johnson [1] 6.98

125 Juan Cruz [1] 4.98

2002 Fleer Hot Prospects

Inside Barry Bonds Memoribilia

Pants #376/900 [1] 22.00

2002 Fleer Hot Prospects Co-Stars

5 Johnson/Martinez [1] 4.00

7 Thomas/Ramierez [1] 2.00

8 Bagwell/Berkman [1] 3.00

2002 Fleer Hot Prospects

MLB Hot Materials

AR Alex Rodriguez Jersey 18.00

BB Barry Bonds Pants 22.00

BG Brian Giles Pants 10.00

CD Carlos Delgado Jersey 10.00

CP2 Corey Patterson Jersey 9.00

FG Freddie Garcia Jersey 10.00

FT Frank Thomas Jersey 13.00

GK Gabe Kapler Jersey 9.00

IR Ivan Rodriguez Jersey 13.00

JT Jim Thome Bat 13.00

MA Moises Alou Bat 9.00

MM Mark Mulder Jersey 10.00

MP Mike Piazza Jesey 18.00

MS Mike Sweeney Jersey 10.00

PL Paul Lo Duca Jersey 9.00

RF Rafael Furcal Jersey 10.00

SB Sean Burroughs Bat 18.00

SG Shawn Green Jersey 13.00

TH Tori Hunter Bat 25.00

2002 Fleer Hot Prospects

We're No. 1

1 Derek Jeter [1] 13.00

2 Barry Bonds [1] 10.00

2002 Fleer Maximum

1 Barry Bonds (1) 2.00

2 Alex Rodriguez (1) 2.00

4 Manny Ramiraz (1) 1.00

5 Jeff Bagwell (1) 1.00

7 Jason Giambi (1) 1.00

9 Barry Larkin (1) .50

10 Chipper Jones (1) 1.00

11 Rafael Palmairo (2) .50

12 Roberto Alamor (2) 1.00

