2001 Bowman 6/2
2 Rafael Furcal [1] .50
3 Rick Ankiel [1] .50
4 Freddy Garcia (1) .50
9 Albert Belle [1] .25
10 Craig Biggio [1] .25
12 Carlos Delgado [1] .50
18 Mark Buehrle (1) .50
36 Rafael Palmeiro [1] .50
46 Fred McGriff [1] .25
50 Chipper Jones [1] 1.00
51 Edgar Martinez [1] .25
58 Gary Sheffield [1] .25
70 Jim Edmonds [2] .50
80 J. D. Drew [2] .50
82 Moises Alou [2] .25
90 Roger Clemens [1] 1.00
94 Roberto Alomar [2] .50
95 barry Bonds [1] 1.00
126 Brian Jordan (1) .25
133 Andy Pettitte [1] .25
135 Ken Griffey (1) 2.00
140 Mark McGwire [1] 2.50
143 Freddie Bynum [1] 1.50
145 Felix Diaz [1] .50
156 Mitch Jones [1] 1.00
168 Srgio Contreras [1] .75
173 Gary Johnson (1) 1.00
179 Joe Hamer (1) .75
188 Deivi Mendez [1] 2.00
190 Pedro Liriano [1] 1.00
200 Troy Farsworth [1] .75
207 Matt White (1) 1.00
215 Brian Hitchcox (2) .50
231 Ramon Carvajal [2] .75
236 Hank Blalock (2) 5.00
241 Hector Garcia (1) .75
262 Esix Snead [4] .75
267 Ben Sheets [1] .75
283 Van Hekken [1] 1.00
285 Tony Blanco [1] 2.50
289 Josh Hamilton (1) .50
290 Dee Haynes [2] .50
298 Bob Keppel [1] 1.00
302 Victor Hall [1] .75
304 Jim Journell [1] .50
331 Jason Miller [1] .75
345 Ranier Olmedo [1] 1.00
347 Brandon Mims [1] 1.00
363 J.R. House (1) .50
369 Charles Frazier [1] 1.00
373 Ryan Ludwick [1] 2.00
376 Seth McClung (2) .75
388 Blake Williams [1] .75
401 Casey Fossum (1) .75
402 Eduardo Figueroa (1) .75
403 Bryan Barnowski [1] 1.00
417 Justin Woodrow [3] .75
423 Ed Rogers (1) 1.00
425 Ben Hendrickson [1] .75
430 Jose Reyes [1] .75
440 Justin Wayne [1] 1.50
Promos:
PP3 Gonzalez,A (1) 2.00
2001 Bowman Gold
85 Manny Ramirez (1) 2.00
142 John Buck (1) 2.50
152 Milton Bradley [1] .50
207 Matt White (1) 2.50
229 Carl Crawford [1] .50
302 Victor Hall [1] 2.00
322 Aubrey Huff [1] .50
364 Andy Tracy [1] .50
374 Brad Wilkerson [1] .50
391 Josh Pressley (1) .50
2001 Bowman Rookie Reprints
3 Stan Musial [1] 9.00
17 Whitey Ford (1) 5.00
2001 Bowman Autographs
BA-JH Josh Hamilton [1] 10.00
2001 Bowman Draft Picks
78 Bud Smith [RC] [46] 1.50
2001 Bowman Chrome
3 Bernie Williams [1] 1.00
10 Darin Erstad [1] 1.00
12 Randy Johnson [1] 1.00
34 Fred McGriff [1] .50
60 J. D. Drew [1] 1.00
62 Moises Alou [1] .50
74 Tom Glavine [1] 1.00
96 Cal Ripken Jr. [1] 4.00
106 Andy Pettitte [1] .50
110 Mark McGwire [1] 3.00
114 Ramon Carvajal [1] 7.00
150 Dee Haynes [1] 7.00
179 Blake Williams [1] 7.00
2001 Bowman Chrome Refractors
138 Elipidio Guzman [1] 7.00
167 Ken Chenard [1] 5.00
2001 Bowman Chrome
Rookie Reprints
6 Bob Lemon [1] 4.00
2001 Bowman's Best
155 Luis Montanez [1] 4.98
156 Brad Cresse [1] 4.98
186 Kevin Nulton [1] 4.98
197 Josh Kroeger [1] 14.88
Promos:
PP1 Todd Helton (1) 2.00
PP2 Tim Hudson (1) 2.00
PP3 Vernon Wells (1) 1.00
2001 Bowman's Best
Franchise Favorites Relics
FFR-RJ Reggie Jackson Jersey [1]22.00
2001 Bowman Heritage
39 Ken Griffey Jr. [1] 1.50
49 Alex Rodriguez [1] 2.00
310 Aaron Heilman (1) 2.00
354 Troy Glaus [3] 5.00
355 Sammy Sosa [2] 9.00
357 Vladimir Guerrero(4) 5.00
362 Juan Gonzalez [2] 5.00
363 Tony Gwynn [(3) 9.00
368 Rafael Palmeiro [2] 5.00
371 Jeff bagwell (2) 5.00
372 Darin Erstad [1] 5.00
376 Nomar Garciaparra (2) 10.00
378 Tino Martinez [1] 5.00
393 Jose Canseco (5) 5.00
401 Mark Grace (4) 5.00
404 Phil Nevin [3] 5.00
414 Gary Sheffield (1) 5.00
418 Jazy Lopez (3) 3.00
425 Toe Hash [1] 9.00
426 Dennis Tankersley [1] 7.00
427 Nate Murphy (1) 2.00
429 Jake Gautreau [1] 5.00
433 Jerome Williams [1] 5.00
2001 Bowman Heritage Chrome
46 Osvaldo Fernandez [1] 2.00
50 Preston Wilson [1] 2.00
69 Ellis Burks [1] 3.00
85 Pat Burrell (1) 3.00
Bowman Heritage 1948 Reprints
6 Yogi Berra (1) 1.50
17 Enos Slaughter (2) 1.00
36 Stan Musial (2) 2.00
38 Red Schoendienst(2) 1.00
2001 Bowman Heritage
1948 Reprints Relic
Ferris Fain (3) 13.00
2001 Donruss
1 Alex Rodriguez (1) 2.00
3 Cal Ripken (1) 2.50
4 Chipper Jones (2) 1.50
6 Troy Glaus (1) .75
9 Ivan Rodriguez (1) .75
10 Jeff Bagwell (2) .75
11 Jose Canseco (1) .50
12 Todd Helton (2) .75
15 Mark McGwire [1] 2.50
17 Nomar Garciaparra (1) 2.00
19 Randy Johnson (1) 1.50
21 Rickey Henderson (2) .75
22 Roger Clemens (3) 1.00
23 Sammy Sosa (1) 1.00
24 Tony Gwynn (1) 1.00
29 Pat Burrell (1) .50
31 Carlos Delgado (1) .50
34 Darin Erstad (1) .50
35 Jason Giambi (2) .50
40 Tim Hudson (1) .50
41 Andruw Jones (1) .50
44 Barry Larkin (1) .50
46 Mike Mussina [1] .50
47 Hideo Nomo [1] .50
48 Rafael Palmeiro (1) .50
50 Scott Rolen (1) .50
53 Bob Abreu (1) .50
56 Albert Belle (1) .25
59 Edgar Martinez (1) .25
60 Fred McGriff (1) .25
61 Magglio Ordonez (3) .25
62 Jim Thome (2) .50
63 Matt Williams (2) .50
64 Kerry Wood (1) .25
65 Moises Alou (1) .25
74 Lance Berkman [1] .25
79 Sean Casey (1) .50
104 Brian Jordan (1) .25
114 Kenny Lofton () .25
115 Javy Lopez (2) .25
116 Tino Martinez (1) .25
122 John Olerud (2) .25
133 John Smoltz (1) .25
147 Larry Walker (2) .50
158 Jack Cust (1) 7.00
161 Adrian Hernandez (1) 7.00
165 Marcus Giles [1] 7.00
166 Alexis Gomez (1) 7.00
174 Nick Maness (1) 7.00
177 Eric Munson (1) 7.00
2001 Donruss Rookies
3 Bud Smith [RC] (3) 1.50
2001 Donruss
2000 Retro Stat Line Career
37 Omar Vizquel (1) 2.98
74 Andres Galarraga (1) 4.00
2001 Donruss Stat Line Season
89 Juan Encarnacion (1) 2.50
171 Mike Young (1) 4.98
2001 Donruss 1999 Retro
3 Alex Rodriguez (1) 2.50
4 Mark McGwire (2) 3.00
19 Randy Johnson (2) 1.50
20 Greg Maddux (1) 3.00
22 Cal Ripken Jr. (1) 5.00
26 Tim Salmon (1) .50
46 Bernie Williams (1) 1.00
50 Jason Giambi (1) 1.00
53 Mark Grace (1) 1.00
59 Ruben Mateo (1) .75
64 Tom Glavine (1) 1.00
65 Gabe Kapler (1) .50
74 Andres Galarraga(1) .50
77 John Olerud (1) .50
2001 Donruss
All Time Diamond Kings
2 Killebrew [1] 9.88
3 Mike Schmidt (1) 18.00
10 Stan Musial (1) 18.00
2001 Donruss
Rookie Diamond Kings
1 C.C. Sabathia (1) 15.00
2 Tsuyoshi Shinjo (1) 20.00
4 Roy Oswalt (1) 15.00
2001 Donruss
Diamond Kings Reprints
15 George Brett (1) 13.00
2001 Donruss Diamond Kings
1 Alex Rodriguez (1) 18.00
5 Jeter,Derek (1) 18.00
19 Pedro Martinez [1] 9.00
20 Carlos Delgado (1) 9.00
2001 Donruss Elite Series
7 Derek Jeter (1) 10.00
2001 Donruss Rookie Reprints
24 David Wells (1) 5.00
39 Manny Ramirez (1) 7.00
2001 Donruss Class of 2001
1 Alex Rodriguez (1) 2.00
2 Barry Bonds (1) 2.50
3 Vladimir Guerrero(1) 1.00
8 Cal Ripken Jr. (1) 3.00
11 Pat Burrell [3] .50
12 Ken Griffey Jr. [5] 1.00
14 Luis Gonzalez [3] .50
15 Frank Thomas (1) 1.00
18 Lance Berkman (1) .50
20 Chipper Jones [2] 1.00
28 Mike Mussina [2] .50
30 Bernie Williams [3] .50
32 Shawn Green (1) .50
34 Juan Gonzalez (1) 1.00
38 Scott Rolen (1) .50
40 Hideo Nomo (1) 1.00
42 Edgar Martinez (1) .50
44 Greg Maddux (1) 2.00
45 Mark Buehrle [4] .50
48 Garciaparra [3] 2.00
50 Sean Casey (1) .50
52 Roger Clemens [2] 2.00
54 Carlos Delgado (1) .50
56 Jason Giambi [2] .50
60 Andruw Jones (1) .50
62 Darin Erstad [3] .50
66 Sammy Sosa (1) 1.50
68 Rickey Henderson (1) 1.50
70 Mark McGwire (2) 2.50
74 Jeff Bagwell (1) .50
76 Todd Helton [4] .50
78 Pedro Martinez [2] .50
79 Bobby Abreu [1] .25
80 Manny Ramirez [4] .50
82 Randy Johnson [3] 1.50
84 Troy Glaus (1) .50
85 Kevin Brown [1] .25
92 Magglio Ordonez [1] .25
95 Curt Schilling [2] .50
97 Fred McGriff (1) .50
98 Barry Larkin (1) 1.00
99 Jim Thome (1) 1.00
101 Sean Douglas (1) 5.00
106 Ramon Vazquel [1] 9.00
123 Nate Teut (1) 5.00
127 Les Walrond (1) 5.00
129 Stubby Clapp (1) 4.00
137 Winston Abreu (1) 5.00
139 Jason Smith (1) 5.00
143 Mike Penney (1) 5.00
144 Scott Podsednik (1) 5.00
147 Orlando Woodards (1) 5.00
148 Jeff Deardorff (1) 5.00
159 Toby Hall (1) 5.00
161 Will Onman (1) 7.00
162 Nate Cornejo (1) 5.00
165 Jerod Riggan (1) 5.00
175 Jorge Julio (1) 5.00
183 Steve Green (1) 5.00
184 Jason Karnuth (1) 13.00
192 Eric Hinske(R) (1) 15.00
194 Timo Perez (1) 5.00
230 Jose Mieses (1) 9.00
259 Corey Patterson (1) 5.00
290 Valderrama RC [1] 9.00
2001 Donruss Class of 2001 Aces
15 Al Leiter (1) 4.00
2001 Donruss Class of 2001
Aces Jerseys
1 Roger Clemens (1) 36.00
7 Mark Buehrle (1) 10.00
2001 Donruss Class of 2001 Autographs
205 Carlos Garcia (1) 15.00
255 Corky Miller (1) 22.00
259 Corey Patterson (1) 18.00
2001 Donruss Class of 2001 Diamond Dominators Game Used
8 Luis Gonzalez Bat (1) 10.00
22 Edgar Martinez Jsy(1) 15.00
2001 Donruss Class of 2001 Rookie Crusade Autographs
39 Bud Smith #21/300 (1) 27.00
2001 Donruss Class of 2001 Rookie Team
9 Adam Dunn (1) 9.00
13 Bud Smith Jersey [1] 22.00
2001 Donruss Class of 2001 Scrapbook
21 Bud Smith Jersey [2] 15.00
24 Cal Ripken Jr. (1) 54.00
2001 Donruss Class of 2001 Yearbook
10 Curt Schilling (1) 4.00
2001 DonrussSignature Stats
Jose Vidro [1] 10.00
2001 Donruss Classics
5 Derek Jeter (1) 5.00
6 Troy Glaus (1) 1.00
7 Frank Thomas (3) 1.00
12 Todd Helton (2) 1.00
14 Manny Ramirez (1) 2.00
15 Mark McGwire (1) 5.00
19 Randy Johnson (1) 2.50
21 Rickey Henderson (1) 3.00
22 Roger Clemens (1) 4.00
26 Kazuhiro Sasaki (1) 1.00
27 Roberto Alomar (3) 2.00
28 Barry Zito (1) 2.00
29 Pat Burrell (1) 1.00
32 J.D. Drew (3) 1.00
33 Jim Edmonds (1) 1.00
34 Darin Erstad (1) 1.00
35 Jason Giambi (2) 2.00
36 Tom Glavine (2) 2.00
38 Mark Grace (1) 2.00
39 Shawn Green (3) 1.00
40 Tim Hudson (3) 1.00
43 Barry Larkin (1) 2.00
44 Rafael Furcal (1) 1.00
45 Mike Mussina (1) 2.00
46 Hideo Nomo (3) 2.00
47 Rafael Palmeiro (3) 1.00
48 Scott Rolen (3) 1.00
50 Bernie Williams (2) 1.00
51 Bobby Abreu (2) .50
53 Edgar Martinez (1) 1.00
54 Magglio Ordonez (2) 1.00
57 Lance Berkman (3) 1.00
58 Kevin Brown (1) .50
59 Sean Casey (2) 1.00
66 Brian Giles (3) 1.00
79 Larry Walker (2) 1.00
82 Fred McGriff (2) 1.00
83 Jim Thome (2) 2.00
94 Kenny Lofton (2) 1.00
97 Tim Salmon (1) 1.00
99 Mo Vaughn (3) 1.00
100 Omar Vizquel (3) 1.00
112 Johnny Estrada [1] 9.88
116 Brandon Larson [1] 9.00
118 Jason Hart (1) 9.00
127 Sabathia [1] 9.00
137 Ben Sheets [1] 9.00
153 Johnny Bench (1) 9.00
155 Lou Brock (1) 13.00
183 Roberto Clemente (1) 10.00
186 Duke Snider (1) 5.00
187 Orlando Cepeda [1] 5.00
192 Carlton Fisk (1) 7.00
199 Fergie Jenkins [1] 5.00
2001 Donruss Classics Classic Combos
11 Carlton Jsy/Bat (1) 54.00
2001 Donruss Classics
Significant Signatures
140 Elpidio Guzman [1] 13.00
2001 Donruss Classics
Legendary Lumberjacks
44 Paul Molitor (1) 18.00
2001 Donruss Classics
Timeless Treasures
14 Derek Jeter Base [1] 44.88
2001 Donruss Elite
2 Barry Bonds (1) 2.00
3 Cal Ripken (1) 4.00
4 Chipper Jones (1) 2.00
5 Derek Jeter [1] 4.00
29 Pat Burrell (1) .75
95 Brian Giles (1) .50
155 Betemit (1) 6.98
161 A Hernandez (1) 6.98
162 Pedro Feliz (1) 6.98
163 Nate Frese (1) 6.98
165 M Giles (2) 6.98
172 B Lawrence (1) 6.98
174 Nick Warness (1) 6.98
175 Jose Mieses (1) 6.98
176 Greg miller (1) 6.98
177 Munson (1) 6.98
181 Jose Ortiz (1) 6.98
185 Carlos Pena (1) 6.98
192 D Sanshez (1) 6.98
202 Joe Kennedy (1) 6.98
205 Duckworth RC [1] 27.00
208 Jeff Deardorff (1) 8.98
209 A Perez (1) 8.98
211 Tankersley (1) 8.98
217 Ransom (1) 8.98
222 Travis Hafner(RC) [1] 65.00
223 Bud Smith (2) 8.98
224 Johnny Estrada [2] 9.88
228 Louis Garcia (1) 6.98
236 Josh Towers (1) 6.98
239 Gerp,mimo Gil (1) 6.98
242 Thurstan (1) 8.98
247 Brazelton (1) 12.98
2001 Donruss Elite
Primary Colors
18 Randy Johnson [1] 9.00
6 Troy Glaus (1) 8.98
2001 Donruss Elite Series
19 Andruw Jones (1) 4.00
2001 Donruss Production Line
4 Manny Ramirez (1) 9.00
2001 Donruss Elite
Passing The Torch
6 Scott Rolen [1] 7.00
9 Hank Aaron [1] 18.00
12 Pedro Martinez [1] 6.98
2001 Donruss Signature Series
112 Johnny Estrada R [1] 24.88
137 Bud Smith RC Auto.(1) 24.88
286 Stubby Clab(RC) (1) 5.00
292 Bill Ortega(RC) (1) 5.00
2001 Donruss Signature Series Century Marks Auto
Mark Buehrle [1] 14.88
Willie Mo Pena [1] 14.88
Aramis Ramirez [1] 14.88
Brad Penny [1] 14.88
2001 Donruss Signature Series Notable Nicknames
Orlando Cepeda #88/100 [1] 54.88
2001 Donruss Signature Series Signature Stats
Javier Vazquez #163/405 [1] 14.88
2001 EX
2 Derek Jeter (2) 4.00
5 Nomar Garciaparra(2) 3.00
7 Barry Larkin (3) .75
9 Larry Walker (3) .75
10 Chipper Jones (4) 2.50
16 John Olerud (3) .50
18 Brian Giles (1) .50
19 Luis Gonzalez (1) 1.00
21 Roger Clemens (2) 2.00
22 Vladimir Guerrero(1) 1.00
23 Ken Griffey (2) 3.00
24 Mark McGwire [3] 4.00
27 Fred McGriff (2) .50
28 Lance Berkman [1] .50
30 Mike Piazza (2) 3.00
34 Frank Thomas (2) 1.50
35 Jason Giambi (1) 1.00
38 Jim Edmonds (1) 1.00
44 Craig Biggio (2) .50
47 Edgar Martinez (2) .50
48 Jim Thome (5) .50
51 Andruw Jones (1) 1.00
55 J. D. Drew [2] 1.00
59 Cal Ripken Jr. (1) 4.00
61 Ivan Rodriguez (3) 1.00
62 Barry Bonds (1) 1.50
66 Robin Ventura (1) .50
68 Magglio Ordonez (1) .50
69 Kazuhiro Sasaki (3) 1.00
72 Troy Glaus (1) 1.00
82 Albert Belle (1) .50
83 Pedro Martinez (1) 1.00
87 Rick Ankiel (2) .50
88 Randy Johnson (1) 1.00
90 Sean Casey (1) .50
92 Alex Rodriguez (2) 3.00
95 Manny Ramirez (1) 1.00
103 Timo Perez (1) 7.00
110 Kenny Kelly (1) 7.00
119 Jace Brewer (2) 7.00
120 Paxton Crawford (1) 7.00
122 Tike Redman (1) 7.00
123 John Riedling (1) 7.00
124 Jose Ortiz (1) 9.00
125 Oswaldo Mairena (1) 7.00
128 Adam Piatt (2) 9.00
129 Nate Rolison (1) 7.00
Autographs:
111 Justin Miller (1) 13.00
114 Eric Munson (1) 18.00
116 Juan Pierre (1) 18.00
123 John Riedling (1) 18.00
2001 E-X Behind the Numbers
JS John Smoltz [1] 20.00
2001 EX Citing
1 Mark McGwire (1) 9.00
2001 EX Credential
11 Scott Rolen [1] 13.00
40 Tom Glavine (1) 9.00
67 Richard Hidalgo (1) 5.00
2001 EX Wall of Fame
1 Jeff Bagwell (1) 13.00
TG Troy Glaus (1) 10.00
29 Frank Thomas (1) 10.00
2001 Finest
2 Andruw Jones (1) .75
3 Jason Giambi (3) .75
4 Fred McGriff (2) .50
10 Juan Gonzalez (1) .75
11 Jose Canseco (5) .75
16 Greg Maddux (4) 2.00
17 Carlos Delgado (1) .75
22 Roberto Alomar (2) .75
23 John Olerud (2) .50
24 Albert Belle (2) .50
28 Bernie Williams (2) .50
29 Larry Walker (3) .75
32 Randy Johnson (3) 1.00
34 Mark Grace (1) .75
36 Tino Martinez (1) .50
39 Omar Vizquel (4) .50
42 Brian Jordan (4) .50
48 Rickey Henderson (3) 1.00
49 Luis Gonzalez [2] .50
58 Sean Casey (2) .50
61 Todd Helton (1) 1.00
62 Barry Larkin (4) .50
64 Kenny Lofton (2) .50
66 Rafael Furcal (1) .75
70 Ivan Rodriguez (2) 1.00
73 Fernando Vina [1] .50
76 Matt Williams (1) .50
80 Tony Gwynn [1] 1.50
88 Jim Thome (2) .50
91 Mike Mussina (2) .75
92 Magglio Ordonez (2) .50
97 Roger Clemens (1) 1.50
103 Javy Lopez (1) .50
105 Troy Glaus (2) 1.00
106 Jeff Bagwell (1) 1.00
109 Cal Ripken (3) 3.00
110 Manny Ramirez (2) 1.00
116 Carmen Cali [1] 13.00
126 Justin Wayne [1] 8.88
128 Brian Sellier (1) 9.00
2001 Finest Refractors
2 Andruw Jones (1) 5.00
27 Mike Sweeny (1) 3.00
30 Barry Bonds (1) 28.00
65 Sammy Sosa (1) 13.00
63 Robin Ventura [1] 5.00
71 Jermaine Dye (1) 3.00
74 Ben Grieve (1) 3.00
78 Mike Hampton (1) 5.00
79 Brian Giles (1) 3.00
100 Derek Jeter (1) 35.00
121 Steve Smyth (1) 18.00
131 Victor Hall (1) 18.00
2001 Finest All Stars
1 Mark McGwire (2) 9.00
6 Sammy Sosa (1) 5.00
8 Barry Bonds (1) 5.00
9 Vladimir Guerrero(1) 4.00
2001 Finest All Star Refractors
1 Mark McGwire (1) 27.00
3 Alex Rodriguez (2) 15.00
5 Nomar Garciaparra(1) 18.00
9 Vladimir Guerrero(1) 9.00
10 Ken Griffey (1) 10.00
11 Barry Bonds [1] 15.00
2001 Finest Moments
2 Adam Kennedy (1) 2.00
5 Terrence Long (1) 2.00
9 Kazuhiro Sasaki (1) 5.00
20 Cal Ripken (1) 18.00
23 George Brett (1) 13.00
25 Eddie Murray (1) 7.00
2001 Finest Moments Refractors
7 Mark Quinn (1) 4.00
9 Kazuhiro Sasaki (1) 7.00
11 Barry Bonds (1) 15.00
2001 Finest Origins
3 Jose Vidro (1) 2.00
2001 Finest Origin Refractors
11 Alex Rodriguez (1) 18.00
2001 Fleer Autographics
60 Terrence Long (1) 13.00
2001 Fleer Feel the Game
11 Brian Giles (1) 10.00
25 Frank Thomas (1) 13.00
2001 Fleer Authority
1 Mark Grace [1] .75
3 Sean casey [2] .50
4 Jim Tome [2] .50
5 Todd Helton [1] 1.00
7 Jeff Bagwell [2] 1.00
13 John Olerud [1] .50
14 Mark McGwire [1] 3.00
15 Fred McGriff [2] .50
16 Rafael Palmeiro [1] .50
17 Carlos Delgado [1] .75
18 Roberto Alomar [2] .75
19 Craig Biggio {2] .50
23 Bret Boone (2) .50
25 Nomar Garciapara (1) 2.00
26 Barry Larkin [2] .50
28 Derek Jeter [2] 3.00
32 Alex Rodriguez (2) 2.00
33 Cal Ripken Jr. [1] 3.00
34 Troy Glaus [2] .75
35 Matt Williams [4] .50
36 Chipper Jones [2] 1.50
40 Scott Rolen [1] .50
45 Ivan Rodriguez [2] .50
46 Frank Thomas [4] 1.00
47 Edgar Martinez [2] .50
48 Darin Erstad [2] .75
49 Tim Salmon [1] .50
50 Luis Gonzalez [1] .75
51 Andrew jones (1) .50
53 Manny Ramirez [1] .75
54 Sammy Sosa (1) 1.50
56 Magglio Ordonez[2] .50
57 Ken Griffey Jr. [1] 1.50
58 Juan Gonzalez [1] .50
59 Larry Walker [1] .50
63 Moises Alou [1] .50
64 Lance Berkman [2] .50
65 Richard Hildago (2) .25
68 Shawn Green [1] .50
69 Gary Sheffield [2] .50
72 Vladamir Guerrero [4] 1.00
73 Bernie Williams [4] .50
75 Jason Giambi [2] .75
76 Bobby Abreu [2] .50
77 Pat Burrell [2] .50
78 Brian Giles [2] .50
79 Tony Gwynn (2) 1.50
80 Barry Bonds [1] 2.00
86 Randy Johnson [3] 1.00
87 Curt Schilling [2] .75
88 Tom Glavine [1] .50
90 Pedro Martinez [3] .50
91 Kerry Wood [1] .50
97 Roger Clemens (1) 2.00
98 Mike Mussina [2] .50
99 Tim Hudson [2] .75
100 Kazuhiro Sasaki [2] .50
112 Wilson Betemit [1] 10.00
129 Juan Diaz (2) 5.00
132 Randy Keisler [1] 7.00
136 Bill Ortega (1) 10.00
159 Andres Torres [1] 7.00
MM-4 Derek Jeter [1] 13.00
2001 Fleer Authority Prominence
48 Darin Erstad (1) 8.98
2001 Fleer Authority
Diamond Cuts Memoribilia
Sean Casey Jersey (1) 12.88
Jason Hart Bat [1] 9.88
Hideo Nomo Bat [1] 9.88
2001 Fleer Authority Figure
1 McGwire/Pujols [1] 18.00
6 Bagwell/Ensberg [1] 5..00
2001 Fleer Authority
Seal of Approval
6 Mark McGwire (1) 10.00
8 Barry Bonds [1] 9.00
11 Roger Clemens [1] 9.00
13 Vladimir Guerrero [1] 5.00
14 Sammy Sosa [1] 7.00
2001 Fleer Focus
1 Derek Jeter (1) 2.00
10 Garicaparra,N (2) 2.00
14 Erstad,D (1) .50
23 Ray Lankford (1) .25
39 Robin Ventura (2) .25
44 Jordan,B (1) .25
47 Greg Maddux (1) 1.50
50 Mussina,M (1) .50
53 Thomas,F (1) 1.00
54 Lofton,K (2) .25
66 Pettitte,A (1) .25
73 Ripken,C (1) 2.50
81 Luis Gonzalez [1] .25
87 Ordonez,M (2) .25
100 Edgardo Alfonzo (1) .25
102 Gwynn,T (1) 1.00
126 Glaus,T (3) .50
136 Jones,A (1) .50
138 Vaughn,M (1) .25
141 Wood,K (1) .25
145 Lopez,J (2) .25
156 McGwire,M (1) 2.50
157 Grace,M (1) .50
163 Olerud,J (2) .25
164 Helton(Green-#150/372) 5.00
172 Casey,S (1) .25
176 Alomar,R (2) .50
179 Shannon Stewart (1) .25
184 McGriff,F (1) .25
195 Henderson,R (2) .75
Prospects:
207 Aaron McNeal [1] 5.00
208 Huff,A (2) 5.00
209 Lamb,M (1) 5.00
211 Joe Crede (1) 5.00
212 Petrick,B (3) 5.00
214 Tyner,Jason (1) 1.00
216 Adam Dunn [1] 12.00
220 Kelly,K (1) 5.00
224 Wells,V (1) 5.00
225 Zito,B (1) 7.00
226 Bernero,A (2) 5.00
228 Mairena,O (1) 5.00
233 Burnett,A.J. (1) 5.00
235 Crawford,P (2) 5.00
236 Jace Brewer (1) 5.00
237 Ortiz,J (1) 5.00
240 De La Rosa (1) 5.00
250 Junior Spivey RC [1] 10.00
2001 Fleer Focus Bat Company
2 McGwire (1) 13.00
2001 Fleer Focus Big Innings
1 Rick Ankiel (1) 2.00
17 Kapler,G (1) 1.50
18 Lee,C (1) 1.50
19 J. D. Drew (2) 1.50
2001 Fleer Focus
Diamond Vision
5 Mark McGwire (1) 6.00
7 Pedro Martinez (1) 2.50
9 Jones,C (1) 5.00
2001 Fleer Focus
ROY Collection
25 Williams,B (1) 5.00
2001 Fleer Focus
ROY Collection Memoribilla
22 David Justice (1) 22.00
2001 Fleer Futures
1 Darin Erstad (2) .50
2 Manny Ramirez (2) .75
6 Brian Giles (1) .25
16 Carlos Delgado (2) .50
19 John Olerud (2) .25
20 Nomar Garciaparra(2) 2.00
21 Craig Biggio (2) .25
35 Chipper Jones (3) 1.50
45 Rickey Henderson(1) .75
46 Jeff Bagwell (3) .75
54 Mark McGwire (1) 2.00
59 Ivan Rodriguez (2) .75
64 Bobby Abreu (1) .50
65 Troy Glaus (1) .75
68 Pedro Martinez (1) .75
71 Larry Walker (2) .50
72 Derek Jeter (1) 2.50
79 Ken Griffey Jr. (1) 2.00
82 Hideo Nomo (1) .50
90 Jim Edmonds (3) .50
91 Frank Thomas (1) 1.00
94 Andruw Jones (1) .50
100 Jason Giambi (1) .50
107 Bernie Williams (2) .50
115 Tim Salmon (1) .25
121 Roberto Alomar (1) .50
125 Moises Alou (1) .25
127 Omar Vizquel (1) .25
141 Javy Lopez (1) .25
150 Curt Schilling (1) .50
158 Juan Gonzalez (1) .50
159 Tino Martinez (1) .25
162 Edgar Martinez (1) .25
163 Richard Hidalgo (1) .50
164 Scott Rolen (2) .50
166 Edgardo Alfonzo (3) .25
171 Mo Vaughn (1) .25
172 Kenny Lofton (1) .25
179 David Justice (1) .25
194 Mark Buehrle (1) .50
203 Esix Snead (4) .50
221 Drew Henson [1] 13.00
226 Mark Teixeira [1] 18.00
230 Ichiro [1] 22.00
2001 Fleer Futures Black Gold
30 Brian Jordan (1) 2.00
54 Mark McGwire (1) 18.00
2001 Fleer Futures Characteristics
2 Mark McGwire (1) 5.00
2001 Fleer Futures
Hot Commodities
1 Mark McGwire (3) 5.00
2001 Fleer Game Time
1 Derek Jeter [3] 3.00
2 Garciaparra [1] 2.50
3 Alex Rodriguez [2] 2.50
5 Barry Bonds [2] 1.50
7 Craig Biggio [3] .50
9 Pat Burrell [3] .75
10 Rafael Palmeiro [1] .75
11 Jim Thome [2] .50
16 Shawn Green [2] .75
17 Kerry Wood [4] .50
18 Richard Hidalgo (4) .50
19 Scott Rolen [3] .75
24 Edgar Martinez [4] .50
25 Sammy Sosa [2] 1.50
27 Kevin Brown [3] .25
29 Pedro Martinez [1] 1.00
33 Vladimir Guerrero [1] 1.00
35 Manny Ramirez [2] 1.00
38 Troy Glaus [1] 1.00
39 Todd Helton [3] 1.00
40 Gary Sheffield [4] .50
42 Juan Gonzalez [1] .75
43 Tim Hudson [3] .75
44 Kenny Lofton [4] .50
47 Roberto Alomar [3] .75
49 Tony Gwynn [2] 1.50
52 Jason Giambi [1] .75
54 Albert Belle [2] .50
