2000 Aurora 6/28

4 Mo Vaughn (2) .75

6 Edgardo Durazo (1) 1.00

11 Andruw Jones (1) .75

16 Albert Belle (1) .50

22 Pedro Martinez (1) 1.00

32 Magglio Ordonez (1) .50

98 Derek Jeter (1) 3.00

99 Tino Martinez (2) .50

123 Fernando Tatis (1) .50

125 Tony Gwynn (1) 2.00

134 Edgar Martinez (2) .50

135 Alex Rodriguez (1) 2.50

137 Jose Canseco (1) 1.00

147 Carlos Delgado (1) .75

Promo: Tony Gwynn (1) 2.50

2000 Aurora Pennant Fever

15 Mark McGwire (1) 7.00

18 Rodriguez,A (1) 6.00

2000 Black Diamond

2 Tim Salmon (1) .25

3 Mo Vaughn (3) .50

4 Matt Williams (2) .50

6 Randy Johnson (1) .75

7 Tom Glavine (3) .25

8 Chipper Jones (8) 2.00

9 Greg Maddux (5) 2.00

10 Andruw Jones (3) .75

11 Brian Jordan (1) .25

12 Cal Ripken (4) 3.00

13 Albert Belle (2) .75

15 Nomar Garciaparra(1) 2.50

17 Pedro Martinez (1) 1.00

18 Sammy Sosa (2) 1.50

20 Frank Thomas (3) 1.50

21 Magglio Ordonez (3) .50

25 Jim Thome (3) .75

26 Kenny Lofton (4) .25

27 Roberto Alomar (3) .75

29 Larry Walker (2) .75

36 Moises Alou (3) .25

37 Jeff Bagwell (4) 1.00

38 Craig Biggio (5) .50

49 Vladimir Guerrero(2) 1.00

51 Rickey Henderson(4) .75

52 Mike Piazza (8) .50

53 Robin Ventura (3) .25

54 John Olerud (3) .50

56 Derek Jeter (1) 2.50

58 Tino Martinez (2) .25

59 Bernie Williams (4) .75

60 Roger Clemens (4) 2.00

64 Scott Rolen (1) 1.00

69 Brian Giles (2) .50

71 Gwynn Tony (2) 2.00

76 Ken Griffey (1) 4.00

77 Alex Rodriguez (3) 2.50

80 Mark McGwire (5) 3.00

84 Wade Boggs (2) 1.00

85 Fred McGriff (6) .25

86 Juan Gonzalez (2) 1.00

87 Ivan Rodriguez (2) 1.00

88 Rafael Palmeiro (5) .75

90 Carlos Delgado (2) .25

Rookie Short Prints:

91 Pat Burrell (1) 5.00

96 Kim, BH (1) 2.00

99 Ryan Rupe (2) 3.00

100 Adam Kennedy (2) 2.50

106 Bergeron (2) 2.00

109 Wells,K (2) 2.00

115 Timoniel Perez (1) 9.00

2000 Black Diamond

Reciprocal Cut

96 Kim (1) 2.50

110 Harville,C (1) 2.50

2000 Black Diamond

Constant Threat

3 Rodriguez,A (1) 7.00

2000 Black Diamond Diamonation

3 Mark McGwire (1) 3.00

4 Manny Ramirez (2) 1.00

7 Roger Clemens (1) 2.50

9 Frank Thomas (1) 2.00

2000 Black Diamond Might

2 McGwire,M (2) 7.00

6 Thomas,F (1) 4.00

7 Piazza,M (1) 5.00

2000 Black Diamond

Diamonds in the Rough

1 Pat Burrell (1) 5.00

4 Mateo,R (1) 2.00

2000 Black Diamond Gallery

1 Derek Jeter [1] 9.00

2 Alex Rodriguez [1] 5.00

7 Mark McGwire (1) 7.00

2000 Black Diamond

Rookie Edition

1 Troy Glaus (3) 1.00

2 Mo Vaughn (2) .25

3 Erstad,D (1) .75

4 Giambi,J (1) .75

5 Hudson,T (1) .75

9 Delgado,C (1) .75

13 Ramirez,M (2) 1.00

16 Rodriguez,A (2) 2.50

17 Martinez,E (3) .50

18 Olerud,J (2) .25

19 Albert Belle (1) .25

21 Ripken,C (2) 3.00

22 Rodriguez,I (2) 1.00

23 Rafael Palmeiro (2) .50

24 Martinez,P (2) 1.00

29 Gonzalez,J (1) .75

35 Ordonez,M (3) .25

37 Frank Thomas (1) 1.50

39 Roger Clemens (1) 1.50

41 Williams,B (1) .75

42 Canseco,J (2) 1.00

47 Jones,C (1) 2.00

48 Furcal,R (2) 1.00

49 Jones,A (2) .50

52 Mark McGwire (1) 2.50

56 Sosa,S (1) 1.50

76 Gwynn,T (2) 1.50

78 Burrell,P (1) .75

88 Helton,T (2) 1.00

90 Walker,L (2) .25

115 Timoniel Perez(R)(1) 9.00

2000 Black Diamond Rookie Edition Gold

117 Sun-Woo Kim(R) (1) 9.00

2000 Black Diamond Rookie Edition Diamond Might

3 Thomas,F (1) 3.00

7 Delgado,C (1) 2.00

2000 Black Diamond Rookie Edition Diamond Skills

2 Jones,C (1) 5.00

2000 Bowman

2 Jones,C (1) 1.50

6 Helton,T (1) .50

31 John Smoltz [1] .25

44 Canseco,J (1) .75

57 Vizquel,O (1) .35

69 Javy Lopez (1) .35

82 Williams,M (1) .25

85 Salmon,T (1) .35

90 Manny Ramirez [1] .75

96 Larry Walker [1] .50

140 Mark McGwire (1) 2.00

144 Brea,L (R) (1) .50

149 Wakeland,C (R) (1) .50

171 Cruz,E (R) (2) .75

186 Jon Hamilton [1] .75

201 Andrew Beinbrink [1] .50

258 Graman (R) (1) .50

274 Cust,J (R) (1) .35

292 McNally,S(R) (1) .50

293 Randey Dorame [1] .50

296 Webb,A (R) (2) .50

301 Guttormson,R (R)(1) .75

314 Seabol,S (R) (1) .50

339 Grabowski,J (R) (1) 1.00

347 Brandon Phillips [1] 1.00

353 Stumm,J (R) (1) 1.00

356 Guzman,J (R) (2) .50

371 Pena,W (R) (2) .50

373 Royer,J (R) (1) .50

385 Dunn,A(Gold) (1) 18.00

392 Kennedy,A (R) (1) .50

393 Green,N (R) (1) .75

433 Evans,K (R) (1) .50

440 Sonnier,S (R) (1) .50

2000 Bowman Autographs

AK Austin Kearns (1) 27.00

2000 Bowman's Best Previews

BBP7 Mark McGwire [1] 5.00 BBP9 Hamilton (1) 2.50

2000 Bowman

Early Indications

5 Rodriguez,A (1) 5.00

7 Todd Helton (1) 3.00

2000 Bowman Major Power

8 Bonds,B (1) 4.00

2000 Bowman Retro

11 Gonzalez, A (1) .50

59 Hidalgo,R (1) .50

69 Lopez,J (1) 1.00

73 Ledee,R (1) .50

75 Casey,S (1) 1.00

91 Thomas,F (1) 3.00

110 Palmeiro,R (1) 1.00

129 Clemens,R (1) 3.50

157 Castro,R (1) .50

197 Mo Bruce [1] .50

210 Milton Bradley [1] .50

302 Gil Meche [1] .50

345 Vax,R (1) .50

2000 Bowman Tool Time

1 Pat Burrell (1) 2.50

5 Pat Burrell (1) 2.50

11 Travis Dawkins [1] 1.00

2000 Bowman Chrome

8 Giles,B (1) .50

21 Lofton,K (2) .50

31 John Smoltz [1] .50

49 Ordonez,M (1) .50

110 Palmeiro,R (1) 1.00

130 Gonzalez,J (1) 1.00

149 Wakeland,C(R) (1) 1.50

151 Morrison,R(R) (1) 1.50

158 Baisley,B(R) (1) 2.50

185 Dingman,C(R) (1) 1.50

244 Ellis,M(R) (1) 3.00

308 DePaula,S(R) (1) 1.50

336 Watson,M(R) (1) 1.50

353 Stumm,J(R) (1) 3.00

376 Lamb,M(R) (1) 4.00

438 Repko,J(R) (2) 3.00

2000 Bowman Chrome Retro

24 Halama,J (1) 1.00

114 Davis,B (1) 1.00

130 Gonzalez,J (1) 4.00

140 Mark McGwire (1) 10.00

187 Hall,T (1) 1.00

2000 Bowman Chrome Refractor

137 Lankford,Ray (1) 4.00

2000 Bowman Chrome

Meteoric Rise

2 Mark McGwire [1] 9.00

2000 Bowman Chrome

Rookie Class 2000

4 Wells,V (1) 1.00

2000 Bowman Chrome

Teen Idols

2 Andruw Jones [1] 2.50

9 Ty Howington [1] 2.00

2000 Bowman's Best

7 Olerud,J (1) .50

14 Delgado,C (1) .75

57 Canseco,J (2) 1.00

70 Piazza,M (1) 2.50

75 Maddux,G (1) 2.00

81 Mark McGwire (2) 2.50

150 Burrell,P (1) 1.00

167 Harvey,Ken(RC) (1) 18.00

168 Kalinowski (RC) (1) 7.00

172 Sobkowiak (RC) [1] 7.00

173 Overbay,Lyle(RC) (2) 10.00

2000 Bowman's Best

Franchise Favorites

1c Casey/Bench (1) 5.00

2000 Crown Royale

1 Erstad,D (3) 1.50

13 Jones,A (1) 1.50

15 Javy Lopez [1] 1.00

16 Maddux,G (1) 4.00

22 Garciaparra,N (1) 3.00

23 Martinez,P (1) 1.50

32 Magglio Ordonez [1] 1.00

34 Bell,R (R) (2) 2.00

37 Larkin,B (1) 1.50

52 Gonzalez,J (1) 1.50

56 Gonzalez,A (1) .50

61 Bagwell,J (2) 2.00

64 Lugo,J (R) (1) 2.00

95 Jeter,D (1) 6.00

100 Giambi,J (1) 1.50

111 Hermansen,C(R) (1) 2.00

120 Gwynn,T (1) 3.00

130 Rodriguez,A (2) 5.00

132 Canseco,J (1) 2.00

2000 Crown Royale

Card Supials

1 Johnson,R (1) 5.00

2000 Crown Royale

Card Supials Minis

2 Jones,A (1) 5.00

13 Bergeron,P (1) 2.00

2000 Crown Royale

Feature Attractions

1 Durazo,E (1) .50

3 Maddux,G (1) 2.50

4 Ripken,C (1) 4.00

5 Garciaparra,N (1) 2.00

7 Sosa,S (2) 2.50

8 Thomas,F (1) 2.00

12 Gonzalez,J (1) 1.00

13 Bagwell,J (1) 1.00

16 Guerrero,V (1) 1.50

17 Mike Piazza [1] 2.50

19 Jeter,D (1) 4.00

23 Gwynn,T (2) 2.00

24 Rodriguez,A (1) 3.00

25 Rodriguez,I (1) 1.00

2000 Crown Royale

Final Numbers

1 Johnson,R (1) 1.00

2 Jones,A (1) 1.00

3 Jones,C (1) 2.50

7 Sosa,S (2) 2.50

10 Ramirez,M (1) 1.00

11 Walker,L (2) 1.00

12 Bagwell,J (2) 1.00

17 Jeter,D (1) 4.00

23 Rodriguez,A (1) 3.00

24 Canseco,J (1) 1.00

25 Rodriguez,I (1) 1.00

2000 Crown Royale

Premier Date

117 Mark McGwire (1) 36.00

2000 EX

1 Alex Rodriguez (3) 3.00

2 Jeff Bagwell (2) 1.00

3 Mike Piazz (3) 3.00

4 Tony Gwynn (2) 2.00

7 Vlad Guerrero (4) 1.00

8 Cal Ripken Jr. (3) 4.00

9 Mo Vaughn (2) .75

10 Chipper Jones (4) 2.00

11 Derek Jeter (2) 4.00

12 Garciaparra (3) 1.50

13 McGwire (5) 2.50

14 Sammy Sosa (1) 2.00

15 Pedro Martinez (3) 1.00

16 Greg Maddux (3) 2.50

17 Frank Thomas (2) 1.50

20 Roger Clemens (6) 2.00

21 Randy Johnson (1) 1.50

22 Bernie Williams (1) 1.00

23 Carlos Delgado (3) 1.00

24 Manny Ramirez (3) 1.00

26 Barry Bonds (3) 2.00

28 Larry Walker (3) .50

30 Ivan Rodriguez (8) 1.00

31 Magglio Ordonez (2) .50

35 Tom Glavine (2) .50

37 Jim Thome (3) 1.00

41 Rafael Palmeiro (3) 1.00

43 Mark Grace (2) 1.00

48 Vinny Castilla (3) .50

49 Jose Canseco (2) 1.00

50 Roberto Alomar (3) 1.00

51 Craig Biggio (1) 1.00

56 Glaus,T (1) 1.00

58 Brian Giles (4) .50

60 Todd Helton (1) 1.00

62 Chad Hermansen (1) 4.00

69 B.J. Ryan (1) 4.00

81 Alex Escobar (1) 4.00

2000 E-Xciting

3 Johnson,R (1) 5.00

2000 E-Xplosive

7 Burrell,P (1) 6.00

20 Thomas,F (1) 9.00

2000 Generation E-X

1 Ankiel,R (2) 3.00

10 Munson,E (1) 3.00

12 Kennedy,A (1) 1.50

2000 Finest

10 Bagwell,J (2) 1.00

11 Giambi,J (2) .50

23 Giles,B (2) .50

28 Salmon,T (2) .50

30 Williams,B (2) .75

37 Glavine,T (1) .50

49 Vaughn,Mo (2) .50

55 Walker,L (2) .75

65 Mark McGwire [1] 2.50

70 Ripken,C (1) 3.00

73 Canseco,J (2) 1.00

78 Ordonez,M (1) .50

79 McGriff,F (3) .50

80 Rodriguez,I (2) 1.00

81 Hamilton,J (2) 2.00

82 Wells,V (2) .50

98 Corey Patterson (1) 1.00

100 Burrell,P (1) 2.00

123 Mark McGwire (1) 5.00

125 Piazza (1) 5.00

147 Jones,A (4) .75

148 Wood,K (3) .75

150 Martinez,P (6) 1.00

155 Thomas,F (5) 1.50

160 Palmeiro,R (3) .50

165 Ramirez,M (6) 1.00

168 Erstad,D (6) .75

170 Galarraga,A (1) .25

171 Rolen,S (1) .50

183 Martinez,T (2) .50

185 Gonzalez,J (5) .75

190 Delgado,C (7) .75

193 Williams,M (3) .50

197 Glaus,T (5) .75

200 Sosa,S (3) 2.00

201 Lofton,K (1) .50

202 Martinez,E (3) .50

205 Biggio,C (2) .75

208 Henderson,R (7) 1.00

213 Alou,M (2) .50

214 Vizquel,O (2) .25

215 Castilla,V (1) .25

216 Lopez,J (3) .25

218 Clemens,R (6) 1.50

222 Belle,A (6) .50

226 Piazza,M (3) 2.50

235 Furcal,R (5) .50

241 Adam Dunn [7] 1.00

248 Reed (RC) (1) 9.00

258 Ty Howington (1) 7.00

284 Ramirez,M(gems)(1) 5.00

PP1 Jordan,B (1) 2.00

PP2 Williams,B (1) 2.00

PP3 Burrell,P (1) 3.00

PP4 Myers,C (1) 3.00

2000 Finest Refractor

210 Neifi Perez (1) 5.00

2000 Finest Ballpark Bounties

29 Burroughs,S (1) 2.00

2000 Finest Hank Aaron Award Contenders

9 Mark McGwire (1) 5.00

2000 Finest Moments

2 Rodriguez,I (4) 1.50

3 Gwynn,T (2) 2.50

3 Gwynn,T(refract)(3) 5.00

4 Boggs,W (2) 1.50

2000 Fleer

26 Gonzalez (1) .50

45 Bagwell (1) .75

94 Lopez (1) .25

100 Walker (2) .50

119 Olerud (1) .25

153 Martinez, Edgar (2) .25

183 Vaughn, Mo (2) .50

203 Galarraga (1) .25

306 Alomar, Roberto (2) .50

438 Randy Johnson [1] .50

443 Jeter (1) 1.00

448 Jeter (1) 1.00

2000 Fleer Dividends

12 Mike Piazza (1) 2.00

13 Mark McGwire (2) 2.00

15 Juan Gonzalez (1) 1.00

2000 Fleer Ten - 4

4 Mark McGwire (2) 5.00

9 Cal Ripken (2) 5.00

2000 Fleer 3000 Club

BG Bob Gibson (1) 3.00

GB George Brett (1) 5.00

PM Paul Molitor (1) 3.00

2000 Fleer Ripken Collection

4 1963 Fleer (1) 9.00

2000 Fleer Who to Watch

6 Bergeron,P (1) .50

10 Wolf,R (1) .50

12 DaVanon,J (1) .50

15 Kennedy,A (9) .50

2000 Fleer Focus

1 Garciaparra,N (2) 1.00

5 Walker,L (4) .50

9 Martinez,E (3) .50

11 Jeter,D (1) 2.50

13 Biggio,C (1) .50

20 Henderson,R (1) .75

31 Alomar,R (3) .50

36 Williams,B (2) .50

46 Johnson,R (1) .75

50 Griffey,K (1) 1.00

60 A. J. Burnett [2] .25

65 Justice,D (1) .25

75 Rodriguez,A (2) 2.00

77 Ventura,R (2) .25

80 Williams,Matt (1) .25

87 Delgado,C (4) .50

90 Ramirez,M (2) .75

97 Glavine,T (3) .50

105 Jim Edmonds [2] .50

106 Wood,K (1) .50

107 Thome,J (2) .50

109 Piazza,M (1) 2.00

111 Erstad,D (2) .25

113 Vizquel,O (1) .25

116 Olerud,J (2) .25

118 Jones,C (3) 1.50

126 Jones,A (1) .50

129 Gwynn,T (1) 1.50

130 McGwire,M (4) 2.00

131 Belle,A (3) .50

134 Bagwell,J (1) .75

144 Clemens,R (3) 1.00

147 Giles,B (3) .25

154 Guerrero,V (1) 1.00

158 Maddux,G (1) 1.50

161 Floyd,C(green) (1) 3.00

167 Sosa,S (1) 1.50

168 Thomas,F (1) 1.00

172 Canseco,J (3) .75

173 Glaus,T (2) .50

175 Scott Rolen [1] .50

185 Ripken,C (3) 2.50

192 McGriff,F (2) .25

193 Hernandez,O (1) .25

194 Salmon,T (2) .25

196 Helton,T (1) .50

197 Gonzalez,J (3) .75

212 Vaughn,M (1) .25

217 Martinez,T (2) .25

218 Bonds,B (2) 1.00

Prospect Shortprints:

229 Mark Buerhle (1) 5.00

245 Jacob Cruz (1) 5.00

2000 Fleer Focus Focal Points

1 Mark McGwire (2) 3.00

4 Gonzalez,J (1) 1.00

12 Thomas,F (1) 2.00

15 Jeter,D (1) 4.00

2000 Fleer Focus Pocus

2 Tony Gwynn (1) 5.00

6 Mark McGwire (1) 5.00

7 Chipper Jones (1) 5.00

2000 Fleer Focus Future Vision

4 Petrick,B (1) 1.00

14 Wells,K (1) 1.00

2000 Fleer Gamers

1 Ripken,C (1) 2.50

2 Derek Jeter [1] 2.50

3 Rodriguez,A (2) 2.00

6 Giles,B (1) .25

14 Gabe Kapler(extra)(1) 2.50

15 Salmon,T (3) .25

19 Gonzalez,J (1) .50

20 Alou,M (1) .25

21 Giambi,J (3) .50

25 Mark McGwire Extra 27.00

26 Canseco,J (3) .75

28 Biggio,C (3) .25

29 Rolen,S (2) .50

30 Castilla,V (1) .25

31 Maddux,G (3) 1.50

34 Belle,A (1) .25

35 Thomas,F (2) 1.00

37 Martinez,E (2) .50

41 Jones,A (4) .50

49 Galarraga,A (1) .25

55 Vaughn,M (4) .25

57 Martinez,T (3) .25

59 Williams,Matt (2) .25

61 Henderson,R (1) .75

66 Randy Johnson (1) .75

67 Lofton,K (3) .50

70 Jones,C (2) 1.50

76 Glaus,T (3) .25

77 Thome,J (1) .50

79 Bonds,B (1) 1.00

83 Delgado,C (3) .50

85 Walker,L (1) .50

87 Palmeiro, R (3) .50

88 Ordonez,M (4) .25

89 Bagwell,J (4) .75

90 Gwynn,T (2) 1.00

91 Hutchins, N (NG)(1) 1.50

92 Turnbow,D(NG) (1) 2.50

93 Matt Riley (NG) (2) 2.00

95 Stenson,D(NG) (2) 2.00

96 Joe Crede (NG) (2) 4.00

100 Josh Beckett(NG)(1) 5.00

103 Escobar,A(NG) (1) 2.50

105 Wily Pena (NG) (2) 4.00

106 Johnson,N(NG) (1) 4.00

111 Alex Rodriguez (1) 5.00

112 Cal Ripken Jr. (1) 7.00

115 Mike Piazza (1) 5.00

117 Derek Jeter (1) 7.00

117 Jeter,D(extra) (1) 9.00

119 Sosa(FG) (1) 5.00

120 Tony Gwynn (2) 4.00

Alex Rodriguez Promo (1) 3.00

2000 Fleer Gamers

Cal to Greatness

7.00 Each: 1 2 3 4

2000 Fleer Gamers

Change the Game

6 Mark McGwire [1] 10.00

15 Manny Ramirez [1] 3.00

2000 Fleer Gamers Determined

6 Mark McGwire (1) 5.00

2000 Fleer Mystique

2 Justice,D (2) .75

4 Giambi,J (1) 1.00

7 Nomo,H (1) 1.00

12 Guerrero,V (1) 2.00

18 McGriff,F (2) .75

19 Erstad,D (1) .75

21 Bagwell,J (1) 1.50

24 Maddux,G (1) 3.00

38 Palmeiro,R (1) .75

43 McGwire (2) 3.00

48 Rodriguez,I (2) 1.50

50 Helton,T (1) 1.50

54 Ripken,C (1) 5.00

55 Walker,L (3) .75

61 Piazza,M (3) 4.00

63 Sosa,S (1) 3.00

68 Alomar,R (1) 1.00

83 Thomas,F (1) 2.00

84 Biggio,C (1) .50

86 Olerdu,J (1) .50

105 Gwynn,T (1) 2.50

107 Ordonez,M (1) .50

109 Clemens,R (2) 2.50

110 Griffey,K (1) 2.50

116 Vaughn,M (1) .50

Prospect Shortprints:

155 Wily Pena [1] 9.00

162 Jensen,M (1) 9.00

166 Blum,G (1) 9.00

2000 Fleer Mystique

Diamond Dominators

4 Guerrero,V (1) 2.00

7 Mark McGwire [2] 2.50

2000 Fleer Mystique High Praise

9 Gwynn,T (1) 5.00

2000 Fleer Mystique Supernaturals

2 Chipper Jones (1) 3.00

6 Mark McGwire (1) 3.00

2000 Fleer Showcase

21 Alomar,R (1) 1.00

58 Maddux,G (1) 2.50

81 Ordonez,M (1) .50

85 Vaughn,M (1) .25

88 Mark McGwire (2) 3.00

Prospect Showcase:

118 Ramirez,J (1) 7.00

120 Nick Johnson (1) 8.00

121 Dawkins,G (1) 7.00

122 Julio Zuleta (1) 7.00

123 Alfonso Soriano (1) 7.00

129 Robert Fick (1) 7.00

130 Liniak,C (1) 7.00

134 Andy Thompson (1) 7.00

135 Steve Sisco(R) (1) 7.00

140 Jason Conti (1) 7.00

2000 Fleer Showcase Consummate Prose

4 Derek Jeter (1) 5.00

5 Ramirez,M (1) 1.50

10 Ken Griffey (1) 2.50

15 McGwire (1) 4.00

2000 Fleer Showcase

Final Answer

7 Ken Griffey (1) 4.00

10 McGwire (2) 5.00

2000 Fleer Showcase

Fresh Ink

BP Brad Penny (1) 13.00

2000 Fleer Showcase License to Skill

5 Mark McGwire (1) 10.00

2000 Fleer Showcase Long Gone

5 Guerrero [1] 2.00

8 Rodriguez,A (1) 4.00

2000 Fleer Showcase

Noise of Summer

4 McGwire (2) 5.00

2000 Fleer Showcase Prospect Showcase First

22 Julio Zuleta (1) 13.00

34 Andy Thompson (1) 18.00

2000 Greats of the Game

19 Bench (1) 2.50

40 Carlton (1) 2.50

49 Tom Seaver (1) 2.50

99 Mattingly (1) 5.00

104 Musial,S (1) 2.50

2000 Greats of the Game Retrospectives

5 Brooks Robinson [1] 4.98

14 Reggie Jackson (1) 4.98

15 Johnny Bench [1] 4.98

2000 Impact

83 Larry Walker [1] .25

163 Guerrero,V (1) .50

2000 Impact Mighty Fine in '99

32 Mark McGwire (2) 2.00

2000 Impact Point of Impact

2 Mark McGwire [1] 7.00

2000 Metal

4 Lopez,J (1) .25

8 Castilla,V (1) .25

12 Garciaparra,N (1) 1.00

15 Luis Gonzalez [1] .50

17 Vaughn,Mo (1) .25

24 Jones,C (1) 1.50

29 Bagwell,J (1) .75

31 A. J. Burnett [1] .25

39 Glavine,T (1) .25

52 Salmon,T (1) .25

53 Galarraga,A (2) .25

64 Magglio Ordonez [1] .50

70 Ventura,R (1) .25

77 Piazza,M (1) 2.00

89 Bonds,B (1) .75

90 Rolen (2) .75

111 Williams,B (2) .50

116 Martinez,E (1) .25

136 Giambi,J (1) .50

149 Canseco,J (2) .75

177 Drew [1] .50

194 Ramirez,M (1) .75

200 McGwire,M (3) 1.50

209 Johnson,N (1) 2.00

214 Munson,E (2) .50

217 Matthews,G (1) .75

226 Wells,V (1) .75

234 Chad Hutchinson [2] 1.00

235 Riley,M (1) 1.00

236 Liniak,C (1) .75

239 Kind,C (1) .75

245 Sosa,J (1) .75

249 Ramsay,R (1) .75

Emerald Parallel:

178 Delgado,C (1) 3.98

234 Hutchinson,C (2) 1.00

Alex Rodriguez Promo (1) 3.00

2000 Metal Fusion

1 Rodriguez / Griffey(1) 4.00

11 Ripken/Mussina (1) 4.00

2000 Metal Heavy Metal

3 Ken Griffey Jr. [1] 9.00

2000 Metal Hit Machines

5 Palmeiro,R (1) 2.00

8 Sosa (2) 5.00

9 Mike Piazza (1) 5.00

10 Chipper Jones (1) 5.00

2000 Metal Talent Show

10 Pat Burrell (1) 2.00

2000 Omega

43 Visquel #45 (1) 10.00

2000 Pacific

15 Salmon,T (1) .25

16 Vaughn,M (1) .25

37 Jones,A (Action0 (2) .50

37 Jones,A (Portrait) (1) .50

38 Jones,C (Portrait) (2) 1.50

38 Jones,C (Action) (1) 1.50

42 Maddux,G (Action) (1) 1.50

49 Belle,A (Portrait) (1) .25

60 Magglio Ordonez [1] .50

123 Alomar,R (Action) (1) .50

132 Lofton,K (Action) (1) .25

134 Ramirez,M (Action) (1) .75

186 Alou,M (1) .25

294 Jeter,D (Action) (1) 2.50

331 Scott Rolen [1] .50

356 McGwire (Action) (3) 2.00

393 Griffey,K (Action) (2) 3.00

402 Rodriguez,A (Action)(1) 2.00

408 Canseco,J (2) .75

415 McGriff,F (1) .25

428 Palmeiro,R (1) .50

440 Delgado (Action) (1) .25

Tony Gwynn Promo (1) 2.50

2000 Pacific Blue

231 Cirillo,J(8/75) (1) 5.00

2000 Pacific

Gold Crown Die-Cuts

11 Thomas,F (1) 10.00

14 Ramirez,R (1) 7.00

25 Morris,W (1) 3.00

2000 Pacific Ornaments

18 Ken Griffey Jr. [1] 18.00

2000 Pacific Reflections

1 Andruw Jones [1] 4.98

2 Chipper Jones [1] 12.98

4 Garciaparra (1) 21.98

8 Jeff Bagwell (1) 8.88

9 Vlad Guerrero (1) 12.98

2000 Pacific Crown

21 Jones,A (1) .50

28 Smoltz (1) .25

63 Thomas,F (1) 1.00

89 Castilla,V (2) .25

182 Mike Piazza (1) 2.00

300 Delgado,C (1) .50

2000 Pacific Crown

Latinos of The Major League

32 Mateo,R (1) 2.50

2000 Pacific Crown

Moment of Truth

23 Mark McGwire (1) 13.00

2000 Pacific Omega

2 Erstad,D (1) .50

3 Troy Glaus (1) .75

4 Salmon,T (1) .25

8 Luis Gonzalez [1] .50

9 Johnson,R (3) .75

11 Galarraga,A (3) .25

15 Maddux,G (4) 1.50

18 Belle,A (1) .25

20 Ripken,C (2) 2.50

25 Mark Grace (1) .50

26 Sosa,S (3) 1.00

33 Thomas,F (3) 1.00

34 Sean Casey (1) .25

35 Ken Griffey (1) 2.00

36 Larkin,B (3) .25

38 Alomar,R (3) .50

39 Kenny Lofton (1) .25

40 Manny Ramirez (1) .75

42 Thome,J (2) .25

43 Omar Vizquel (1) .25

46 Todd Helton (1) .75

48 Larry Walker (1) .50

53 Nomo,H (2) .25

56 Cliff Floyd (3) .25

61 Alou,M (2) .25

63 Biggio,C (3) .25

85 Vladimir Guerrero (1) .75

91 Piazza,M (3) 2.00

92 Robin Ventura (1) .25

93 Canseco,J (3) .50

94 Clemens,R (1) 1.00

97 Justice,D (1) .25

98 Tino Martinez (1) .25

100 Williams,B (3) .50

102 Giambi,J (2) .50

104 Miguel Tejada (2) .50

109 Rolen,S (3) .25

115 J. D. Drew (2) .50

122 Gwynn,T (1) 1.00

134 John Olerud (1) .25

135 Alex Rodriguez (1) 2.00

136 Sasaki,K(R) (1) 3.00

144 Rodriguez,I (1) .75

147 Carlos Delgado (1) .50

153 Pote/Ortiz (1) 5.00

165 Gload/Garibay (1) 5.00

185 Brown/Quinn (1) 5.00

193 Bradley/Blank (1) 5.00

196 Tracy/Schneider (1) 5.00

197 Tucker/Strickland(1) 5.00

217 Wise/Wells (1) 5.00

219 Sisco/Furcal (1) 5.00

232 Del Toro/O'Connor(1) 5.00

2000 Pacific Omega AL/NL Contenders

AL:

7 Pedro Martinez (1) 4.00

NL:

8 Jeff Bagwell (1) 4.00

2000 Pacific Omega Full Count

9 Edgar Martinez (1) 1.00

36 Delgado,C (1) 1.50

2000 Pacific Omega Signatures

7 Richard Hildalgo [1] 22.00

2000 Pacific Omega

Stellar Performers

2 Chipper Jones (1) 9.00

3 Maddux,G (1) 10.00

12 Guerrero,V (1) 5.00

2000 Pacific Paramount

24 Maddux,G (1) 1.00

56 Ordonez,M (1) .25

166 Williams,B (1) .50

226 Boggs,W (1) .50

Tony Gwynn Promo (1) 2.50

2000 Pacific Paramount Blue

115 Michael Tejera [1] 4.00

183 Giles,B(#42/67) (1) 10.00

2000 Pacific Paramount Copper

50 Wood,K (1) 1.00

53 Konerko,P (1) .25

54 Lee, Carlos (1) .25

154 Toca,J (1) .25

198 McGwire,M (1) 5.00

221 Guillen C (1) .25

2000 Pacific Prism

4 Mo Vaughn (1) .75

41 Roberto Alomar (1) 1.00

44 Manny Ramirez (1) 1.50

122 Mark McGwire (1) 5.00

133 Griffey,K (1) 5.00

137 Jose Canseco (1) 1.50

138 Vinny Castilla (1) .50

140 Fred McGriff (1) .50

142 Ruben Mateo (1) .25

147 Carlos Delgado [1] .50

2000 Pacific Prism N.L. Legends

4 Larry Walker (1) 2.50

2000 Pacific Private Stock

7 Johnson,R (1) 1.00

10 Jones, Chipper (1) 2.00

12 Maddux (2) 2.50

