1997 Bowman 03/07

4 Jones,C (1) 1.50

5 Salmon, T (2) .75

6 Giambi, J (4) .50

10 Molitor,P (1) .75

11 Gilkey,B (1) .35

15 McGwire,M (1) 2.50

23 Delgado,C (2) .50

24 Biggio,C (1) .35

34 Ramirez,M (1) 1.00

35 Alomar,R (1) .75

40 Martinez,E (1) .75

44 Mussina,M (1) .75

58 Boggs, W (1) .75

66 Williams,M (1) .75

67 Belle,A (2) 1.00

70 Sanders, D (2) .75

92 Erstad,Darin (1) 2.00

107 Jones,Andruw (6) .75

111 Mike Sweeny (2) .50

130 Paul Konerko (1) .25

210 Eric Chavez RC [1] 4.00

223 Martinez,Pedro (2) 1.00

224 Lofton,Kenny (1) 1.00

225 Johnson,Randy (1) .75

227 Williams,Bernie (1) .75

231 Sheffield,Gary (1) .75

236 Tom Glavine (1) .50

243 Jeff Bagwell (1) .50

261 Rodriguez,I (1) 1.00

266 Mike Piazza [1] 2.00

272 Jordan, B (4) .25

274 Gwynn,T (1) 2.00

277 Vaughn, Mo (2) 1.00

281 Alomar,S (1) .50

331 Helton,Todd (1) 1.50

336 Ward,Daryle (2) 1.00

349 Chacon,S(R) (2) .50

367 Casey,S (3) 3.00

394 Escobar,K(R) (1) .75

398 Jaret Wright [1] .50

401 Marquis,J(R) (1) 1.00

409 Butler,Brent(R) (4) 3.00

414 Young,D(R) (4) .25

425 Caradonna,B(R) (1) .50

431 Tucker,T.J.(R) (1) .50

439 Standridge,J(R) (1) .50

440 Dellaero,J(R) (1) .50

CompleteHandMadeSet 150.00

1997 Bowman

International Foil

3 Jones,C (1) 5.00

6 Giambi,J (1) 1.00

16 Griffey,K (1) 10.00

33 Lankford,R (1) 1.00

34 Ramirez,M (1) 2.50

45 Brown,Kevin (1) 1.00

77 Looper,B (1) 1.00

153 Hernandez,L (1) 2.00

223 Martinez,Pedro (1) 2.50

229 Benes,Alan (4) 1.00

272 Jordan,B (1) 1.00

297 Patterson,John (1) .75

380 Erickson,C (1) 1.00

414 Young,D (3) .50

426 Hodges,Scott (1) 1.00

427 Garland,Jon (1) 3.00

430 Adam Kennedy (1) 2.50

432 Akin,Aaron (1) .75

1997 Bowman

Scout's Honor Roll

1 Young,D (1) 1.00

5 Orie,K (1) 1.00

1997 Bowman 1998 ROY

5 Jenkins,G (1) 1.00

1997 Bowman

Bowman's Best Preview

3 Bonds,B (1) 5.00

1997 Bowman Bowman's Best International

8 Castilla,V (1) 1.50

9 Rivera,M (2) 1.50

11 Garciaparra [1] 10.00

17 Garcia,K (1) 1.50

1997 Bowman Chrome

1 Jeter,D (2) 4.00

2 Jones,Chipper (2) 2.50

4 Salmon,T (1) .50

14 Cal Ripken Jr. (1) 4.00

28 Lankford,R (3) .50

29 Manny Ramirez (1) .50

30 Alomar,R (2) 1.00

31 Clark,W (1) .50

35 Mussina,M (1) 1.00

37 Eckersley,D (5) .50

38 Tino Martinez (1) .50

44 Wade Boggs (1) .50

46 Clemens,R (1) 2.50

47 Williams,M (1) .50

48 Belle,A (1) 1.00

51 Sanders,D (1) .50

52 Ellis Burks (3) .50

53 Pedro Martinez (1) 1.00

54 Kenny Lofton (1) .50

56 Williams,B (1) 1.00

58 Sheffield,G (1) .50

59 Curt Schilling (1) 1.00

63 Tom Glavine (1) 1.00

64 Mark Grace (1) 1.00

68 Bagwell,J (1) 1.25

72 Pettitte,A (1) 1.50

77 Canseco,J (3) 1.25

79 Maddux,G (1) 2.50

84 Fred McGriff (1) .50

85 Mike Piazza (1) 2.00

88 Carter,J (1) .50

89 Jordan,B (2) .50

91 Tony Gwynn (1) 1.50

92 Larry Walker (1) .50

100 Thomas,F (1) 2.00

105 Braden Looper (1) 1.00

127 Jones,Andruw (1) 1.50

137 Tony Saunders (1) 1.00

142 Paul Konerko (1) .50

143 Randall Simon (1) 2.50

154 Nunez,V(R) (2) 1.00

157 Milton,Eric(R) (1) 2.50

177 Rain,Steve(R) (3) 1.00

184 Nate Rolison (1) 1.00

185 Tatis,F(R) PSA 9 (1) 10.00

186 Jake Westbrook (1) 1.00

188 Fontenot,Joe(R) (1) 1.00

192 Eric Chavez RC [1] 15.00

194 Bruce Chen (1) 1.00

199 Don Denbow [1] 1.00

205 Patterson,J(R) (3) 2.50

206 Alex Gonzalez (1) 4.00

213 Jeremi Gonzalez (1) 1.00

222 Mark Johnson [1] 1.00

224 Garciaparra,N (1) 3.00

228 Ryan Brannan (1) 1.00

229 Alex anchez (1) 1.00

231 Ward,D (1) 1.00

236 Orlando Cabrera (1) 2.50

238 Robbie Bell (1) 1.00

242 Nunez,A(R) (2) 1.00

243 Adam Eaton (1) 1.00

244 Octavio Dotel (1) 1.00

253 AJ Zapp (1) 1.00

262 Ken Cloude (1) 1.00

264 Clayton Bruner (1) 1.00

267 Matt Snyder [2] 1.00

271 Butler,Brent(R) (4) 3.00

275 Young, D (2) .25

277 Liniak,C(R) (2) 1.50

283 Chris Stowe (1) 1.00

285 Brett Caradonna (1) 1.00

286 Scott Hodges (1) 1.00

290 Kennedy,A(R) (2) 5.00

291 TJ Tucker (1) 1.00

292 Aaron Akin (1) 1.00

293 Jayson Werth (1) 1.00

294 Glenn Davis (1) 1.00

297 Davis,J.J.(R) (1) 1.50

299 Standridge,J(R) (1) 1.50

1997 Bowman Chrome International

4 Tim Salmon (1) 2.00

9 Benes,Andy (1) 1.00

12 Griffey,Ken (1) 20.00

15 Valentin,J (1) 1.00

28 Ray Lankford [1] 5.00

38 Martinez,Tino (1) 2.00

54 Kenny Lofton (1) 1.50

70 Pat Hentgen (1) 1.00

83 Ivan Rodriguez (1) 4.00

89 Jordan,B (1) 2.00

100 Frank Thomas (1) 4.00

142 Konerko,Paul (1) 1.00

180 Darin Blood (1) 2.00

191 Greene,T (1) 1.00

267 Mett Snyder (1) 2.00

1997 Bowman Chrome Refractors

3 Hideo Nomo [1] 8.88

16 Bottalico,R (1) 3.00

37 Eckersley,D (1) 7.00

75 Gant,Ron (1) 3.00

93 Vaughn,Mo (1) 10.00

117 Eli Marrero (1) 4.00

130 Cruz, Jacob (1) 3.00

137 Saunders,Tony (1) 3.00

162 Powell,D (1) 3.00

205 Patterson,John (1) 7.00

207 Grant Roberts (1) 5.00

217 Clyburn,D (1) 3.00

223 Winn,R (1) 3.00

228 Brannan,R (1) 3.00

255 Grieve,Ben (1) 7.00

261 Klassen,D (1) 3.00

275 Young,Dmitri (2) 3.00

1997 Bowman Chrome

International Refractors

28 Lankford,R (1) 10.00

89 Jordan,B (1) 10.00

186 Westbrook,J (1) 7.00

237 Banks,Brian (1) 5.00

252 Robinson,Kerry (1) 5.00

1997 Bowman Chrome

Rookie of the Year

3 Todd Helton [1] 3.88

15 Tatis,F (1) 2.00

1997 Bowman Chrome

Rookie of the Year Refractor

2 Karim Garcia (1) 2.88

1997 Bowman Chrome Scout's Honor Role

1 Young,D (3) 1.50

7 Ben Grieve (1) 1.00

10 Cruz,Jose (2) 5.00

13 Andruw Jones (1) 2.00

14 Guerreor,Wilton (1) 1.50

1997 Bowman's Best

1 Griffey,K (1) 5.00

5 Mike Piazza [1] 2.50

6 Williams,M (1) .50

9 Jones,C (1) 2.50

24 Lankford,R (1) .50

30 Larkin,B (1) .50

33 Molitor,P (1) 1.00

38 Thomas,F (1) 2.50

40 Maddux,G (1) 2.50

44 Sanders,D (1) .50

46 Jordan,B (1) .50

47 Gilkey,B (1) .50

48 Clark,W (2) 1.00

57 Boggs,W (1) 1.00

59 Alomar,R (1) 1.00

73 Bonds,B (1) 1.00

85 Palmeiro,R (1) .50

90 Carter,J (1) .50

91 Anderson,B (2) .50

93 Johnson,R (2) 1.00

98 Salmon,T (1) 1.00

115 Erstad,D (1) 1.50

137 Matt Morris (1) 2.50

177 Garciaparra,N (1) 3.00

179 DeLosSantos(R) (1) .50

180 Young, D (5) .25

1997 Bowman's Best Refractors

Regular Refractors :

12 Gant,R (1) 3.00

24 Lankford,R (1) 5.00

46 Jordan,B (2) 5.00

80 Castilla, V (1) 4.00

ATOMICS :

25 Grissom,M (1) 7.00

150 Morris,M (1) 6.00

180 Young,D (Atomic) (1) 4.00

1997 Circa

21 Clemens,R (1) 1.25

24 Griffey,K (2) 3.00

25 Bonds,B (1) .75

148 Garciaparra,N (1) 2.00

196 Jordan,B (5) .25

395 Griffey,K (1) 1.50

400 Maddux (1) .75

1997 Circa Boss

7 Gwynn,T(Super) (1) 9.00

12 McGwire(Super) (1) 15.00

18 Thomas(Super) (1) 10.00

1997 Circa Fast Track

3 Derek Jeter [1] 9.95

1997 Circa Icons

5 Jones,C (1) 7.00

1997 Circa Limited Access

8 Jones,C (1) 9.00

13 Rodriguez,A (1) 10.00

14 Thomas,F (1) 10.00

1997 Collector's Choice

10 Guerrero, V (1) .75

25 Garciaparra,N (1) 1.25

33 Lopez,J (1) .25

58 Belle/Galarraga (1) .50

80 Larkin,B (1) .25

118 Brown,K (2) .25

181 Martinez,T (1) .25

201 Eckersley,D (2) .25

202 Ray Lankford (1) .25

232 Martinez,Edgar (1) .25

332 Rodriguez,A (1) 1.50

503 Green,S (1) .50

1997 Collector's Choice

All-Star Collection

13 Ripken,C (1) 1.50

1997 Collector's Choice

Big Shots

14 Barry Bonds (1) 3.00

1997 Collector's Choice

The Big Show

3 Jones,A (1) 1.00

5 Ripken,C (1) 1.50

16 Thomas, F (1) 1.00

38 Smith,O (2) 1.00

39 Gwynn,T (1) 1.00

40 Bonds,B (1) .50

44 Johnson, R (1) .25

45 Gonzalez,J (1) 1.00

1997 Collector's Choice Stick-Ums

3 Rodriguez, A (1) 2.00

21 Sosa,S (1) 1.50

30 Thomas,F (1) 1.50

1997 Denny's

14 Jeter,D (1) 3.00

1997 Donruss

3 Gwynn,T (1) 1.50

9 Jordan, B (4) .25

17 Boggs,W (1) .50

19 Williams,M (1) .25

34 Jones,C (3) 1.50

36 Nomo,H (1) .75

39 Molitor,P (1) .50

44 Rodriguez,Alex (3) 2.00

46 Delgado,C (1) .25

47 Giambi,J (1) .25

48 Walker,L (1) .50

50 Lofton,K (1) .75

56 Palmeiro,R (1) .25

73 Henderson,R (1) .25

76 Salmon,Tim (1) .50

89 Johnson,R (1) .50

96 Gilkey,B (3) .25

98 Damon,J (1) .25

103 Jefferson,R (3) .25

136 Griffey Jr. K (1) 3.00

137 Rodriguez,A (1) 2.00

141 Anderson,G (2) .25

151 Jordan, B (1) .50

160 Belle,A (1) .75

166 Giles,B (2) 3.00

167 Bonds,B (1) .75

214 Eckersley,D (5) .25

220 Trammell,A (1) .15

231 Smith,Oz (1) .75

263 Pedro Martinez (1) .50

268 Molitor CL (1) .25

273 Clemens,R (1) 1.50

289 Belle,A (1) .75

304 Sanders,D (1) .25

355 Guerrero,V (2) 1.25

357 Rolen,S (1) 1.50

358 Jones,A (2) 1.00

396 Cruz.J(R) (1) 2.50

402 Piazza,M (1) 1.00

403 Sheffield,G (1) .25

407 Gwynn,T (1) .75

412 Palmeiro/McGriff (1) .25

426 Johnson,Randy (1) .25

427 Nomo,H (1) .75

428 Clemens,R (1) .75

446 Caminiti/Giambi (1) .25

97 Donruss Press Proofs

9 Jordan,B (1) 3.00

40 Benes,Andy (1) 2.00

90 Mabry,John (2) 2.00

111 Dye,J (1) 5.00

118 Pagnozzi,Tom (1) 2.00

174 Gant,R (1) 2.00

184 Benes,Alan (3) 2.00

203 Valenzuela (1) 2.00

228 Mark Langston (1) 4.00

363 Young,D (2) 2.00

Gold DieCut :

23 Larkin,B (1) 18.98

147 Osborne,D (4) 4.00

184 Benes, Al (2) 4.00

1997 Donruss

Armed and Dangerous

1 Griffey,K (1) 22.00

6 Rodriguez,Alex (1) 13.00

1997 Donruss

Diamond Kings

3 Vaughn,Mo (1) 10.00

9 Young,D (2) 4.00

1997 Donruss Elite Series

1 Thomas,F (1) 25.00

8 Bagwell,J (1) 8.98

10 Vaughn,Mo (1) 13.00

1997 Donruss

Rated Rookies

1 Jason Thompson (1) 2.00

7 D'Amico,J (1) 1.00

11 Steve Gibralter (4) 2.00

21 Chad Mottola (1) 2.00

22 Tatis,F (1) 1.50

27 Guerrero,V (1) 7.00

1997 Donruss

Rocket Launchers

14 Giambi,J (1) 1.50

1997 Donruss

Rookie Diamond Kings

2 Vladimir Guerrero(2) 10.00

9 Young,D (1) 3.00

1997 Donruss Elite

2 Rodriguez,Alex (3) 3.00

3 Thomas,F (3) 2.00

4 Maddux,G (1) 2.00

5 Griffey,K (3) 3.50

7 Mike Piazza [1] 2.50

8 Jones,C (9) 2.00

16 Bonds,B (1) 1.00

18 Ramirez,M (1) 1.00

26 Dye , J (1) .25

28 Jim Edmonds [3] .50

53 Lopez,J (1) .75

57 Rolen,S (1) 2.00

65 Jordan,B (1) .50

65 Jordan(Gold) (3) 5.00

117 Benes,Al(Gold) (1) 3.00

125 Smith,Oz (1) 1.00

97 Donruss Elite

Turn of the Century

10 Greene,T (1) 4.00

18 Rivera,R (1) 2.00

Ruben Rivera Promo (1) 2.00

Justin Thompson Promo (1) 2.00

97 Donruss Limited

7 Murray,E (1) 1.00

10 Larkin,B (1) .50

16 Smoltz,J/Matinez (2) 1.00

20 Molitor,P (1) 1.00

44 Rodriguez/Greer (2) 5.00

73 Lofton,K (1) 1.00

85 Henderson,R (1) .50

102 McGriff (1) .50

124 Clemens/Benes (3) 2.00

142 Salmon/Rameriez (1) 1.00

162 Alou,M (1) .50

171 Rodriguez,I (2) 1.00

182 Klesko,R (1) .50

1997 Donruss Limited

Limited Exposure

10 Larkin/Ordonez (1) 5.00

64 McGwire ERROR(1) 10.00

66 Finley/Becker (1) 2.50

PROMO Thomas StarFactor 8.00

1997 Donruss Preferred

(B)-Bronze (G)-Gold

(S)-Silver (P)-Platinum

Bronze:

11 Charles Nagy (1) .50

14 Jazy Lopez (2) .75

29 Joe Carter (1) .50

30 Jose Canseco 1) 1.00

35 Carlos Delgado (1) .50

52 Roger Clemens (2) 1.50

79 Tino Martinez (3) .75

80 Ray Lankford (1) .50

88 Andy Benes (2) .50

133 Darin Erstad (1) .75

139 Mike Sweeney (1) .50

167 Alex Rodriguez (1) 3.00

168 Frank Thomas (2) 2.00

170 Chipper Jones (1) 2.00

175 Ken Griffey (1) 4.00

177 Jeff Bagwell (1) 1.00

183 Mo Vaughn (1) 1.00

186 Ivan Rodriguez (1) 1.00

196 Greg Maddux (1) 2.00

Silver:

36 Jeff Cirillo (1) 1.50

165 Bobby Abreu (1) 1.50

Gold:

45 Brian Jordan (1) 5.00

71 Paul Molitor (1) 9.00

103 Mo Vaughn (1) 7.00

106 Roberto Alomar (1) 9.00

162 Shannon Stewart (1) 4.00

97 Donruss Preferred

X-Ponential Power

3B Gonzalez,J (1) 6.98

97 Donruss Preferred StareMaster

1 Rodriguez,A (1) 22.00

12 Belle,A (Promo) (1) 5.00

97 Donruss Preferred Tins

Opened Blue Tins :

1 Bagwell,Jeff (3) .50

2 Belle,A (2) .50

4 Clemens,Roger (3) 1.00

5 Gonzalez,Juan (3) 1.00

7 Gwynn,Tony (1) 1.00

8 Jeter,Derek (3) 1.50

9 Jones,Andruw (1) .75

11 Lofton,Kenny (1) .50

12 Maddux,Greg (2) 1.50

14 Nomo,Hideo (2) .50

15 Piazza,Mike (2) 1.50

16 Ramirez,Manny (1) .50

17 Ripken,Cal (1) 2.00

18 Rodriguez,Alex (3) 1.50

22 Smoltz,John (1) .50

24 Thomas,Frank (1) 1.00

25 Vaughn,Mo (1) .50

Sealed Gold Tins(# of 1200):

Opened Gold Tins(# of 1200):

22 Sheffield,G (1) 4.00

1997 Donruss Signature

3 Gwynn (1) 2.50

6 Griffey,K (2) 5.00

7 Piazza,M (1) 3.00

8 Maddux,G (1) 2.50

9 Alomar,R (1) 1.00

11 Clemens,Roger (1) 2.50

15 Lankford,R (1) .50

16 Thomas,F (1) 3.00

20 Ramirez,M (1) 1.25

21 Sandberg,Ryne (1) 1.25

26 Palmeiro (1) .50

27 Benes,Al(Plat PP) (1) 9.00

34 Martinez,Tino (1) 1.00

38 Glavine,T (1) .0

26 Palmeiro,R (1) .50

40 Cruz,Jose(R) (1) 4.00

52 Thome,Jim (2) 1.00

58 Ripken (2) 4.00

61 Rodriguez,A (1) 3.00

62 Lopez,J (2) 1.00

70 Jones,Andruw (1) 1.50

84 Nomo,H (2) 1.00

94 Williams,M (2) .50

96 Smoltz,John (2) .50

100 Thomas,F CL (1) 2.00

Promo F. Thomas (1) 5.00

97 Donruss Signature

Red Autographs

Garret Anderson [1] 14.98

97 EX-2000

3 Murray (4) 2.00

6 Mussina,M (6) 2.00

8 Ripken,C (1) 5.00

10 Garciaparra,N (1) 4.00

11 Vaughn,Mo (5) 2.50

12 Belle,A (2) 2.50

15 Thomas,F (4) 5.00

17 Ramierez,M (3) 2.50

18 Thome,J (6) 2.00

19 Williams,M (3) 1.00

36 Williams,B (2) 1.50

37 Canseco,J (1) 2.50

39 Buhner,J (2) 1.00

41 Johnson,R (5) 2.00

45 Clark,W (8) 1.50

46 Gonzalez,J (3) 2.00

47 Rodriguez,I (3) 2.50

48 Carter,J (5) 1.50

52 Glavine.T (4) 1.00

53 Jones,A (5) 300

54 Jones,C (7) 5.00

55 Klesko,R (7) 1.50

56 Lofton,K (5) 2.50

57 Maddux,G (9) 5.00

58 McGriff (6) 1.00

59 Smoltz,J (4) 1.00

61 Grace,M (6) 1.50

62 Sanberg,R (1) 2.50

64 Larkin,B (6) 1.50

65 Sanders,D (5) 2.00

74 Sheffield,G (2) 2.00

75 Bobby Abreu (2) .25

76 Bagwell,J (4) 2.50

77 Biggio,C (1) 1.50

81 Nomo,H (1) 2.50

94 Henderson,R (5) 2.00

95 Bonds,B (1) 2.50

97 Eckersley [1] .50

100 Ray Lankford (1) 1.00

Promo A. Rodriguez (2) 5.00

1997 EX-2000 Cut Above

8 Barry Bonds (1) 45.88

1997 EX-2000 Hall or Nothing

3 Murray,E (1) 5.00

16 Bagwell,J (1) 5.00

18 Vaughn,Mo (1) 5.00

1997 EX-2000 Star Date 2000

1 Rodriguez,A (1) 5.00

2 Jones,A (3) 4.00

3 Pettitte,A (3) 1.50

4 Kieschnick,B (3) 1.00

5 Jones,C (3) 5.00

7 Jeter,D (1) 6.00

9 Dye,J (2) 1.00

12 Hollandsworth,T (1) 1.00

15 Guerrero,V (4) 5.00

1997 Finest

Bronze(Common):

16 Dye,J (1) .50

20 Sosa,S (1) 2.50

21 Anderson,G (1) .50

29 Thomas,F (1) 2.50

34 Benes,Andy (5) .50

40 Martinez,Pedro (1) 1.25

41 Garciaparra,N (1) 3.00

50 Piazza,M (1) 3.00

57 Delgado,C (1) .50

60 Palmeiro,R (1) .50

62 Boggs,W (2) 1.00

66 Larkin,B (1) .50

78 Vizquel,O (3) .50

88 Mike Sweeney (1) .50

95 Mussina,M (1) 1.00

177 Young,D (3) .25

181 Molitor,P (1) 1.00

202 Vaughn,Mo (1) 1.00

205 Alomar,R (1) 1.00

206 Brian Giles RC (2) 2.98

208 Benes,Alan (2) .50

238 Griffey,K (1) 5.00

252 Ripken,C (1) 4.00

253 Williams,M (1) .50

256 Lankford,R (6) .50

273 Jones,C (1) 2.50

Silvers (Uncommon):

104 Schilling,C (1) 2.50

114 Jaha,J (1) 2.50

124 Kendall,J (1) 2.50

130 Gant,Ron(Emb) (1) 4.00

139 Griffey(Embossed) 45.00

296 White,R (1) 1.50

304 DeShields,D (1) 2.50

314 Finley,S (1) 2.00

316 Matt Morris (1) 2.50

Golds(Rare):

163 Eckersly,D (1) 7.00

1997 Finest Refractors

97 Mabry,J-Bronze (1) 3.00

129 Clark,T-Silver (1) 7.00

143 Nomo-Silver (1) 12.00

163 Eckersley-Gold (1) 4.00

206 Brian Giles RC (1) 9.98

208 Benes,A-Bronze (1) 2.00

318 Bagwell,J-Silver (1) 9.98

1997 Finest Promos

1 Bonds,B (1) 3.00

159 Bagwell,J (1) 3.00

1997 Flair Showcase

Row 2-Style:

16 Nomo,H (1) 1.00

26 Garciaparra,N (1) 2.50

33 Ramirez, M (2) 1.25

35 Thomas, F (1) 2.50

56 Jordan,B (1) .50

138 Curt Schilling (1) 1.00

Row 1-Grace:

12 Walker,T (1) .50

28 Gant,R (1) .50

64 Delgado, C (1) 1.00

99 Williams, M (1) 1.00

100 Murray, E (1) 2.00

116 Lankford,R (1) .75

128 Benes,A (1) 1.00

Row 0-Showcase :

128 Benes,Alan (1) 1.00

140 Benes,Andy (1) 1.00

151 Hoffman, T (1) 2.00

1997 Flair

Wave Of The Future

1 Irabu,H (1) 1.00

6 Abbott, J (1) 1.00

14 Guerrero, V (1) 5.00

24 Tatis,F (2) 3.00

1997 Fleer

1 Alomar, R (1) .50

10 Mussina (1) .50

12 Palmeiro (1) .25

13 Cal Ripken (2) 2.50

18 Jose Canseco (1) .50

22 Garciaparra,N (2) 1.50

42 Fabregas(Tiffany) (1) 4.00

50 Salmon,Tim (1) .50

72 Thomas,F (3) .50

78 Brian Giles RC [3] 1.48

80 Lofton,K (1) .75

87 Manny Ramirez (2) .50

90 Jim Thome (3) .50

112 Johnny Damon (1) .50

123 Mike Sweeney (1) .50

176 Mariano Rivera (1) .50

193 Mark McGwire (1) 2.00

202 Buhner,J (2) .25

206 Griffey,K (2) 2.00

219 Clark,W (2) .50

221 Gonzalez,J (2) 1.50

235 Carter,J (1) .25

258 Jones,C (3) 1.00

260 Klesko,Ryan (2) .25

276 Grace,Mark (1) .50

282 Sandberg,R (1) .75

284 Sammy Sosa (1) 1.00

339 Jeff Bagwell (2) .50

363 Maddux,G (1) 1.50

419 Ryan,K(Tiffany) (1) 4.00

438 Benes,Al(Tiffany) (1) 4.00

440 Clayton,R(Tiffany)(1) 4.00

441 Eckersley(Tiffany)(1) 9.00

448 Mathews,TJ(Tif) (1) 4.00

451 Pagnozzi(Tiffany) (1) 4.00

462 Gwynn,T (2) 1.00

464 Henderson,R (1) .25

489 Williams,M (2) .25

491 Albert Belle (1) .25

492 Ken Griffey (1) 1.00

494 Jones,C CL (3) .75

495 Mark McGwire (1) 1.00

497 Mike Piazza (1) .50

498 Cal Ripken (2) 1.00

535 Jose Canseco (1) .50

550 Murray (1) .50

569 Clemens,R (1) 1.50

629 Veras,D(Tiffany) (1) 4.00

650 Sanders,D (1) .25

653 Simon,R(R) (1) .35

655 Williams,M (1) .50

696 Alomar,R (1) .25

698 Bonds,Barry (1) .50

701 Griffey,K (2) 1.50

704 Jones,A (1) 1.25

709 Molitor,P (1) .25

710 Nomo,Hideo (1) .75

712 Mike Piazza (1) .50

715 Rodriguez,A (1) 1.25

718 Frank Thomas (1) .50

723 Ripken,C TC (2) 1.00

725 Sandberg,R TC (1) .50

726 Thomas,F TC (1) .75

728 Ramirez,M TC (1) .50

731 Sheffield TC (1) .50

732 Bagwell,J TC (1) .50

743 Gwynn,T TC (1) .75

745 Griffey TC (2) 1.00

748 Carter,J TC (1) .25

Roy Firestone Pormo (1) 2.00

CompleteHand MadeSet 85.00

1997 Fleer

Decade of Excellence

4 Tony Gwynn (1) 5.00

1997 Fleer Golden Memories

1 Bonds,B (1) 1.00

4 Mark McGwire (1) 4.00

5 Molitor,P (1) .75

6 Murry,E (1) .75

7 Nomo,H (1) 1.00

8 Mike Piazza (1) 2.50

9 Ripken,C (3) 4.00

10 Ozzie Smith (1) 1.00

1997 Fleer Goudey Greats

2 Griffey,K (1) 4.00

4 Jeter,D (1) 3.00

5 Jones,C (1) 2.00

1997 Fleer Headliners

2 Belle,A (1) .50

8 Derek Jeter (1) 1.50

11 Greg Maddux (1) 1.00

12 McGwire,M (1) 1.50

15 Mike Piazza (1) 1.00

17 Alex Rodriguez (1) 1.00

20 Frank Thomas (1) .50

1997 Fleer Lumber Company

1 Brady Anderson [1] 3.00

3 Albert Belle (1) 3.00

4 Barry Bonds (1) 18.00

5 Jay Buhner (1) 3.00

6 Ellis Burks (1) 3.00

7 Andres Galarraga (1) 3.00

8 Juan Gonzalez (1) 3.00

9 Ken Griffey Jr. (1) 10.00

10 Todd Hundley (1) 3.00

11 Ryan Klesko (1) 3.00

12 Mark McGwire (1) 18.00

13 Mike Piazza (1) 10.00

14 Alex Rodriguez (1) 10.00

15 Gary Sheffield (1) 3.00

16 Sammy Sosa (1) 7.00

17 Frank Thomas (1) 7.00

18 Mo Vaughn (1) 3.00

1997 Fleer

Million Dollar Moments

2 Jeter,D (1) .50

6 Hundley,T (1) .25

8 Ripken,C (1) .75

14 Piazza,M (1) .50

21 Kaline,A (1) .25

24 Henderson,R (1) .25

28 Rodriguez,Alex (2) 1.00

32 Thomas,F (1) 1.00

36 Belle,A (1) .25

1997 Fleer

New Horizons

14 Walker,T (1) .75

15 Young, D (1) .50

1997 Fleer Night/Day

3 Gonzalez,J (1) 9.98

4 Griffey,K (1) 18.00

8 Rodriguez,A (1) 22.00

1997 Fleer

Rookie Sensations

2 Baldwin,J (2) .50

3 Benes,Alan (2) .50

6 Hollandsworth,T (1) .50

7 Jeter,D (1) 5.00

10 Ordonez,R (1) 1.00

12 Abreu,B (1) .50

13 Nomar Garciaparra (2) 4.00

14 Guerrero,W (1) .50

15 Jones,A (1) 2.50

16 Magee,W (1) .50

18 Rolen, S (2) 3.50

1997 Fleer Soaring Stars

10 Mike Piazza (1) 3.00

1997 Fleer Team Leaders

2 Vaughn,Mo (2) 5.00

4 Thomas,F (1) 7.00

5 Belle,A (1) 5.00

6 Higginson,B (1) 1.00

7 Appier,K (1) 1.00

8 Jaha,J (1) 1.00

9 Molitor,P (2) 4.00

13 Gonzalez,J (1) 4.98

14 Hentgen,P (1) 1.00

15 Jones,Chipper (1) 7.00

16 Grace,M (1) 4.00

17 Larkin,B (1) 4.00

19 Sheffied,G (1) 4.00

20 Bagwell,J (2) 5.00

22 Rodriguez,Henry (2) 1.50

24 Schilling,C (1) 1.00

1997 Fleer ZONE

5 Galarraga,A (1) 4.00

12 Palmer,D (1) 4.00

1997 Leaf

1 Boggs,W (1) .50

11 Carter,J (1) .25

14 Alomar,R (1) .50

17 Gwynn,T (1) 1.50

26 Bobby Abreu (1) .25

54 Bagwell,J (1) .75

55 Larkin,B (1) .50

99 Nomo,H (2) .75

124 Murray,E (1) .50

129 Salmon,T (2) .50

190 Belle,A (1) .50

201 Jones,C (1) 1.50

204 Griffey,K (2) 3.00

221 Rodriguez,Ivan (1) .75

288 Eckersley,D (2) .25

365 Larkin,B (1) .25

369 Thomas,F (1) .75

370 Ripken,C (1) 1.25

371 Griffey (1) 1.50

372 Maddux,G (1) .75

374 Jones,C (2) .75

385 Walker, L (1) .25

388 Palmeiro (1) .25

389 Williams,M (1) .25

394 Jordan, B (1) .25

399 Erstad [1] .25

400 Garciaparra,N (1) 1.00

Jackie Robinson ScracthOff 4.00

1997 Leaf Fractal Matrix

REGULAR:

104 Benes,Alan (1) 1.50

226 Gant(Silver) (1) 2.50

DIECUTS:

104 Benes.Alan(BY) (1) 10.00

116 Jordan,Brian(GZ)(1) 13.00

207 Davis,C(BX) (1) 5.00

1997 Leaf Get-A-Grip

11 Jordan,B (1) 5.00

13 Benes/Vaughn (2) 7.00

15 Ripken,C (1) 20.00

1997 Leaf

Gold Leaf Stars

9 Ivan Rodriguez (1) 4.98

1997 Leaf Knothole Gang

11 Larkin ,BPromo) (1) 2.00

1997 Leaf Warning Track

7 Ramirez,M (1) 8.00

97 Metal

8 Ripken,C (1) 2.00

