1996 Bazooka 03/07
24 Kirby Pucket [1] .48
59 Belle,A (1) .50
93 Fielder,C (1) .25
115 Brian Jordan [1] .22
118 Bonds,B (1) .50
124 Tony Gwynn [1] .48
1996 Bowman
10 Green,S (1) 1.00
22 McGwire,M (1) 2.50
27 Piazza (Foil) (1) 10.00
28 Lankford,R (4) .50
33 Jordan,B (2) .50
33 Jordan,B(Foil) (1) 1.00
37 Martinez,P (1) 1.50
45 Alomar,Rob (1) .75
54 Thomas,F (2) 2.00
64 Eckersley,D (9) .25
76 Jones,C (3) 2.00
77 Bagwell,J (1) 1.00
132 Dye,J (1) .35
160 Detmers,K(R) (2) 1.00
192 Jones,A (1) 2.00
199 Abrue,B (1) 1.00
251 Spencer,S(R) (1) 3.00
266 Hernandez,L (2) 4.00
336 McCracken (R) (2) 1.25
1996 Bowman's Best Preview
2 Benes,Alan (1) 1.00
2 Benes,Alan(Ref) (9) 2.50
2 Benes,Alan(Atomic)(5) 5.00
1996 Bowman's Best
7 Jones,C (3) 3.00
12 Gant, R (Ref) (1) 5.00
12 Gan,RontAtomic(1) 12.00
13 Thomas,F (1) 3.00
21 Johnson,R (1) 1.25
28 Carter,J (1) .50
33 Clemens,R (2) 3.00
40 Anderson,G (1) .50
42 Murray,E (1) 1.00
51 Benes,Alan Ref (3) 2.50
51 Benes,Al(Atomic) (1) 5.00
52 Ramirez (1) 1.50
54 Mussina,M (1) 1.00
66 Larkin,B (1) 1.00
77 Clark,W (3) 1.00
87 Molitor (1) 1.25
90 Lankford Atomic [1] 4.00
91 Jones,A (1) 3.00
96 Rivera,R (1) .50
151 Valentin,Jose(R) (1) 2.00
155 Abreu,B (1) 1.00
164 Mike Sweeney (1) 10.00
1996 Circa
4 Murray (1) .50
5 Mussina (1) .50
10 Clemens,R (2) 1.50
16 Abbott,Jim (1) .25
17 Anderson,G (3) .25
19 Erstad(R) (1) 2.50
29 Thomas,F (1) 1.50
32 Belle,A (2) .75
33 Lofton (1) .75
72 Giambi,J (1) .25
78 Griffey,K (1) 3.00
81 Rodriguez,Alex (1) 2.00
84 Clark,W (1) .25
93 Carter,J (1) .25
98 Dye,J (2) .25
99 Glavine (1) .25
102 Jones,C (1) 1.50
105 Maddux (2) 1.50
109 Grace,M (1) .50
111 Sandberg,R (1) .75
117 Larkin,B (1) .50
124 Walker,L (1) .50
131 Sheffield,G (1) .50
146 Piazza,M (1) 2.00
147 Alou,M (1) .25
187 Henderson,R (1) .25
197 Bonds ,B CL (1) .35
199 Ripken CL (1) 1.25
200 Thomas ,F CL (2) 1.00
1996 Circa Access
6 Lofton,K (1) 4.00
14 Maddux,G (1) 8.00
1996 Circa Boss
4 Vaughn,Mo (2) 4.00
8 Belle,A (1) 3.00
13 Molitor,P (1) 3.00
30 Williams(Promo) (1) 2.50
35 Johnson,C (1) 1.50
37 Bagwell,J (1) 3.00
45 Clayton,R (1) .50
1996 Collectors Choice
1 Ripken (1) 1.50
4 Bele,A/Bichette (1) .35
5 Lofton/Veras (2) .25
24 Barber(Silver) (1) .50
69 Anderson, G (1) .15
75 Salmon (2) .35
75 Salmon(Silver) (1) .75
80 Grace,M (1) .25
90 Thomas,F (1) 1.00
90 Thomas,F(silver) (1) 3.00
104 Smith,Oz (1) .50
105 Thomas,F (1) .50
123 Winfield,D (1) .25
123 Winfield(Gold) (1) 5.00
124 Murray, E (1) .35
237 Mattingly (2) .50
240 Henderson,R (2) .25
243 Giambi,J (2) .25
269 Johnson,R. (1) .15
269 Randy Johnson (1) 2.00
275 Martinez,E (2) .15
280 Smith,OZ (3) .50
285 Henke,T(gold) (1) 2.00
288 Gilkey,G(Silver) (1) .50
315 Johnson,R (2) .35
318 Martinez,Tino (2) .25
326 Walker, L (1) .25
338 Gonzalez,Juan (1) .50
350 Carter,J (1) .25
352 Delgado (1) .25
355 Molitor (1) .25
362 Ripken(Silver) (1) 3.00
364 Belle,A/Murray (1) .35
364 Belle/Murray(Sil) (1) 1.00
365 Johnson,R (2) .15
404 Smith,O (2) .50
409 Bonds,B (1) .25
416 Salmon (2) .25
450 Bobby Abreu (1) .50
495 Sandberg(Silver) (1) 1.50
501 Cobb, Ty (1) .50
530 Belle,A (Silver) (1) 1.50
610 Martinez, P (1) .50
610 Martinez,P(silv) (1) 1.50
690 Lankford,R (1) .25
690 Lankford,R(Silv) (2) 1.00
750 Smith,Oz (1) .50
756 Smith,O(Silver) (2) 2.00
Promo #100 Griffey,K (1) 5.00
Ripkens 4.00 Ea.:1 2 3 4 9 11 NNO
CompleteHand MadeSet 29.88
1996 Collecyors Choice You Make The Play
9 Bonilla,B (2) .50
9 Bonilla,B (Gold) (1) 2.50
13 Fielder,C (1) .25
16 Griffey,K (1) 2.00
18 Johnson,R (1) .35
19 Jones,C (1) 1.25
25 McGwire,M (2) 2.00
33 Ripken (2) 1.50
40 Thomas,F (2) 1.00
40 Thomas,F(Gold) (1) 15.00
41 Vaughn,G(Gold) (1) 1.00
45 Williams,M (1) .25
Comm .25 Ea.: 1 9 30 44
1996 Denny's
22 Appier,K (2) .50
27 Daulton,D (1) .50
1996 Denny's Inserts
9 Vaughn,M (1) 4.00
1996 Donruss
1 Thomas,F (2) 1.50
2 Eckersley,D (3) .25
8 Rodriguez,Alex (4) 2.00
16 Williams,Bernie (3) .50
20 Clark,W (2) .50
21 Griffey (1) 3.00
36 Sheffield,G (2) .50
40 Ramirez,Manny (1) .75
43 Martinez,Tino (2) .25
47 Giambi,J (2) .25
50 Puckett,K (1) 1.00
61 Henderson,R (2) .25
73 Anderson,G (1) .25
80 Grace,Mark (1) .25
81 Bagwell (3) .75
105 Murray (2) .50
172 Trammell,A (1) .25
177 Abbott,J (1) .25
189 Grace,M (2) .50
192 Carter,J (1) .25
216 Bonds,B (2) .75
220 Murray CL (2) .25
230 Lopez,J (1) .50
251 Vizquel,O (2) .25
259 Cora,J(PP) (1) 2.00
260 Dawson,A (1) .50
275 Winfield,D (2) .50
301 Mattingly (4) 1.00
310 Nomo,H (1) 1.25
325 Molitor CL (2) .15
338 Griffey,K (2) 2.50
342 Walker,L (1) .50
352 Ozzie Smith (4) .50
355 BoggsW (1) .50
357 Palmeiro (2) .25
360 Delgado (1) .25
371 Thome,J (1) .50
379 Lankford,R (2) .25
390 Nomo,H (1) .75
394 Maddux (1) 1.50
396 Lofton (1) .75
405 Sanders,D (2) .25
407 Clark,T (1) .50
419 Molitor (1) .50
437 Jones,C (2) 1.50
440 BoggsW CL (1) .25
442 Larkin,B (1) .50
471 Martinez,E (2) .50
472 Biggio,C (1) .25
477 Salmon (1) .50
478 Johnson,R (4) .50
490 Griffey,K CL (2) 1.50
491 Jeter,D (1) 2.50
508 Snow (1) .25
511 McGwire,M (4) 2.50
518 Mussina (1) .50
525 Gwynn (1) 1.50
539 Clemens,R (1) 1.50
550 Gwynn CL (1) .75
1996 Donruss Press Proofs
22 Battle (3) 2.00
92 Bell (1) 2.00
150 Watson (1) 2.00
153 Cromer (1) 2.00
183 Greer,R (1) 3.00
234 Opeundo (4) 2.00
278 Pagnozzi (3) 2.00
320 Henke,T (2) 2.00
337 Cedeno,R (1) 2.00
350 Rodriguez,Ivan (1) 10.00
352 Ozzie Smith (1) 17.95
379 Lankford,Ray (2) 4.00
384 Raines,T (1) 2.00
397 Rivera,R. (1) 5.00
417 Oliva (5) 2.00
422 Bradshaw (8) 2.00
423 Tewksbury,B (1) 2.00
442 Larkin,B (1) 9.98
469 Wells,D (1) 2.00
478 Johnson (2) 10.00
533 Wade,T (1) 2.00
542 Parrett (4) 2.00
547 Barber (5) 2.00
1996 Donruss Diamond Kings
7 Thomas,F (1) 10.00
20 Surhoff,B.J. (1) 3.00
25 Jordan, B (1) 3.00
1996 Donruss Elites
61 Cal Ripken, Jr. (1) 27.00
65 Salmon,T (1) 3.00
68 Maddux,G (1) 18.00
1996 DonrussPure Power
3 Belle,A (1) 4.00
1996 Donruss
Round Trippers
9 Thomas,F (1) 9.00
Frank Thomas Promo (1) 9.00
1996 E-XL
9 Ripken,C (1) 5.00
20 Vaughn,Mo (1) 2.00
25 Edmonds,J (1) 1.50
46 Belle,A (1) 1.50
115 Johnson,R (1) 1.50
117 Rodriguez,Alex (1) 5.00
129 Carter,J (1) .75
132 Green,S (1) 2.00
140 Glavine,T (1) .75
159 Sandberg,R (1) 2.00
249 Curt Schilling (1) 1.50
261 Benes,Alan (6) .50
1996 E-XL D-Fense
2 Bonds,B (1) 2.50
1996 E-XL
Legion of Boom
6 Piazza,M (1) 22.00
1996 E-XL N-Tense
1 Belle,A (1) 2.00
6 Johnson,R (1) 5.00
9 Thomas,F (1) 5.00
1996 Finest
10 Lankford (Silv [1] 2.50
16 Jones,C (1) 2.50
21 Murray, E (3) 1.00
27 Martinez,Pedro (3) 1.25
28 Jordan,B(Refr) (1) 5.00
28 Jordan,B (17) .50
53 Pagnozzi, T (16) .50
67 Ventura,R(Ref) (1) 7.00
76 Benes,Alan (3) .50
80 Guillen,O(Ref) (1) 3.00
82 Gil(Refractor) (1) 3.00
92 Jeter,D (1) 3.00
97 Salmon (2) 1.00
107 Burkett(REF) (1) 3.00
113 Piazza,M (1) 4.00
146 Bonds,B (1) 1.00
147 Hershiser,O (1) .50
155 Boggs (1) 1.00
167 Larkin,B (Refr) (1) 9.98
193 Clark,W (1) 1.00
194 Molitor (2) 1.25
233 Lofton (1) 1.00
237 Buhner (refract) (1) 3.00
238 Biggio,C(Refr) (1) 7.00
258 Rodriguez,I (1) 1.00
260 Martinez,Tino (1) 1.00
267 Grace,M (1) 1.00
273 Benes,Andy (6) .50
274 Berry(Silv Refract) [1] 5.00
287 Palmeiro,R (1) .50
288 Vaughn,Mo (1) 1.00
288 Vaughn,Mo(Ref) (1) 4.98
297 Mathew,T.J.(Ref)(1) 3.00
301 Boggs,W (3) 1.00
306 Clayton (refr) (1) 3.00
315 Carter,J (3) .75
319 Larkin,B (2) 1.00
319 Larkin,B (Refr) (1) 9.98
323 Martinez,E (2) 1.00
325 Rodrigueaz,H (1) .50
325 Rodriguez (Ref) (1) 5.00
327 Shawn Green (1) 2.00
334 Lankford,R (7) .50
334 Lankford (Ref) (1) 6.00
Silvers 1.50 Ea: 52 127 211 223 293 328
1996 Flair
11 Palmeiro (2) 1.00
64 Belle,A (2) 2.50
85 Trammell,A (1) .75
119 Molitor (1) 2.00
121 Alan Trammell (1) 1.00
160 Griffey,K (1) 9.00
164 Rodriguez,Alex (1) 5.00
184 Delgado (2) 2.50
205 Maddux,G (1) 5.00
225 Sosa,S (1) 5.00
297 Nomo,H (1) 3.00
338 Curt Schilling (1) 2.00
367 Ozzie Smith (1) 2.50
Ripken Promo (1) 8.00
1996 Flair Powerlines
1 Belle,A (1) 1.00
7 Ramirez,M (1) 2.50
8 Sosa,S (1) 2.00
10 Williams,M (1) 1.00
1996 Flair Wave-Future
4 Benes,Alan (1) 9.00
1996 Fleer
17 Mike Mussina (1) .50
19 Rafael Palmeiro (1) .50
20 Ripken (3) 2.50
25 Clemens,R (2) 1.50
38 Mo Vaughn (1) .50
42 Garret Anderson (1) .50
57 Salmon (1) .50
83 Belle,A (3) .50
89 Kenny Lofton (2) .25
92 Eddie Murray (1) .50
103 Vizquel,O (2) .25
109 Fielder,C (2) .25
121 Trammell,A (1) .25
124 Damon (3) .50
138 Sweeney,Mike RC (3) 1.50
172 Kirby Puckett (1) 1.50
184 Derek Jeter (1) 2.00
189 Don Mattingly (1) 2.00
201 Williams,B (3) .50
208 Giambi,J (5) .25
213 McGwire,M (1) 3.00
238 Ken Griffey (1) 1.50
240 Johnson,R (1) .50
243 Rodriguez,Alex (3) 2.00
272 Carlos Delgado (1) .50
291 Tom Glavine (3) .50
293 Chipper Jones (2) 1.00
298 Lopez (1) .50
299 Maddux (1) 1.50
308 John Smoltz (2) .50
319 Grace,M (2) .50
328 Ryne Sandberg (1) 1.00
345 Larkin,B (1) .50
386 Andre Dawson (3) .50
394 Sheffield,G (1) .50
442 Hideo Nomo (1) .50
445 Piazza,M (1) 2.00
462 Pedro Martinez (2) .50
556 Smith,Oz (1) 1.00
567 Gwynn (2) 1.00
583 Barry Bonds (2) 2.00
Ripken Promo (1) 3.00
Complete Update Set 25.00
1996 Fleer Tiffany
2 Anderson,B (1) 1.00
40 Abbott,J (2) 1.00
50 Mike James (1) 1.00
77 Frank Thomas (1) 3.00
79 Ventura, R (1) .50
80 Alomar,S (1) 1.00
83 Belle,A (2) 3.00
92 Murray,E (1) 2.00
111 Fryman,T (1) 1.00
121 Trammel,A (2) 1.00
138 Mike Sweeney (1) 17.98
166 Knoblauch (1) 2.00
180 Boggs,W (1) 2.00
188 Martinez,T (1) 2.00
189 Mattingly (1) 4.00
238 Ken Griffey (1) 9.00
241 Martinez,E (1) 1.00
243 Rodriguez,A (1) 7.00
251 Greer,R (2) 1.00
260 Rodriguez,I (2) 2.00
268 Carter,J (1) 1.00
280 Olerud,J (1) 1.00
293 Jones,C (1) 5.00
299 Greg Maddux (1) 7.00
318 Luis Gonzalez (1) 3.00
345 Larkin,B (1) 1.00
361 Burks,E (1) 1.00
386 Dawson,A (2) 2.00
400 Jeff Bagwell (1) 3.00
444 Park,C (2) 2.00
462 Martinez,P (1) 1.00
507 Curt Schilling (2) 3.00
510 Andy Van Slyke (1) 1.00
539 Alan Benes (1) 1.00
543 Bernard Gilkey (1) 1.00
550 Jose Oliva (1) 1.00
554 Mark Petkovsek (1) 1.00
555 Danny Sheaffer (1) 1.00
556 Ozzie Smith (2) .50
562 Caminiti,K (2) 1.00
600 Williams,M (1) 1.00
1996 Fleer Checklist
1 Barry Bonds (3) .50
2 Ken Griffey (2) 1.00
4 Greg Maddux (1) .50
7 Ripken,C (3) 1.00
8 Thomas,F (3) .25
9 Vaughn,Mo (4) .25
10 Williams,M (1) .25
1996 Fleer Diamond Tribute
1 Boggs,W (1) 8.00
1996 Fleer Golden Memories
3 Greg Maddux (1) 2.00
8 Cal Ripken (2) 3.00
9 Frank Thomas (1) 1.00
1996 Fleer
Lumber Company
1 Belle,A (1) 1.50
4 Ken Griffey (2) 5.00
10 Frank Thomas (1) 2.50
11 Vaughn,Mo (1) 2.00
1996 Fleer Post Season Glory
1 Tom Glavine (1) .25
2 Ken Griffey (2) 1.00
3 Hershiser,O (3) .25
4 Randy Johnson (3) .25
5 Thome,J (3) .25
1996 Fleer Prospects
1 Benitez,Y (2) .50
6 Greene,T (1) .50
1996 Fleer
Road Warriors
2 Tony Gwynn (1) 1.50
3 Greg Maddux (1) 2.50
5 Mike Piazza (2) 21.50
8 Thomas,F (2) 1.00
1996 Fleer Rookie Sensations
10 Jones,C (2) 5.00
1996 Fleer
Smoke 'N Heat
2 Clemens,R (1) 2.00
5 Randy Johnson (2) 1.00
6 Greg Maddux (1) 2.50
7 Martinez,P (1) .50
1996 Fleer Team Leader
4 Thomas,F (1) 7.00
15 Maddux,G (1) 6.00
20 Bagwell,J (1) 3.00
1996 Fleer
Tomorrow's Legends
3 Hunter,B.L. (1) .25
6 Jones,C (2) 3.00
1996 Fleer Zone
2 Bonds,B (1) 9.00
4 Tony Gwynn (1) 10.00
6 Lofton,K (1) 3.00
7 Greg Maddux (1) 13.00
12 Williams,M (2) 4.00
1996 Fleer Update
1 Alomar,R (1) .50
56 Molitor,P (3) .50
64 Martinez,T (1) .50
104 Dye,J (1) .25
156 Gilkey,B (2) .25
197 Henderson,R (8) .25
211 Bagwell,J (1) .75
214 Boggs,W (1) .50
224 Gwynn,T (1) .75
226 Derek Jeter (2) 2.50
227 Johnson,R (2) .50
229 Klesko,Rn (3) .50
230 Larkin,B (1) .50
231 Lofton,K (1) .50
232 Maddux,G (4) 1.50
235 Piazza,M (1) 1.00
237 Cal Ripken (1) 1.50
238 Salmon,T (5) .50
239 Sandberg,R (3) .50
241 Sheffield,G (1) .50
243 Thomas,F (2) 1.50
245 Williams,M (1) .25
246 Bonds,B CL (2) .50
247 Griffey (1) 1.50
249 Sandberg,R CL (1) .50
250 Thomas,F CL (6) .25
1996 Fleer Update Tiffany
156 Bernard Gilkey (1) .50
183 Andy Benes (1) 1.00
221 Juan Gonzalez (1) 1.50
226 Derek Jeter (1) 10.00
227 Randy Johnson (1) 2.00
228 Chipper Jones (1) 7.00
231 Kenny Lofton (1) 3.00
233 Raul Mondesi (1) 1.00
299 Greg Maddux [1] 7.00
1996 Fleer Update Diamond Tribute
8 Cal Ripken (1) 27.00
1996 Fleer Update Headliners
1 Alomar,R (1) 1.00
4 Bonds,B (1) 2.00
5 Fielder,C (2) .75
7 Ken Griffey (2) 4.00
8 Tony Gwynn (2) 3.00
10 Jones,Chipper (1) 3.00
11 Klesko,R (1) .75
13 Greg Maddux (2) 4.00
18 Slamon,T (1) 1.25
19 Frank Thomas (1) 1.50
20 Williams,M (1) .75
1996 Fleer Update
New Horizons
15 Maxwell,J (1) .50
18 Monds,W (1) .50
1996 Fleer Update
Smooth Leather
1 Alomar,R (1) .75
2 Bonds,B (1) 1.00
3 Clark,W (1) .50
4 Ken Griffey (1) 2.50
5 Lofton,K (1) 1.00
6 Maddux,G (2) 1.50
7 Mondesi,R (1) .75
9 Ripken,C (2) 3.00
10 Williams,M (1) .50
1996 Fleer Update
Soaring Stars
3 Gonzalez,J (2) 1.50
4 Ken Griffey (2) 5.00
5 Chipper Jones (1) 3.00
7 Mike Piazza (1) 4.00
9 Thomas,F (1) 3.00
10 Williams,M (1) 1.00
1996 Leaf
14 Sheffield,Gary (1) .50
15 McGwire,M (1) 2.50
21 Ripken,C (2) 2.00
24 Rodriguez,Alex (16) 2.00
28 Jones,C (4) 1.50
34 Sanders,Deion (1) .25
37 Lankford,R (5) .25
38 Ramirez, M (5) .75
41 Griffey,K (1) 3.00
45 Salmon,Tim (6) .50
48 Maddux,G (4) 1.00
63 Walker,L (2) .50
69 Clemens,R (2) 1.50
78 Bonds,B (4) .75
91 Boggs (1) .50
92 Martinez,Pedro (1) .75
94 Belle,A (6) .75
99 Gwynn,T (1) 1.25
102 Murray,E (5) .50
107 Gonzalez,J (1) 1.50
119 Lopez,J (3) .50
127 Lofton,K (9) .75
142 Jordan,B (2) .25
148 Nomo,H (2) .75
150 Thomas,F (2) 1.50
151 Rodriguez,Ivan (3) .75
153 Nomo CL (3) .50
155 Alomar,Roberto (1) .50
156 Delgado (1) .25
163 Smith,Oz (1) .75
165 Johnson,R. (3) .50
169 Thome,J (7) .50
174 Palmeiro,R (1) .25
176 Klesko,Ryan (1) .25
191 Mussina (1) .50
192 Maddux (5) 1.50
199 Bagwell,J (1) .75
200 Piazza,M (8) 2.00
211 Jeter,D (1) 2.00
212 Benes,Alan (2) .50
1996 Leaf Press Proofs
Bronze:
37 Lankford,Ray (1) 3.00
55 King,J (1) 1.00
83 Hampton (1) 2.50
103 Mouton,J (1) 1.00
122 Larkin,B (3) 5.00
142 Jordan,Brian (1) 3.00
162 Segui,D (1) 1.00
166 Valentin,J (1) 2.50
177 Young,E (1) 1.00
219 Loretta,M (1) 1.00
Silver:
73 Hamilton,J (1) 2.00
142 Jordan,B (1) 5.00
197 Mabry,J (1) 5.00
Gold:
44 McCracken,Q (1) 5.00
96 Leaf Thomas Greatest Hits
22.00 Each: 2 3
1996 Leaf MVP'S
9 Bichette,D (1) .75
10 Salmon,T (1) .75
19 Maddux,G (1) 3.00
96 Leaf Gold MVP's
4 Ripken,C (1) 5.00
7 Vaughn,Mo (1) 1.50
8 Gwynn,T (1) 3.00
9 Bichette,D (1) 1.00
10 Salmon,T (1) 1.00
12 Lofton,K (1) 1.50
14 Bonds,B (1) 1.50
17 Belle,A (1) 1.50
18 Griffey,K (1) 5.00
19 Maddux,G (1) 3.00
1996 Leaf Hats Off
3 Thomas,F (1) 9.00
7 Belle,A (1) 3.00
1996 Leaf Gold Star
9 Jones,C (1) 27.00
1996 Leaf Limited
1 Rodriguez,Ivan (1) 1.50
7 Lankford (10) .50
7 Lankford(Gold) (1) 5.00
8 Ramirez (1) 1.25
9 Bagwell (1) 1.50
12 White(Gold) (1) 2.50
13 Piazza,M (1) 4.00
15 Ripken, C (1) 5.00
20 Williams,M (1) 1.00
24 Damon,J (1) .50
25 Jeffries (Gold) (1) 2.50
27 Jones,C (4) 3.00
30 Mussina (2) 1.00
31 Rodriguez,Alex (4) 3.00
35 Williams,B(Gold) (1) 9.00
38 Johnson,R (1) 1.50
40 Anderson,G (1) .50
43 Larkin,B (Gold) (1) 8.98
47 Vaughn,Mo (1) 1.50
50 Alomar,Rob (1) 1.00
56 Giambi,J (1) .50
59 Martinez,Pedro (2) 1.50
61 Boggs,W (1) 1.00
61 Boggs,W (Gold) (1) 4.98
65 Nomo,H (1) 1.50
68 Clark,W (1) 1.00
71 Bonds,B (1) 1.50
79 Jordan,B (6) .50
79 Jordan,B(Gold) (1) 5.00
83 Molitor (1) 1.00
1996 Leaf Limited
Limited Rookies
1 Ochoa, A (1) 1.00
3 Rivera,R (Gold) (1) 5.00
5 Dye,J (2) 2.50
7 Grace,Mike (1) 1.00
1996 Leaf Limited Lumberjacks
5 Rodriguez,Alex (1) 13.00
1996 Leaf Preferred
1 Griffey,K (1) 2.50
8 Bagwell,J (1) .50
10 Lankford,R (1) .25
12 Maddux,G (2) 1.50
13 Thoma,F (1) 1.50
15 Mark McGwire (1) 2.50
21 Rodriguez,I (1) .75
24 Lofton (2) .75
25 Mike Piazza [1] 2.00
27 Sheffield,G (1) .50
30 Damon,J (1) .25
35 Rodriguez,Alex (2) 2.50
36 Mussina (1) .50
38 Larkin,B (1) .50
40 Jones,C (3) 1.50
43 Gonzalez,J (1) 1.50
47 Palmeiro (1) .25
52 Johnson,R (1) .50
57 Thome,J (3) .50
63 Puckett,K (1) 1.00
64 Nomo,H (1) .75
71 Martinez, E (3) .25
76 Clark,W (1) .50
81 Jordan,B (6) .50
86 Canseco,J (1) .75
87 Giambi,J (3) .25
91 Sandberg,R (2) .75
95 Young (2) .25
100 Dawson,A (2) .50
105 Molitor (1) .50
117 Ordonez,R (1) 1.00
128 Benes,Alan (1) .50
147 Thomas,F CL (1) .75
148 Bagwell CL (3) .50
150 Mike Piazza [1] 1.00
1996 Leaf Press Proofs Gold
43 Juan Gonzalez (1) 21.98
83 Huskey, B (1) 5.00
1996 Leaf Preferred Steel
1 Thomas,F (1) 5.00
6 Bonds,B (2) 2.50
7 Jefferies, G (1) 1.00
8 Rodriguez,Alex (1) 5.00
11 Nomo,H (1) 2.50
17 Ripken,C (2) 7.00
18 Bell,D (1) 1.00
23 Ventura,R (2) 1.50
28 White,R (2) 1.00
29 Lankford,R (3) 2.00
29 Lankford Gold (1) 5.00
33 Jones,C (1) 5.00
39 Bagwell,J (1) 2.50
41 Puckett,K (1) 3.00
49 Mussina,M (1) 2.00
50 Johnson,C (1) 1.00
51 Piazza,M (1) 5.00
59 Carter,J (1) 1.50
60 Johnson,R (1) 2.00
61 Jordan,B (3) 1.50
66 Sandberg,R (1) 2.50
67 Benes,Alan (4) 1.50
71 Bichette,D (1) 1.50
72 Biggio,C (1) 1.50
73 Sanders,R (1) 1.00
1996Leaf Pref. Steel Power
1 Belle,A (1) 3.00
5 Piazza,M (1) 18.00
1996 Leaf Signature
1 Piazza,M (1) 3.00
3 Maddux (1) 2.50
7 Thomas,F (4) 2.50
9 Salmon (1) 1.00
10 Griffey,K (2) 5.00
15 Ripken (1) 4.00
22 Bagwell (2) 1.00
26 Jones,C (2) 2.50
34 Bell,J(PP) (1) 3.00
35 Rodriguez,H (1) .35
39 Giambi (2) .50
52 Smith.Oz (1) 1.50
55 Lofton (1) 1.25
57 Molitor (1) 1.00
63 Delgado (1) .25
71 Thome (1) 1.00
72 Clark (2) 1.00
77 Walker,L (1) 1.00
94 Erstad,D (1) 5.00
110 Guerrero,V (1) 4.00
117 Walker,T (1) .75
Promo:
Frank Thomas Sig. (1) 2.00
1996 Leaf Signature Autographs
Garret Anderson Brnz (1) 11.88
Trevor Hoffman Silver [1] 18.88
Rondell White Bronze (2) 8.88
Andre Dawson Silver [1] 15.00
Common Golds-5.00 Each:
Manwaring
Common Silvers-4.00 Each:
Battle, Livingstone, Plantier
Common Bronze-3.00 Each:
Bere, Blair, Buford, Freeman, Miller,O, Newfield, Rekar
1996 Leaf Signature
Gold Press Proofs
28 Roger Clemens (1) 22.00
1996 Metal
9 Ripken,C (2) 2.50
9 Ripken (Platinum) (1) 7.00
40 Thomas,F (2) 1.50
63 Damon (3) .25
78 Molitor,P (1) .50
87 Jeter,Derek (1) 2.00
90 Mattingly,D (2) 1.00
101 McGwire,M (1) 4.00
112 Clark,W (Plat.) (1) 2.00
129 Jones,Chipper (1) 1.50
187 Piazza,M (3) 2.00
229 Smith,Oz (1) .75
229 Smith(Platinum) (1) 3.00
241 Bonds,B (1) .75
245 Sanders,D (Platn)(1) .50
1996 Metal Heavy Metal
1 Belle,A (1) 1.50
5 McGwire (1) 8.00
8 Thomas,F (3) 4.00
10 Williams,M (2) 1.50
1996 Metal Platnium Portraits
5 Jones,C (1) 3.00
8 Perez,C (1) .50
10 White,R (3) .50
1996 Metal Mother Load
4 Lofton,K (1) 1.00
5 Mondesi,R (1) 1.00
9 Salmon,T (1) 1.00
1996 Metal Titanium
1 Belle,A (1) 2.00
2 Bonds,B (1) 9.00
3 Griffey,K (1) 13.00
6 Piazza,M (1) 10.00
9 Vaughn,Mo (1) 3.00
10 Williams,M (1) 3.00
1996 Pacific
4 Jones,C (2) 1.00
6 Maddux (1) 1.00
14 Lopez,Javy (2) .35
40 Larkin,B (1) .25
50 Larkin,B (1) .25
65 Walker,L (3) .25
75 Dawson,A (2) .25
83 Sheffield,Gary (1) .35
103 Piazza,M (1) 1.25
200 Sanders,Deion (1) .25
202 Bonds,B (2) .50
226 Smith,O (1) 1.00
230 Ripken (1) 1.50
243 Mussina (2) .35
258 Clemens,Roger (2) 1.00
264 Salmon,Tim (1) .35
287 Thomas,F (1) 1.00
294 Murray, E (1) .35
295 Alomar, S (1) .15
301 Ramirez,Manny (1) .50
302 Thome,J (2) .35
307 Belle,A (2) .50
376 Mattingly (1) .50
378 Boggs (2) .50
401 Johnson,R (1) .35
404 Martinez,T (2) .25
418 Johnson (3) .25
420 Rodriguez,Ivan (3) .50
423 Gonzalez,J (2) 1.00
424 Clark,W (1) .25
436 Delgado (1) .25
CompleteHand MadeSet 30.00
1996 Pacific Estrellas Lat.
4 Berroa,G (1) 1.00
8 Castilla,V (1) 1.00
15 Lopez, J (1) 2.00
17 Martinez,E (1) 2.00
1996 PacificGold Crowns
6 Ramirez,M (1) 6.00
26 Belle,A (1) 2.00
1996 Pacific Hometowns
16 Martinez,Dennis (1) 1.00
1996 Pacific Milestones
8 Eddie Murray (1) 2.48
1996 Pacific October Momn
4 Canseco,J (1) 5.00
1996 Pacific Prism
21 Galarraga,A (1) 2.00
23 Alomar (Promo) (1) 4.00
43 Rojas,M (1) 2.50
69 Gilkey,B (6) 2.00
71 Jordan,B (9) 2.00
86 Salmon (1) 2.00
94 Belle,A (1) 4.00
101 Fielder,C (1) 1.00
114 Knoblauch,C (1) 2.00
119 Mattingly (1) 5.00
122 Rivera,R (1) 1.25
1996 Prism Fence Buster
6 Griffey,K (1) 25.00
18 Thomas,F (1) 12.00
1996 Pinnacle
1 Maddux,G (2) 1.00
5 Anderson,G (1) .25
25 Sanders,D (9) .25
26 Salmon (6) .50
33 Carter,J (1) .50
61 Molitor,P (1) .50
67 Martinez,E (5) .50
76 Abbott,J (10) .25
79 Martinez,Pedro (1) .50
81 Trammell,A (1) .25
86 Dawson,A (2) .50
87 Winfield,D (6) .50
90 Larkin,B (1) .50
99 Mattingly,D (2) .50
104 Smith,Oz (7) .50
113 Vizquel,O (6) .25
114 Jones,C (5) 1.00
117 Murray (3) .50
