1995 Bazooka 03/07

1 Maddux,G (2) 1.00

31 Griffey,K (3) 2.00

RH22 Thomas,F (1) 4.00

1995 Bowman

241 Paul Konerko [1] 2.00

273 Benes,Alan (1) 1.00

276 Belle,A (2) 1.00

304 Gwynn,Tony (2) 2.50

310 Piazza,M (2) 3.00

321 Griffey,K (1) 4.00

325 Sheffield,Gary (1) 1.00

331 McGriff,F (1) .50

351 Thomas,F (1) 2.50

370 Smith,Oz (2) 1.00

372 Sosa,S (1) 3.00

1995 Bowman Gold

238 Hideo Nomo (1) 7.00

241 Paul Konerko [1] 3.00

229 Derek Jeter (1) 5.00

253 Tony Clark (1) 2.00

1995 Bowmans Best

B1 Jeter,D (1) 5.00

B6 Chad Ogea (1) 1.00

B8 Barber,B (1) .50

B9 Andy Larkin (1) 1.00

B11 Everett Stull (1) 1.00

B15 Stewart,S (3) .25

B18 Greene,T (1) 3.00

B21 Dye,J (1) 5.00

B25 Grieve,B (2) 3.00

B38 Isringhausen,J (1) 1.25

B42 Rivera,R (1) .50

B46 Anderson,G (2) .75

B55 Benes,Alan (2) .50

B59 Wagner,Bret (2) .50

B74 Carpenter,C(R) (2) 10.00

B78 Konerko,P (1) 4.00

B85 Cruz,Jacob(R) (2) 2.50

R2 Carter,J (2) .50

R7 Neagle,D (3) .50

R10 Ripken,C (1) 5.00

R15 Maddux,G (1) 4.00

R16 Bagwell,J (1) 2.50

R17 Molitor,P (4) 1.50

R18 Lankford,R (1) .50

R22 Clark,W (2) 1.25

R25 Larkin,B (2) .50

R28 Fielder,C (3) .50

R30 Gonzalez,J (1) 4.00

R32 Biggio,C (3) .50

R33 Salmon,T (2) 1.25

R34 Justice,D (2) .50

R39 Palmeiro,R (3) .50

R42 Vaughn,Mo (2) 2.00

R46 Mattingly,D (1) 2.50

R50 Belle,A (2) 2.00

R51 Wiliams,M (2) .50

R54 Lankford,R (1) .50

R57 Alomar,R (1) 1.50

R60 Murray,E (1) 2.00

R63 Walker,L (1) 1.25

R65 Thomas,F (1) 4.00

R70 Fryman,T (1) .50

R71 Galarraga,A (1) 1.00

R74 Cordova,M (1) .50

R75 Shawn Green (2) 1.00

R79 Mabry,J (1) .50

X1 Davis/Rodriguez (1) 5.00

X2 Redman/Ramirez (1) 1.00

X3 Taylor/Sanders (1) 1.50

X7 Barrett/Fryman (1) 7.00

X10 Goodwin/Lofton (3) 1.00

X12 Griffey/Greene (6) 4.00

X13 Garcia/Williams (1) 1.50

X15 Watkins/Bagwell (2) 1.50

1995 Bowman Best Refractors

B88 Millon,Doug (1) 2.50

R54 Jordan,Brian (2) 5.00

X3 Taylor/D. Sanders (1) 3.00

X12 Griffey/Greene (1) 13.00

1995 Collectors Choice

5 Rodriguez,Alex (1) 1.50

52 Ryan, N (1) .75

60 Bonds (1) .25

61 Gwynn (1) .50

64 Thomas,F (3) .35

70 Griffey,K (4) 2.00

75 Thomas,F (6) 1.00

75 Thomas,F(Silver) (1) 5.00

76 Bagwell (1) .50

85 Ripken,C (1) 1.50

125 Henderson (1) .25

125 Henderson (Sil.) (1) .50

144 Shawn Green (1) .50

145 Molitor ,P (1) .25

154 Jones,C (2) 1.00

190 Lankford,R (1) .25

200 Smith,OZ (1) .50

200 Smith,O(Silver) (1) 2.00

210 Sosa (1) 1.00

300 Sheffield,G (1) .25

415 Canseco,J (1) .25

420 Dawson,A(Silver) (1) .50

500 Jordan (4) 2.50

500 Michael Jordan(sil) (1) 5.00

1995 Collectors Choice

Crash The Game

.25 Each: 10 11 12

1.50 Each: 13 16 17

5 Carter,J (1) .25

19 Thomas,F 9/23 (1) .50

19 Thomas,F 7/17 (2) .50

19 Thomas,F(Gold) (1) 2.50

Silver Exchange Set (2) 9.00

1995 Collectors Choice Gold Signatures

Commons 1.00 Each: 30 31 43 122 123 124 144 146 157 201 203 206 207 276 310 396 397 398 428 432 501 502

63 Maddux,G (1) 7.00

144 Shawn Green (1) 2.98

218 DeShield,D (1) 1.00

431 Sanders,R (2) 2.50

500 Jordan,Michael (1) 20.00

503 Alvarez,W (1) 2.50

1995 Collectors Choice SE

1 Rodriguez,Alex (4) 2.50

1 Rodriguez(Silver) (1) 5.00

26 Griffey,K (2) 1.50

29 Thomas ,F (2) .75

29 Thomas,F(Gold) (1) 18.00

35 Salmon,T (1) .25

40 Bagwell,J (2) .75

48 McGwire,M (1) 3.00

60 Maddux,G (Silver) (1) 4.50

75 Smith,OZ (1) .75

75 Smith,O(Silver) (1) 3.00

76 Gilkey,B(Silver) (1) 1.00

77 Lankford(Silv) (4) 1.00

80 Jefferies(Gold) (1) 5.00

83 Grace,M (1) .50

105 Bonds,B Silver (1) 3.00

119 Lofton,K Silver (2) 3.00

125 Griffey,K (4) 3.00

143 Johnson,R (1) .50

194 Vaughn(Gold) (1) 6.98

230 Puckett,K (1) 1.00

235 Thomas,F (7) 1.50

235 Thomas,F(Gold) (1) 35.00

238 Jordan,M (1) 4.00

249 Maddux,G(Silv) (3) 2.25

261 Griffey,K (Silv) (1) 4.00

1995 Denny's

18 Montgomery,J (1) 1.00

23 Salmon,Tim (1) 1.00

1995 Dimension III

7 Belle,A (3) .50

16 Salmon,T (1) .50

45 Palmeiro,R (1) .50

1995 Dimension III Zone

1 Thomas,F (1) 1.00

4 McGriff,F (1) 1.00

1995 Donruss

49 Alomar,Rob (1) .50

50 Smith,OZ (1) .75

55 Mattingly,D (1) 1.00

114 Rodriguez,Alex (4) 2.50

151 Martinez, E (1) .25

162 Molitor,P (1) .50

168 Sheffield,G (2) .50

200 Thome,J (1) .50

221 Jordan,B (1) .25

253 Klesko,Rn (1) .50

275 Thomas,F (3) 1.50

340 Ken Griffey (2) 2.00

357 Palmeiro,R (1) .25

365 Williams,M (1) .25

380 Kirby Puckett (2) 1.50

456 Biggio,C (1) .25

464 Shawn Green (2) .50

490 Carter,J CL (1) .25

492 Walker,L (3) .25

509 Bernie Williams (1) .50

CompleteHand MadeSet 30.00

1995DonrussAll Stars.

AL4 Alomar,Rob (1) 5.00

NL3 Jefferies,G (1) 1.50

NL5 Williams,M (1) 4.00

1995Donruss BombSquad

1 Griffey/Williams (1) 5.00

2 Thomas/Bagwell (2) 2.00

3 Belle,Bonds,B (1) 3.00

4 Canseco/McGriff (1) 1.50

6 Carter/Mitchell (1) 1.00

Complete Set (5) 10.00

1995 Donruss Diamond Kings

1 Thomas,F (1) 3.00

4 Bichette,D (1) 1.00

5 Sierra,R (2) .50

6 Conine,J (2) .50

8 Bonilla,B (1) 1.00

9 Carter,J (1) 1.00

10 Alou (1) 1.00

12 Williams,M (2) 1.50

13 Seitzer,K (2) .50

26 Martin,A (1) .50

1995 Donruss Dominators

1 Maddux,G (1) 4.00

1995Donruss Elite

57 Kirby Puckett (1) 12.88

1995 Donruss Mound Marvels

1 Maddux,G (1) 7.00

6 Drabek,D (3) 1.00

8 Bere,J (3) 1.00

1995 Donruss Press Proofs

89 Valentin,J (1) 2.50

227 Hill,K (2) 2.50

254 Palacios(PP) (2) 3.00

1995 Donruss Top of the Order

Myers,Randy(RARE) (1) 3.00

Plunk,Eric(RARE) (1) 3.00

Valentin,John(RARE) (1) 4.00

1995 Embossed

21 Klesko,Rn (1) .75

25 Lankford,R (1) .75

36 Lopez,J (1) .50

51 Griffey,K (1) 5.00

73 Martinez,T (1) 1.50

75 Smith,Oz (2) 3.00

100 Thomas,F (1) 3.00

106 Clemens,R (1) 1.00

109 Maddux,G (1) 3.00

1995 Emotion

21 Salmon,T (1) 1.00

29 Thomas,F (1) 2.50

36 Murray,E (1) 1.00

78 Johnson,R (1) 1.00

102 Jones,Chipper (1) 2.50

105 Lopez,Javy (1) .50

106 Maddux,G (3) 2.00

117 Larkin,B (1) 1.00

134 Bagwell,J (1) 1.00

145 Mike Piazza [2] 2.50

183 Smith,Oz (1) 1.00

Ripken Promo (4) 3.00

95 Emotion N Tense

5 Gant,Ron (1) 1.50

1995 Emotion Rookies

8 Jones,C (1) 5.00

1995 Emotion Timeless

5.00 Ea: 4 11 12 13 14 15

1995 Finest

213 Maddux,G (1) 5.00

217 Smith,Oz (4) 2.50

228 Nomo,H(R) (1) 6.98

249 Winfield,D (1) 2.00

318 Gilkey,B (9) .50

326 Jordan,B (2) 1.00

330 Dawson,A (1) 2.00

1995 Finest Refractors

217 Ozzie Smith [1] 35.95

1995 Flair

9 Ripken, C (1) 4.00

6 Mussina,M (1) 1.00

10 Clemens,R (5) 2.50

21 Salmon,T (2) 1.00

27 Thomas,F (2) 2.50

30 Belle,A (2) 1.25

33 Murray,E (1) 1.00

66 Mattinglly,D (2) 1.50

81 Griffey,Ken (1) 5.00

82 Johnson,R (3) 1.00

86 Clark,W (2) 1.00

95 Carter,J (2) .50

105 Maddux,G (1) 2.00

141 Sheffield,G (2) 1.00

143 Bagwell,J (2) 1.00

146 Luis Gonzalez (1) 1.00

155 Piazza,M (1) 3.00

164 Martinez,Pedro (3) 1.25

192 Gilkey,B (1) .50

195 Smith,Oz (1) 1.25

201 Gwynn,T (1) 2.50

213 Williams,M (1) .50

249 Alomar,S (1) .50

254 Winfield,D (1) 1.00

261 Trammell,A (1) .50

340 Sanders,D (1) .50

348 Walker,L (1) 1.00

368 Hideo Nomo(R) (1) 3.00

1995 Flair Hot Gloves

3 Griffey,K (1) 27.00

95 Flair Infield Power

2 Darren Daulton (1) .50

4 Galarraga,A (1) 1.00

95 Flair Outfield Power

5 Carter,J (1) .50

8 Puckett,K (1) 4.00

1995 Fleer

17 Palmeiro,R (1) .25

19 Ripken,C (2) 2.50

85 Bernie Williams (1) .50

149 Jim Thome (1) .25

212 Kirby Puckett (1) 1.50

235 Salmon,T (3) .50

269 Ken Griffey (1) 1.50

281 Jose Canseco (1) .50

283 Clark,W (1) .50

356 Martinez,Pedro (1) .75

509 Ozzie Smith (1) .75

U43 Winfield,D (1) .50

171 Walker,L (1) .25

CompleteHand MadeSet 65.00

1995 Fleer All Stars

2 Thomas/Jeffries (3) 1.00

3 Alomar/Duncan (1) .50

5 Ripken/Smith (2) 3.00

6 Carter,J/Bonds (2) 1.00

9 Maddux,G/Key (1) 1.50

13 Molitor/Bagwell (5) 1.00

14 Biggio/Fryman (1) 1.00

15 McGriff/Tettleton (1) .50

25 Bere/Jones (3) .25

1995 Fleer Award Winner

1 Frank Thomas (1) 1.00

2 Jeff Bagwell (1) 1.00

4 Maddux (2) 2.50

5 Hamlin,B (1) .25

1995 Fleer Diamond Tributes

1 Bagwell,J (1) 1.00

2 Belle,A (1) .75

3 Bonds,B (1) 1.00

6 Griffey,K (2) 3.00

8 Maddux,G (1) 1.50

9 Thomas,F (3) 1.50

10 Williams,M (1) .50

1995 Fleer Major League Prospects

1 Anderson,G (2) .50

2 Baldwin,J (1) .25

3 Alan Benes (5) .25

7 Derek Jeter (1) 5.00

10 Alex Rodriguez (2) 4.00

1995 Fleer Headliners

2 Belle,A (2) .50

7 Clemens,R (1) 1.25

9 Fielder,C (1) .25

12 Lofton,K (1) .50

13 Maddux,G (1) 1.50

14 McGriff,F (1) .50

18 Thomas,F (2) 1.00

1995 Fleer League Leaders

3 Kirby Puckett (3) 2.50

7 Matt Williams (1) .50

1995 Fleer Lumber Company

3 Bonds,B (3) 3.50

4 Jose Canseco (1) 4.00

6 Ken Griffey (2) 1.50

9 Thomas,F (1) 7.00

1995 Fleer Prospects

2 Baldwin,J (1) .25

3 Benes,Alan (2) .25

5 Durham,R (1) .25

6 Hunter,B (2) .25

8 Johnson,C (3) .25

1995 Fleer Pro Visions

1 Mussina,M (3) .50

3 Bagwell,J (3) .50

4 Maddux,G (1) 2.00

5 Salmon,T (1) .50

1995 Fleer Rookie Sensations

3 Carrasco,H (1) 2.00

6 Hall,D (1) 2.00

1995 Fleer Rookie Update

2 Durham,R (3) .25

3 Green,S (1) 1.00

10 Tavarez,J (1) .25

1995 FleerTeam Leaders

8 Vaughn/Bones (1) 2.00

1995 Leaf

1 Thomas,F (6) 1.00

10 Carter,J (1) .25

18 Smoltz,J (1) .50

22 Henderson,R (1) .25

28 Williams,M (1) .25

40 Boggs,W (1) .50

88 Martinez,P (1) .75

94 Sanders,D (1) .25

115 Maddux,G (1) 2.00

119 Bagwell,J (5) .75

121 Alomar,S (1) .25

134 Ripken,C (1) 2.50

167 Clark,W (1) .50

181 Molitor,P (4) .50

183 Puckett,K (1) 1.00

211 Griffey (1) 3.00

212 Smith,Oz (1) .75

214 Klesko,Rn (1) .50

218 Piazza,M (1) 2.00

224 Trammell,A (3) .25

232 McGriff,F (1) .50

240 McGwire,M (1) 3.00

244 Johnson,R (3) .50

250 Glavine,T (1) .25

255 Clemens,R (2) 1.50

264 Salmon,T (2) .50

265 Murray,E (1) .50

279 Bonds,B (2) .75

280 Ramierez,M (1) .75

283 Larkin,B (1) .50

285 Shawn Green (2) .50

305 Walker,L (1) .25

313 Rodriguez,Alex (2) 2.50

326 Carlos Delgado (1) .50

332 Anderson,G (1) .25

348 Thome,J (3) .50

372 Winfield,D (1) .25

386 Visquel,O (3) .25

387 Mussina,M (1) .50

CL3 Thomas,F (1) 2.50

CL8 Bagwell,J (1) 1.25

1995 Leaf 300 Club

6 Will Clark (1) 4.88

1995 Leaf CornerStones

4 Caminit/Bagwell (1) 1.50

1995 Leaf Gold Rookies

1 Rodriguez,Alex (1) 3.50

2 Anderson,G (1) .25

4 Benitez,A (1) .25

9 Johnson,C (1) .50

10 Hunter,B.L. (1) .25

15 Gonzalez,A (1) .25

1995 Leaf Gold Leaf Rookies

10 Brian Hunter (1) .50

12 Chan Ho Park (1) .50

1995 Leaf Gold Stars

10 Thomas,F (1) 9.00

1995 Leaf Great Gloves

13 Smith,OZ (3) 1.00

1995 Leaf Slideshows

3A McGriff,F (1) 2.00

6B Clark,W (2) 3.00

7A Williams,M (2) 2.00

1995 Leaf Frank Thomas

5.00 Each: 2 3 5

1995 Leaf Limited

2 Berroa,G (1) .50

12 Lofton,K (1) 1.00

31 Carter,J (1) 1.00

48 Clemens,R (1) 3.00

49 Larkin,B (2) 1.00

62 Ozzie Smith (1) 1.50

64 Hideo Nomo (1) 2.50

77 Luis Gonzalez (1) 1.00

82 Shawn Green (1) 1.00

86 Palmeiro,R (1) 1.00

90 Sanders,D (1) 1.00

115 Maddux,G (2) 3.00

1995 Leaf Limited Bat Patrol

13 Baerga,C (1) .25

14 Palmeiro,R (1) 1.00

20 Salmon,T (1) 1.00

21 Mattingly,D (1) 2.00

1995 Leaf Limited Gold

15 Maddux,G (1) 3.00

16 Piazza, M (1) 2.50

18 Lofton,K (1) 1.00

21 Vaughn,Mo (1) 1.50

1995 Pacific

Estrellas Latinas

30 Rodriguez,Alex (1) 13.00

1995 Pinnacle

1 Bagwell,J (1) .50

2 Clemens,R (1) 1.00

14 Mussina,M (2) .50

21 Mattingly (1) 1.00

25 Smoltz,J (1) .50

47 Wade Boggs (1) .50

122 Ivan Rodriguez (1) .50

132 Rodriguez,Alex (2) 2.00

135 Shawn Green (1) .50

141 Small,A (AP) (1) 2.50

170 Konerko,P(AP) (1) 4.98

196 McGwire,M (5) 2.00

226 Thomas,F (3) 1.00

227 Gonzalez,J (1) 1.00

229 Lopez,J (2) .50

235 Martinez,Pedro (1) .50

271 Jordan,B (1) .25

272 Bonds (1) .50

278 Gonzalez,Juan (1) .75

282 Smith,OZ (1) .50

286 Salmon,T (1) .25

287 Ramierez,M (1) .50

293 Palmeiro,R (1) .25

295 Mattingly (1) .50

302 Thomas,F (1) .50

323 McCarthy Art.Prf (1) 2.50

330 Johnson,Randy (2) .50

333 Smith,Ozzie Art P(1) 24.95

340 Puckett,K (1) .75

341 Sanders,D (1) .25

342 Murray,E (1) .50

350 Ramierez,M (3) .50

367 Winfield,D (1) .25

372 Walker,L (1) .25

391 Salmon,Tim (1) .50

446 Thomas,F CL (1) .50

447 Griffey ,K CL (3) 1.00

450 Checklist (1) 1.00

1995 Pinnacle Promos

119 Sheffield,G (1) 1.00

224 Klesko,Ry (1) 1.00

1995 Pinnacle Musuem

37 Pagnozzi (3) 2.00

47 Boggs (1) 2.98

52 Carter,J (1) 5.00

62 Gilkey,B (1) 2.00

82 Caminiti,K (1) 2.50

102 DeShields (1) 2.00

118 Zeile,T (1) 2.00

165 Cirillo,J (1) 1.50

222 Alomar,Rob (1) 5.00

244 Maddux,G (1) 12.00

257 Ventura,R (1) 2.50

329 Watson (2) 2.00

333 Smith,Ozzie (1) 10.00

364 Jefferies (1) 2.50

447 Griffey ,KCL (1) 13.00

Commons 1.00 Each: 13 26 42 48 63 64 83 85 98 120 332 334

95Pinnacle Gate Attractions

2 Thomas,F (1) 4.00

5 Piazza,M (1) 4.00

1995 Pinnacle Performers

7 Molitor,P (1) 5.00

1995 Pinnacle Samples

224 Klesko,Rn (1) 1.00

1995 Pinnacle Red Hot

19 Salmon,T (1) 2.50

1995 Pinnacle Upstarts

1 Thomas,F (1) 4.00

8 Salmon,T (1) 1.00

28 Greene,W (1) 1.00

1995 Score

1 Thomas,F (15) .50

2 Roberto Alomar (4) .25

3 Ripkin,C (3) 1.50

26 Smith,O (1) 50

32 Maddux,G (3) 1.00

34 Sammy Sosa (1) .50

37 Will Clark (1) .25

118 Clemens,R (2) 1.00

119 Javier Lopez (1) .25

143 Jordan,B (1) .25

214 Carlos Delgado (1) .50

221 Jeff Bagwell (4) .50

223 Belle,A (Promo) (2) 2.50

223 Albert Belle (2) .25

237 Puckett,K (3) 1.00

239 Mattingly,D (1) .50

240 Shawn Green (3) .25

264 Lankford,R (8) .25

312 Rodriguez,Alex (3) 1.00

327 Carter,J (1) .25

340 Gary Sheffield (1) .25

346 Larry Walker (5) .25

349 Wade Boggs (3) .25

364 Grace,M (1) .25

367 Rodriguez,Ivan (4) .25

377 Mark McGwire (1) 1.00

419 Palmeiro,R (1) .25

420 Salmon,Tim (4) .25

423 Craig Biggio (6) .25

434 Glavine,T (1) .25

437 Ken Griffey (2) 1.00

439 Gonzalez,Juan (3) .25

441 Henderson,R (7) .50

444 Martinez, P (1) .50

445 Ramirez,M (2) .50

459 McGriff,F (1) .25

551 Griffey,K (2) .50

556 Ripken (3) .50

559 Puckett,K (1) .35

563 Vaughn, Mo (2) .25

564 Mattingly (3) .50

568 Ramirez,M (1) .50

569 Rodriguez,A (2) .75

572 Alou,M (1) .15

AD1 Rodriguez,Alex (2) 8.00

1995 Score Gold Rush

9 Alou,M (1) 1.00

17 Piazza,M (1) 7.00

24 Ozzie Smith (1) 3.00

32 Maddux,G (1) 5.00

34 Sammy Sosa (4) 3.50

69 Tom Pagnozzie (1) .50

143 Jordan,B (1) 1.00

163 Curt Schilling (1) 2.00

173 Luis Alicea (1) .50

204 Lankford,R (1) 1.00

218 Jose Oquendo (1) .50

220 Fernando Vina (1) 1.00

223 Belle,A (3) 2.50

266 Sanders, D (1) 1.50

301 John Mabry (1) .50

304 Green,S (1) 3.00

374 Rene Arocha (2) .50

376 Mark Whiten (1) .50

377 Mark McGwire (1) 7.00

409 Todd Zeile (1) .50

420 Salmon,T (1) 1.00

437 Griffey,K (2) 9.00

439 Gonzalez,J (1) 2.50

463 Geronimo Pena (1) .50

485 Bernard Gilkey (2) .50

554 Bagwell,J (2) 1.50

571 Thomas ,F (1) 2.50

1995 Score

Platinum Team Sets

376 Mark Whiten (1) 1.00

480 Allen Watson (1) 1.00

1995 Score

Double Gold Champs

1 Thomas,F (1) 5.00

1995 Score Hall of Gold

1 Griffey,K (1) 7.00

6 Cal Ripken (1) 9.00

8 Larkin,B (1) 1.50

9 Belle,A (1) 3.00

15 Roger Clemens (1) 5.98

18 Greg Maddux (1) 5.98

24 Smith.Oz (2) 3.00

34 Eddie Murray (1) 1.98

36 Darryl Strawberry (1) 1.98

51 Carlos Garcia (1) .48

67 McGriff.F (1) 2.00

71 Walker,Larry (1) 2.00

1995 ScoreDream Team

11 Maddux,G (1) 13.00

1995 Select

1 Ripken,C (2) 1.50

16 Boggs (2) .25

17 Mike Piazza (2) 1.00

19 Mussina,M (4) .25

21 Maddux,G (2) 1.00

22 Thomas,F (1) 1.00

28 Bernie Williams (1) .25

32 Thome,J (4) .25

35 Paul Molitor (2) .25

37 Bagwell,J (3) .25

41 Klesko,Rn (1) .35

42 Fred McGriff (1) .25

46 Bonds,B (2) 1.00

50 McGwire (1) 5.00

51 Javier Lopez (1) .25

55 Tom Glavine (1) .25

56 Carlos Delgado (1) .25

59 Tim Salmon (1) .25

60 Belle,A (2) .50

62 Sheffield,Gary (2) .35

72 Clemens,R (3) 1.00

75 Andy Benes (1) .25

76 Ray Lankford (1) .25

79 Puckett,K (2) .50

80 Carter,J (1) .25

81 Rameriz,M (4) .25

86 Gonzalez,Juan (4) .25

87 Martinez,Pedro (2) .25

89 Griffey,K (2) 1.00

90 Brian Jordan(AP) (1) 5.00

94 Gwynn,T (2) .50

99 Will Clark (1) .25

101 Mattingly,D (5) 1.00

107 Craig Biggio (1) .25

112 Williams,M (2) .25

113 Garret Anderson (1) .25

116 Sanders,D (3) .25

121 Palmerio,R (4) .25

123 Smith,Oz (3) .50

126 Sammy Sosa (1) .50

134 Rickey Henderson (1) .50

135 Johnson,R (4) .50

140 Eckersley,D (1) .25

168 Barber,B(AP) (1) 3.00

172 Jones, C (2) 1.00

173 Chipper Jones (2) .50

189 Smoltz,John (2) .25

203 Rodriguez,Alex (2) 1.00

224 Walker,L (3) .25

226 Dave Winfield (1) .25

231 Jose Canseco (1) .25

235 Chipper Jones (1) .25

239 Garret Anderson (1) .25

240 Shawn Green (1) .25

241 Alex Rodriguez (1) .25

243 Griffey CL (4) .25

244 Belle,A CL (1) .35

245 Cal Ripken (1) .50

246 Barry Bonds (1) .50

248 Mike Piazza (1) .25

249 Jeff Bagwell (1) .25

250 Frank Thomas (1) .25

251 Nomo,H(R) (2) 1.50

Promos:

34 Alomar,R (1) 3.00

37 Bagwell,J (1) 3.00

241 Rodriguez,A (1) 9.00

1995 Select Certified

1 Bonds (1) 1.25

2 Sanders,R (1) .35

5 Thomas,F (1) 2.50

8 Sanders,D (1) .50

9 Mussina,M (1) 1.00

10 Vaguhn,Mo (1) 1.25

10 Vaughn Gold (1) 15.00

17 Salmon,T (2) 1.00

23 Molitor,P (1) 1.00

26 Palmeiro (1) .50

27 Larkin (2) .50

32 Murray,E (1) 1.00

41 Henderson,R (1) .50

50 McGwire,M (2) 5.00

53 Klesko,Rn (3) 1.00

54 Bagwell,J (1) 1.00

55 Smith,Oz (2) 1.50

56 Belle,A Gold (1) 15.00

59 Maddux,G (1) 2.50

61 Johnson,R (1) 1.00

67 Williams,M (1) .50

71 Snow,J.T. (1) .50

72 Ripken,C (1) 4.00

74 Carter,Joe (1) .50

80 Dynamic Dodger (1) 1.00

107 Jones,C (1) 2.50

117 Johnson,C (1) .50

2131 Cal Ripken Jr. [1] 4.00

Checklists :

1 Griffey,K (2) 1.00

2 Thomas,F (1) 1.50

4 Bagwell,J (6) .50

7 Ramierez/Mond (4) .75

Promos :

10 Vaughn,Mo (1) 3.00

39 Piazza,M (1) 4.00

75 Alomar,R (1) 3.00

110 Durham,R (1) 1.00

1995 Select Certified

Certified Future

4 Green,S (1) 5.00

6 Hollandsworth,T (1) 2.00

1995 Select Certified

Potential Unlimited

10 Hideo Nomo (1) 20.00

1995 SP

1 Ripken, C (1) 3.00

4 Schmidt,M (3) 1.00

14 Nomo, H (R) (1) 3.00

27 Murray, E (1) .75

27 Murray, E(Silver) (1) 2.00

31 Maddux,G (1) 2.00

34 Jones,C (3) 2.00

35 Sosa,Sammy (1) .75

38 Grace,M (1) .75

45 Larkin,B (1) .75

50 Walker,L (2) .75

55 Sheffield,Gary (1) .75

56 Dawson,A (1) .75

77 Martinez,Pedro (1) 1.00

91 Curt Schilling (1) 2.00

98 Gilkey,B (3) .25

100 Smith.Oz(Silver) (2) 3.00

104 Lankford,R (1) .50

105 Gwynn,T (1) 2.00

105 Gwynn (Silver) (1) 5.00

115 Bonds,B (1) 1.00

119 Mussina,M (1) .75

125 Vaughn,Mo (2) 1.00

127 Clemens,R (2) 2.00

135 Salmon,T (1) .75

135 Salmon(,T Silver) (1) 1.50

140 Thomas,F (1) 2.00

140 Thomas (Error) (2) 8.00

145 Belle,A (1) 1.00

145 Belle,A(Silver) (1) 2.50

148 Murray, E (1) .75

150 Lofton,K (3) .75

154 Trammel,A(SIlv) (1) .50

175 Mattingly,D (3) 1.25

185 McGwire,M (1) 3.00

189 Johnson,R (1) .75

191 Martinez,Tino (1) .75

200 Will Clark (1) .50

201 Alomar,Roberto (1) .75

203 Molitor,P (1) .75

204 Shawn Green (1) .50

205 Carter,J (1) .50

Griffey Promo (1) 5.00

1995 SP /FX

FX22 Juan Gonzalez (1) 10.00

1995 SP PlatinumPower

8 Williams,M (1) .50

9 Belle,A (1) .50

17 Salmon,T (2) .50

1995 SP Championship

1 Nomo (diecut) (1) 4.00

2 Ryan,N (1) 3.00

19 Isringhausen(DC) (2) 1.00

25 Maddux,G (1) 2.00

36 Larkin (1) .35

55 Bagwell,J (2) 1.00

83 Smith.O Die Cut (1) 2.00

85 Smith,OZ (1) 1.00

87 LankfordDie Cut (1) 1.00

89 Caminiti,Ken (1) .35

111 Puckett,K (1) 1.00

112 Schmidt,M (1) 1.00

117 Mussina (1) .75

118 Palmeiro (2) .25

118 Palmeiro DieCut (1) 1.00

121 Vaughn DieCut [1] 1.50

122 Clemens,R (1) 2.00

125 Vaughn,Mo (1) 1.00

127 Canseco,J(DC) (1) 2.50

135 Salmon,Tim (1) .75

140 Thomas,F (3) 2.00

142 Murray, E (DC) (1) 2.00

156 Higginson,B (R) (1) 1.00

175 Mattingly (1) 1.25

181 McGwire,M (1) 3.00

184 Rodriguez,Alex (1) 3.00

186 Johnson,R (1) .75

194 Clark,W DieCut (1) 2.00

1995 SP Championship

Classic Performances

7 Smith,Oz (2) 5.00

1995 SP Championship

Fall Classics

2 Thomas,F (1) 7.00

9 Barry Bonds (1) 10.00

1995 Sportflics

1 Griffey,K (1) 3.00

24 Williams,B (1) .50

45 Maddux,G (1) 1.50

123 Jackson,D(AP) (1) 3.00

1995 SportFlix Double Takes

5 Ozzie / Ripken (1) 17.95

1995 SportFlix Detonators

DE2 Williams,M (1) 1.00

95 SportFlix HammerT.

2 Thomas,F (2) 1.00

9 Clark,W (1) 1.00

18 Salmon,T (2) 1.00

1995 Stadium Club

1 Ripken,C (1) 2.50

70 Alomar,Rob (1) .50

183 Glavine,T (1) .25

241 Griffey,K (1) 3.00

264 Ramirez,M (2) .75

271 Barry Bonds [1] 2.00

314 Ripken,C (1) 1.25

334 Omar Vizquel [1] .25

340 Johnson,R (1) .50

400 Thomas,F (1) 1.50

407 Larkin (1) .25

425 Maddux,G (2) 1.50

426 Mike Mussina [1] .50

450 Kirby Puckett [1] 1.00

473 Salmon,Tim (1) .50

543 Jones,C (1) 2.00

1995 Stadium Club

First Day Issue

39 Molitor (1) 3.00

41 Tewksbury (2) 2.00

69 Pagnozzi,T (1) 2.00

113 Wagner (2) 2.00

150 Perez (2) 2.00

153 VanSlyke,A (1) 1.00

1995 Stadium Club ClearCuts

5 McGriff,F (1) 2.00

14 Hamlin,B (1) 1.00

1995 Stadium Club CrunchTime

1 Bagwell,J (1) 3.00

