1993 Bowman 03/07

100 Walker,L (1) .50

140 Bonds,B (2) .50

167 Molitor,P (1) .50

175 Fisk,C (1) .25

219 Bret Boone (1) .50

225 Ripken,C (2) 2.50

229 Salmon,T (3) .75

231 Burks,E (1) .25

265 Brett,G (2) 1.25

325 Puckett,K (1) 1.00

338 Alomar,Rob (1) .50

343 Lopez, J (1) .25

365 Ramirez,M (2) 1.50

379 Delgado,C (3) .50

394 Hershiser,O (1) .25

398 Hundley,T (2) .25

409 Anderson,B (1) .25

415 Jackson,Bo (1) .25

417 Lofton,K (1) .75

420 Bagwell,J (1) .75

438 Sanders,D (4) .25

460 Smith,Oz (1) 1.00

466 Javy Lopez (1) .25

490 Sheffield,G (1) .50

495 Dawson,A (1) .50

515 Martinez,E (1) .50

565 Winfield,D (3) .50

611 Baldwin,J(R) (3) 1.50

634 Klesko,Ry (1) .75

653 Cox,S (R) (4) .75

659 Olerud,J (2) .25

669 Ramirez,M (1) 1.50

674 Mike James (4) .50

686 McGriff,F (1) .50

693 Delgado, C (1) .50

702 Bonds,B (2) .50

93 Bowman Full Shot

9 Salmon, T (1) 2.50

15 Clemens,R (1) 2.00

17 Larkin,B (5) 1.25

93 Classic

88 Smith, Oz (1) 1.50

93 Classic/Best

91 Derek Jeter (2) 5.00

AU8 Young, D (Auto) (1) 5.00

Promos:

PR1 Derek Jeter (1) 5.00

PR2 Carlos Delgado (1) 2.00

93 Classic Best Gold

87 Delgado,C (7) .50

117 Pettitte,A (1) 2.50

124 Ramirez,M (3) 4.00

174 Stewart,Shannon (1) .50

195 Kendall,J (1) 1.00

204 Baldwin,J (1) 1.00

1993 Classic Four Sport

260 Rodriguez,A (2) 5.00

1993 Denny's

1 Chili Davis (1) .50

2 Eric Anthony (1) .25

14 Benito Santiago (1) .25

15 Eddie Murray (1) 1.00

17 Gary Sheffield (2) 1.00

19 Andy Van Slyke (1) 1.00

21 John Valentin (1) .25

23 Dante Bichette (2) .50

24 Wally Joyner (4) .50

93 Donruss Previews

1 Glavine,T (1) 2.00

22 Alomar,R (1) 4.00

1993 Donruss

7 Thomas,F (4) .50

35 Abbott,J (6) .25

119 Clemens,R (1) 1.00

126 Gwynn,T (1) 1.00

130 Smoltz,J (1) .25

159 Canseco,J (1) .50

171 Jim Thome (1) .25

176 Salmon,T (7) .50

182 Williams,M (1) .25

187 Rodriguez,Ivan (10) .50

209 Piazza,M (2) 2.00

315 Henderson,R (3) .25

344 Sandberg,R (3) .50

366 Lankford,R (16) .25

390 McGriff,F (1) .25

422 Klesko,Ry (1) .50

423 Ryan,N (1) 1.50

425 Alomar,Rob (1) .35

426 Barry Larkin (1) .25

427 Mussina,M (1) .35

442 Jordan,B (1) .25

446 Clark,W (2) .25

479 Mark McGwire (1) 1.00

483 Olerud,J (1) .25

519 Fisk,C (2) .25

520 Smith,Oz (1) .50

537 Lofton,K (4) .50

553 Griffey,K (2) .50

555 Gonzalez,Juan (1) 1.00

559 Ripken,C (1) 1.50

608 Maddux,G (5) 1.00

615 Carter,J (1) .25

632 Dawson,A (2) .25

638 Young,DM (R) (1) .50

643 Winfield,D (1) .25

655 Trammell,A (1) .25

721 Jones,C (1) 1.00

764 Galaragga (1) ,25

770 Castilla,V (1) .50

782 Lopez,Javy (1) .50

783 Bichette,D (1) .25

CompleteHand MadeSet 30.00

93 Donruss Diamond Kings

DK1 Ken Griffey Jr. (2) 5.00

DK3 Roger Clemens [1] 5.00

DK4 Kirby Puckett (3) 5.00

DK7 Juan Gonzalez [2] 3.00

DK13 Carlos Baerga (1) .50

DK22 Bob Tewksbury (11) .50

93 Donruss Long Ball Leaders

LL4 McGwire,M (1) 13.00

LL7 Hrbek,K (1) 1.50

LL8 Alomar,Rob (2) 4.00

LL9 Griffey,K (1) 10.00

LL10 Thomas,F (1) 5.00

LL11 Strawberry,D (1) 1.50

LL12 Felix Jose (1) 1.00

LL16 Sheffield,G (2) 2.50

LL18 Walker,L (3) 3.50

1993 Donruss MVPs

3 Brett,G (2) 3.00

4 Molitor,P (2) 1.50

6 Bagwell,J (1) 2.00

7 Pendelton,T (1) .50

20 Griffey,K (2) 3.00

24 Bagwell,J (1) 2.00

1993 Donruss

Spirit of The Game

13 Larkin,B (2) .50

1993 Finest

43 Lofton,K (1) 3.00

83 Jefferies (1) 1.25

102 Thomas,F (1) 5.00

104 Clemens,R (1) 10.00

106 McGriff,F (1) 4.00

141 Sanders,D (1) 4.00

193 Tewksbury (5) .75

Promo:

Don Mattingly (1) 13.00

1993 Finest Jumbo's

95 Smith, L (1) 3.00

116 Gonzalez,Juan (1) 9.00

1993 Flair

4 Glavine,T (1) .50

7 Maddux,G (1) 4.00

10 Sanders,D (1) .50

11 Smoltz,J (2) 1.25

14 Grace,M (3) 1.00

20 Sandberg (2) 2.00

35 Bichette,D (1) 1.00

57 Bagwell,J (2) 2.00

63 Luis Gonzalez (1) 1.00

92 Hundley,T (1) .50

107 Curt Schilling (1) 1.00

117 VanSlyke,A (1) .50

120 Gilkey,B (2) .50

143 Winfield,D (1) 1.25

148 Williams,M (1) 1.25

154 Mussina,M (1) 1.50

181 Burks,E (2) .50

202 Fryman,T (1) .50

209 Trammell,A (1) .50

242 Kirby Puckett (1) 2.50

255 Williams,B (1) 1.50

257 Eckersley,D (1) 1.00

268 Buhner,J (1) .50

270 Ken Griffey (1) 2.00

274 Martinez,Tino (3) 1.50

277 Kevin Brown (2) .50

280 Gonzalez,Juan (1) 4.00

283 Palmero,R (3) .50

286 Ryan,N (5) 4.00

293 Olerud,J (3) .50

1993 Flair

Wave of the Future

1 Bere,J (1) 1.00

11 Pennington,B (1) 1.00

13 Ramirez,M (1) 9.00

14 Roper,J (1) 1.00

17 Watson,A (4) 1.00

19 Wilson,N (1) 1.00

1993 Fleer

4 Glavine,T (3) .25

6 Klesko,Ry (1) .50

13 Sanders,D (1) .25

14 Smoltz,J (3) .25

20 Mark Grace (1) .25

46 Bagwell,J (1) .50

81 Walker,L (2) .25

127 Lankford,R (2) .25

143 McGriff,F (1) .25

154 Will Clark (1) .25

172 Mussina,M (1) .35

177 Clemens,R (3) 1.00

197 Salmon,T (3) .50

210 Thomas,F (1) .50

218 Lofton,K (2) .25

222 Thome,J (3) .50

236 Brett,G (3) .75

238 Jefferies,G (1) .25

254 Paul Molitor (1) .25

260 Robin Yount (1) .25

273 Puckett,K (3) 1.00

281 Don Mattingly (1) 1.00

289 Bernie Williams (1) .25

307 Griffey,K (3) .50

319 Jose Canseco (1) .25

322 Gonzalez,Juan (3) .25

327 Ivan Rodriguez (1) .25

339 Olerud,J (10) .25

346 Kenny Lofton (1) .25

348 Clemens,R (1) .50

349 McGriff,F (1) .25

687 Rafael Palmeiro (1) .25

710 McGwire,M (1) 1.00

1993 Fleer All-Stars AL

2 Roberto Alomar (1) 2.50

7 Griffey,K (3) 8.00

8 Joe Carter (1) 1.00

11 Dave Fleming (1) 1.00

12 McDowell,J (1) .50

1993 Fleer All-Stars NL

5 Jose,F (1) 1.00

7 Bonds,B (1) 5.00

8 Van Slyke,A (2) 1.00

10 Maddux,G (1) 5.00

12 Smith,L (1) 1.00

1993 Fleer Career Highlights

2 Tom Glavine (2) .50

5 Tom Glavine (1) .50

6 Tom Glavine (1) .50

7 Tom Glavine (1) .50

9 Tom Glavine (1) .50

11 Tom Glavine (1) .50

12 Tom Glavine (1) .50

13 Tom Glavine (1) 2.00

14 Tom Glavine (1) 2.00

15 Tom Glavine (1) 2.00

1993 Fleer Major League Prospects I

3 Costo,T (3) .50

10 Rogers,K (3) .50

11 Hosey,S (3) .50

15 Javier Lopez (1) .50

16 Arias,A (5) .50

17 Brewer,R (2) .50

93 Fleer Rookie Sensations

10 Donovan Osborne(1) 1.00

93 Fleer Team Leaders AL

3 Listach,P (1) 1.00

9 Roberto Alomar (2) 4.00

10 Griffey,K (1) 9.00

93 Fleer Diamond Tribute

3 Dawson,A (2) .50

4 Fisk,C (2) .50

7 Smith,L (1) .25

9 Winfield,D (1) .50

1993 Fleer Second to None

1 Roberto Alomar (1) 2.50

93 Fleer Excel All-Stars

1 Johnson,C (1) .50

4 Davis,R (1) .50

5 Gonzalez,A (1) .50

6 Damon,J (1) .50

93 Fleer Excel League Leaders

1 Baldwin,J (1) 1.00

1993 Fun Packs

7 Salmon,T (1) .50

10 Alomar,R HS (1) .75

11 Bonds,B HS (3) 1.00

13 Clark ,W HS (3) .25

14 Clemens ,R HS (4) 1.25

15 Gonzalez,Juan HS(2) 2.00

16 Griffey ,K HS (4) 4.00

17 McGwire,M HS (1) 4.00

18 Ryan ,N HS (4) 3.00

19 Sandberg,R HS (1) 1.00

21 Thomas ,F HS (8) 3.00

23 Clemens,R (8) .25

25 Sheffield,G (5) .25

28 Jackson,R (1) .25

31 Jackson,Bo (5) .25

35 Smith,Oz (1) 1.00

37 Salmon,T GS (1) .25

43 Bagwell,J (1) .75

44 Biggio,C (2) .25

45 Caminiti,K (2) .25

48 McGwire,M (1) 3.00

50 Henderson,R (3) .25

51 McGwire,M (1) 3.00

55 Alomar,Rob (1) .35

56 Carter,J (1) .25

58 Molitor,P (4) .25

60 John Olerud (3) .25

65 Maddux,G (1) 1.25

67 Sanders,D (2) .25

68 Smoltz,J (3) .50

73 Yount,R (1) .25

76 Lankford,R (1) .25

78 Smith,Oz (1) .50

81 Grace,M (2) .50

84 Sandberg,R (2) .50

98 Walker,L (2) .25

100 Bonds,B (3) .50

101 Clark,W (5) .25

104 Williams,M (1) .25

108 Belle,A (1) .50

109 Lofton,K (1) .75

110 Nagy,C (1) .25

112 Buhner,J (4) .25

114 Griffey,K (2) 2.00

115 Johnson,R (4) .50

116 Martinez,E (1) .25

131 Anderson,B (1) .25

134 Mussina,M (2) .35

135 Ripken,C (1) 1.50

139 McGriff,F (1) .25

141 Sheffield,G (4) .50

155 Canseco,J (1) .25

157 Palmeiro,R (2) .25

162 Clemens,R (2) .75

163 Dawson,A (2) .25

170 Larkin,B (1) .25

173 Galarraga,A (1) .25

181 Brett,G (2) .75

186 Fielder,C (1) .25

196 Winfield,D (2) .25

206 Boggs,W (2) .50

208 Mattingly,D (1) .50

211 Gwynn,T (1) .50

212 Henderson,R (2) .25

215 Smith,Oz (1) .50

93 Fun Pack All-Stars

AS2 Daulton/Rodriguez(1) 1.00

AS5 Ventura,R/Pendleton(3) .75

AS7 Bonds,B/Gonzalez(2) 2.50

1993 Fun Pack Mascots

2 Pirate Parrot (1) 1.00

4 BJ Birdy (6) 1.00

1993 Leaf

18 Belle,A (1) .75

39 Mike Piazza (1) 3.00

40 Lofton,K (1) .75

46 McGriff,F (1) .50

47 Olerud,J (2) .25

49 Rafael Palmeiro (2) .50

72 Eckersley,D (1) .25

125 Bagwell,J (3) .75

146 Brett,G (7) 1.25

147 Moises Alou (5) .25

158 Williams,M (2) .25

170 Gonzalez,Juan (4) .50

195 Thomas,F (2) 1.50

210 Strawberry,D (3) .25

222 Sanders,D (1) .25

223 Craig Biggio (2) .25

228 Carter,J (1) .25

245 Alomar,Rob (1) .50

247 Clark,W (1) .50

252 Ellis Burks (1) .25

269 Barry Bonds (1) .50

279 Clemens,R (1) 1.50

285 Boggs,W (2) .50

310 Dawson,A (2) .50

311 Larkin,B (1) .50

319 Griffey,K (1) 3.00

323 McGwire,M (3) 2.50

328 Smith,Oz (1) .75

343 Mussina,M (1) .50

378 Puckett,K (2) 1.00

423 Winfield,D (2) .50

434 Omar Vizquel (3) .25

445 Salmon,T (1) .75

DW Winfield 3,000 (1) 1.00

CompleteHand MadeSet 35.00

1993 Leaf Fast Track

93 Leaf Frank Thomas

3.00 Each: 3 5 7 8 9 10

93 Frank ThomasJumbos

6.00 Each: 3 10

1993 Leaf Gold Rookies

15 Arocha,R (2) 1.00

1993 Leaf Gold All Stars

7 Griffey/Vanslyke (4) 5.00

9 Canseco/Gwynn (3) 2.50

19 Maddux/Ryan (1) 5.00

U8 Griffey/Grissom (1) 4.00

93 Leaf Heading for Hall

7 Brett,G (4) 5.00

10 Smith,Oz (5) 3.00

1993 O-Pee-Chee

29 Bagwell,J (5) 1.25

51 Feilder,C (1) .25

70 Snow,JT (R) (5) .25

97 Gonzalez,J (1) 1.25

132 Glavine,T (1) .25

163 Jefferson,R (1) .15

188 Olerud,J (1) .25

214 Mussina,M (1) .50

259 Clemens,R (1) .50

348 Williams,M (1) .25

362 Thomas,F (1) 2.00

1993 O-Pee-Chee

Star Performers

5 Martinez,E (3) .25

7 Gonzalez,Juan (1) 1.25

12 Clark,W (2) .50

13 Carter,J (1) .50

18 Clemens,R (2) .50

19 Maddux,G (1) 1.50

21 Glavine,T (1) .25

1993 Pinnacle

1 Sheffield,G (2) .50

3 Walker,L (2) .50

4 Sanders,D (1) .25

7 Bernie Williams (2) .25

10 Bagwell,J (5) .75

15 Sandberg,R (2) .75

16 Clark,W (1) .50

20 Ripken,C (1) 2.50

21 Rodriguez,Ivan (1) .75

29 Hendeson,R (1) .25

30 Alomar,Rob (1) .50

40 Lofton,K (5) .75

44 Mussina,M (1) .50

49 Canseco,J (1) .75

58 McGwire,M (1) 2.50

64 Strawberry,D (1) .25

65 Nagy,C (1) .25

67 Williams,M (1) .25

70 Anderson,B (1) .25

75 Ryan,N (7) 2.50

90 Glavine,T (1) .25

92 Alou,M (1) .25

93 Belle,A (1) .75

95 Vizquel,O (1) .25

98 Gwynn,T (1) 1.50

108 Thomas,F (5) 1.50

110 Griffey,K (2) 3.00

116 Lankford,R (2) .25

126 Hundley,T (1) .25

131 Brett,G (4) 1.25

143 Smoltz,J (1) .50

191 Gonzalez,Juan (6) 1.50

220 Palmeiro,R (1) .25

251 Klesko,Ry (2) .75

252 Piazza,M (1) 3.00

259 Martinez,P (4) 1.25

276 Salmon,T (5) .75

289 Gwynn,T (1) .75

290 Ryan,N (2) 1.25

305 Ripken,C (1) 1.25

329 Smith,Oz (1) .75

344 Dave Justice (1) .25

421 Carlton Fisk (1) .25

424 Boggs,W (3) .50

426 Kirby Puckett (2) 1.50

428 Molitor,P (1) .50

457 Jeter,D(R) (3) 18.00

462 Stewart,S (R) (1) .75

470 Don Mattingly (3) .50

471 Cal Ripken (3) 1.00

475 Carlton Fisk (1) .25

476 Wade Boggs (3) .25

481 Molitor,P (1) .50

483 Winfield,D (1) .25

486 Winfield,D (1) .25

503 Murphy,D (1) .25

504 Bonds,B (4) 1.50

517 Maddux,G (6) 1.50

524 Jackson,Bo (1) .15

Tribute: Ryan,N #8 (1) 9.00

CompleteHand MadeSet 45.00

93 Pinnacle Cooperstown Card

10 Ryan,Nolan (14) 1.50

24 Thomas,Frank (4) 1.00

1993 Pinnacle Expansion Opening Day

1 Nied/Hough (1) 1.00

6 Weiss/Benavides (1) 1.00

8 Pose/Cole (1) 1.00

1993 Pinnacle Slugfest

1 Gonzalez,Juan (2) 7.00

4 Carter,J (1) 2.50

5 McGriff,F (1) 3.00

19 Strawberry,D (1) 1.25

28 Griffey,K (2) 13.00

1993 Pinnacle 2001

2 Bagwell,J (1) 3.00

1993 Team Pinnacle

7 Smith / Listach [2] 13.95

8 Bonds/Gonzalez (1) 22.00

1993 Rookie Team Pinnacle

8 Tim Salmon/Hosey (1) 8.98

1993 Score

1 Ken Griffey (1) 1.00

3 Thomas,F (2) 1.00

6 Cal Ripken (1) 1.50

7 Roger Clemens (1) 1.00

14 Roberto Alomar (1) .25

23 Don Mattingly (1) 1.00

51 Gonzalez,Juan (4) .25

56 Lankford,R (2) .25

59 Nolan Ryan (1) 2.00

71 Rickey Henderson (1) .50

89 Jeff Bagwell (2) .50

102 Vizquel,O (1) .25

143 Sammy Sosa (2) .50

346 Salmon,T (2) .25

364 Jim Thome (2) .25

384 Randy Johnson (2) .50

433 Jefferson,R (1) .15

484 Greg Maddux (1) .50

494 Stewart,S (R) (2) .50

522 Smith,OZ (2) .50

523 Barry Bonds (3) .50

532 Smith, OZ (1) .50

542 Roberto Alomar (1) .25

550 Kirby Puckett (1) .50

562 Smith,O (2) .50

576 Greg Maddux (1) 1.00

592 Boggs,W (1) .25

606 Puckett, K (1) .50

1993 Score Franchise

3 Langston,M (1) 1.50

7 Jefferies,G (8) 1.50

12 Griffey,K (1) 18.00

13 Gonzalez,Juan (2) 6.98

24 Lankford,R (10) 1.50

26 Will Clark (2) 5.00

1993 Select

1 Bonds,B (4) 1.00

2 Griffey,K (3) 3.00

3 Clark,W (14) .25

4 Puckett,K (4) .50

5 Gwynn,T (2) .50

6 Thomas,F (5) .50

7 Tom Glavine (3) .25

8 Alomar,Rob (2) .50

9 Dawson,A (2) .50

14 Clemens,R (5) 1.50

15 Smith,OZ (1) .75

16 Mark McGwire (2) 1.00

18 Ripken,C (2) 1.50

24 Mattingly,D (3) 1.00

25 Biggio,C (1) .25

27 Walker,L (2) .50

31 Maddux,G (5) 1.00

32 Winfield,D (2) .50

39 Dave Justice (2) .25

40 Gonzaalez,Juan (5) 1.50

41 Sheffield,G (2) .50

42 Molitor,P (1) .50

47 Caminiti,K (2) .25

48 Wade Boggs (2) .25

50 Belle,A (3) .25

56 Anderson,B (4) .25

68 Burks,E (2) .25

73 Grace,M (3) .50

78 Brett,G (7) .50

90 Ryan,N (6) 2.50

92 Mussina.M (1) .50

95 Williams,M (1) .25

97 Sandberg,R (6) .75

103 Murphy,D (3) .25

106 Rickey Henderson (1) .50

113 Bagwell,J (5) .50

114 Bichette,D (1) .25

118 Johnson,R (4) .25

124 John Olerud (4) .25

136 Ivan Rodriguez (1) .25

155 Lankford,R (1) .25

164 Vizquel,O (4) .25

177 Smoltz,J (1) .50

202 Buhner,J (2) .25

230 Trammell,A (1) .25

273 Lofton,K (2) 1.00

275 Kenny Lofton (1) .25

280 Brian Jordan (1) .25

293 Hundley,T (5) .25

304 Thome,J (12) .25

339 Salmon,T (10) .75

355 Stewart,S (R) (3) .50

360 Jeter,D (R) (4) 10.00

364 Canseco,J (2) .75

385 Snow(R) (3) .75

393 Bernie Williams (3) .25

394 Jose Canseco (1) .25

404 Rodriguez,H (7) .25

405 Klesko,Ry (1) .75

CompleteHand MadeSet 20.00

1993 Select Stat Leaders

2 Kirby Puckett (4) .25

3 Frank Thomas (1) .25

9 Molitor,P (1) .25

13 Thomas/Martinez (1) .50

25 Roger Glemens (1) .50

29 Barry Bonds (2) .50

33 Thomas,F (2) .50

38 Frank Thomas (1) .50

39 Alomar,Rob (1) .35

43 Mark McGwire (1) 1.00

45 ThomasF (1) .50

46 Barry Bonds (2) .50

49 Thomas,F (2) .50

51 Roberto Alomar (1) .25

52 Barry Bonds (1) .50

84 Maddux,G (1) 1.00

87 Clemens/Mussina (1) .50

88 Glavine/Maddux (2) .50

1993 Select Rookie and Traded

9T Winfield,D (1) .50

11T Dawson,A (3) .50

16T Molitor,P (1) 1.00

17T Boggs,W (1) 1.00

23T Bonds,B (1) 1.50

30T Abbot,J (2) .25

58T Bret Boone (2) .50

CompleteHand MadeSet 14.88

1993 SP

3 Carter,J (2) 1.00

6 Olerud,J (6) .50

8 Ripken,C (1) 5.00

10 Bonds,B (6) 2.00

15 Larkin,B (2) 1.00

17 Sandberg,R (5) 2.00

25 Salmon,T (1) 2.00

28 Bagwell,J (4) 2.00

30 Caminiti,K (1) .50

34 Luis Gonzalez (2) 1.50

38 Eckersley,D (1) .75

40 Henderson,R (2) 1.00

50 Molitor,P (1) 1.50

58 Glavine,T (2) .50

59 Maddux,G (1) 4.00

62 Sanders,D (4) 1.00

63 Smoltz,J (1) 1.00

76 Lankford,R (1) .50

79 Smith,O (3) 2.00

99 Strawberry,D (1) .50

107 Walker,L (1) 1.50

117 Williams,M (5) 1.00

123 Lofton,K (1) 2.50

128 Buhner,J (1) .50

134 Martinez, T (1) 1.50

150 Hundley,T (2) .50

178 Curt Schilling (3) 1.50

190 Kevin Brown (1) .50

194 Gonzalez,Juan (1) 4.00

198 Ryan,N (1) 5.00

199 Clemens,R (7) 4.00

201 Dawson,A (2) 1.50

236 Fielder,C (1) .50

237 Fryman,T (1) .50

241 Trammell,A (3) 1.00

252 Winfield,D (5) 1.50

260 Thomas,F (3) 4.00

266 O'Neill (3) .50

274 Davis,R(R) (2) 2.00

280 Jones,C (3) 5.00

281 Lopez,J (2) 2.00

290 Young,D (2) 2.00

CompleteHand MadeSet 150.00

93 SP Platinum Power

6 Fielder,C (1) 2.00

15 Piazza,M (1) 18.00

16 Salmon,T (1) 5.00

19 Thomas,F (1) 10.00

93 Stadium Club Murphy

147 Smith,Oz (1) .75

1993 Stadium Club

2 Maddux,G (1) 1.50

8 Thome,J (1) 1.00

40 Ripken,C (1) 2.50

51 Bonds,B (1) .75

77 Mussina,M (1) .50

115 Palmeiro,R (1) .25

147 Smith,OZ (1) .50

173 Yount,R (2) .50

200 Thomas,F (2) 1.50

226 Rodriguez,H (6) .25

241 Neagle,D (2) .25

249 Salmon,T (7) .75

277 Lofton,K (2) 1.00

297 Gonzalez,Juan (2) .75

320 Walker,L (2) .50

366 Sandberg,R (1) .75

419 Grace,M (1) .50

424 Brett,G (1) 1.25

464 Caminiti,K (1) .25

495 Jackson,Bo (2) .25

502 Clark,W (1) .50

520 Delgado,C (1) .25

538 Gwynn,T (1) 1.50

540 Gonzalez,Juan (3) 1.50

541 Klesko,Ry (1) .75

548 Smith,OZ (1) .75

599 Smoltz,J (1) .25

600 Sandberg (1) .35

609 Winfield,D (3) .50

630 Lopez,Javy (1) .50

638 Jones,C (2) 2.50

684 Bonds,B (1) .75

649 Olerud,J (4) .25

655 Dawson,A (2) .50

660 Justice,D (1) .50

684 Bonds,B (1) .75

707 Griffey,K (1) 3.00

719 Snow,JT (2) .75

746 Thomas,F (2) .75

748 Clemens,R (1) .75

749 Carter,J (1) .25

93 Stadium Club Inserts

1 Yount,R 3,000 Hit(2) 1.00

3 Nied,D (1) .50

93 Stadium Club 1st Day Product

489 Olivares (1) 2.00

646 Magrane (1) 2.00

746 Thomas,F (1) 22.00

93 Stadium Club

Master Photos

2 Deshields, D (3) .25

3 McRae, B (1) .25

4 Militello, S (2) .25

5 Oliver, J (1) .25

6 Puckett, K (1) 2.50

8 Roberts, B (3) .25

9 Scioscia, M (1) .25

10 Sutcliffe, R (1) .25

12 Wakefield, T (1) .25

13 Brett, G (1) 2.00

15 Clark, W (2) 1.00

16 Fryman, T (1) .25

17 Gooden, D (1) .25

18 Grace, M (2) 1.00

22 Sierra, R (2) 1.00

23 Strawberry, D (1) .25

24 Walker, L (1) 1.00

26 Griffey Jr, K (1) 3.00

30 Taylor, B (2) .25

1993 Studio

4 Alomar,Rob (1) .50

11 Alou,M (1) .25

31 Wade Boggs [1] .50

33 Burks,E (1) .25

47 Jose Canseco (1) .50

48 Clark,W (1) .50

61 John Smoltz [1] .50

66 Matt Williams [1] .50

71 Ryan,N (2) 2.00

77 Winfield,D (1) .50

86 Biggio,C (1) .25

96 Griffey,K (1) 2.50

114 Salmon,T (1) .50

118 Robin Yount [1] .50

123 Walker,L (2) .50

126 Martinez,M (1) ..25

141 McGwire,M (4) 1.50

152 Jefferson,R (2) .15

153 Johnson,R (3) .50

160 Juan Gonzalez (2) .50

171 Luis Gonzalez [1] .50

195 Olerud,J (1) .25

204 Martinez,Tino (1) .50

206 Hundley,T (1) .25

217 Smith,Oz (2) .50

CompleteHand MadeSet 20.00

1993 Studio Frank Thomas Collection

3.00 Each: 2 4

1993 Studio Heritage

6 Smith,O (1) 5.00

8 Thomas,F (1) 4.00

1993 Studio

Superstars on Canvas

8 Mark Grace [1] 3.00

1993 Studio Silhouettes

5 Fryman,T (1) .75

10 Ryan,N (1) 5.00

93&94 Ted Williams Locklear

LC15 Johnson,W (1) 4.00

LC18 Young (2) 4.00

1993 Topps

1 Yount,R (2) .35

3 Sandberg,R (3) .50

10 Clark,W (2) .25

20 Salmon,T (4) .50

34 Gonzalez,Juan (2) 1.00

35 Smoltz,J (1) .25

40 Smith,OZ (1) .50

80 Fielder,C (3) .25

95 Walker,L (3) .25

98 Derek Jeter RC (5) 15.00

100 McGwire,M (8) 1.50

110 Larkin,B (2) .25

131 Winfield,D (2) .25

150 Thomas,F (2) .50

179 Griffey,K (5) 1.00

183 Greg Maddux (2) 1.00

207 Molitor,P (2) .25

225 Williams,M (1) .25

233 Mike Mussina (1) .25

240 John Olerud (7) .25

265 Andre Dawson (1) .25

280 Tom Glavine (1) .25

300 Cal Ripken (2) 1.50

315 Martinez,E (5) .25

331 Lofton,K (2) .50

351 Burks,E (1) .25

355 Anderson,Br. (1) .25

360 Rodriguez,Ivan (3) .50

365 Jose Canseco (1) .25

380 Carter,J (1) .25

386 Lankford,R (1) .25

390 Boggs,W (5) .25

393 Gant,R (3) .25

401 Thomas/McGriff (2) .35

403 Martinez/Sheffield (2) .25

404 Larkin,B/Fryman (2) .25

529 Jones, C (3) 1.50

557 Pedro Martinez (2) 1.00

630 Grace,M (1) .25

701 Piazza/Delgado (1) 2.00

710 Mussina,M (1) .35

754 Jordan,B (5) .25

795 Sanders,Deion (1) .25

799 Jim Edmonds(R) (1) 2.00

804 Valentin,J (R) (9) .25

811 Lopez,Javy (2) .50

CompleteHand MadeSet 30.00

1993 Topps Gold

1 Robin Yount [1] 1.50

4 Clemens,R (1) 4.00

20 Salmon,T (1) 2.00

30 McGriff,F (2) 1.00

32 Mattingly,D (1) 2.00

34 Gonzalez,Juan (6) .50

35 Smoltz,J (6) 1.00

40 Smith,Oz (1) 2.00

68 Vizquel,O (1) .50

80 Fielder,C (3) .50

85 Alomar,S (1) .50

92 Pagnozzi, T (1) .50

98 Derek Jeter (1) 45.00

110 Larkin,B (1) 1.00

131 Winfield,D (1) 1.00

132 Wilson,P (1) 3.00

148 Finley,S (3) .50

150 Thomas,F (5) 3.00

179 Griffey,K (5) 3.00

183 Maddux,G (3) 5.00

203 Gilkey,B (1) .50

221 Baerga,C (4) 1.00

222 Williams,B (1) .50

227 Bagwell,J (3) 2.00

230 Fisk,C (1) .50

240 Olerud,J (1) 1.00

244 Neagle,D (1) .50

250 Knoblauch,C (2) .50

265 Dawson,A (6) 1.00

280 Glavine,T (1) 1.00

300 Ripken,C (3) 5.00

308 Kile,D (1) .50

315 Martinez,E (2) .50

316 Nilsson,D (2) .50

336 Lankford,R (1) 1.00

350 Carter,J (1) 1.00

351 Burks,E (4) .50

360 Rodriguez,Ivan (2) 1.50

368 DeShields,D (3) .50

380 Carter,J (3) 1.00

386 Lankford,R (7) .50

404 Larkin /Fryman (1) .50

421 Schilling,C (2) .50

422 Snow,JT (1) .50

430 Murray,E (1) 2.00

445 Murphy,D (1) .50

448 Caminiti,K (1) .50

458 Wells,D (2) .50

460 Randy Johnson [1] 1.50

479 Pratt,T (1) 1.00

503 Perez/Rodgers (1) .50

355 Anderson,B (2) .50

564 Timlin,M (3) .50

576 Cliff Floyd (1) 1.00

595 Dunston,S (1) 1.00

612 Mathews,B (5) .25

630 Grace ,M (1) 1.00

632 Widger,C (1) 1.00

644 Bichette,D (1) .75

655 Cooper,S (1) .50

660 Trammell,A (2) .50

662 Osborne, D (3) .50

700 Ryan,N (3) 4.00

701 Piazza,M (1) 5.00

718 Buhner,J (1) .25

737 Alvarez,W (1) .50

745 Davis,E (1) .50

770 Ventura,R (4) .75

795 Sanders,D (1) 1.00

796 Brosius,S (1) .50

Factory Set 75.00

1993 Topps Black Gold

1 Bonds,B (1) .75

2 Will Clark (1) .50

3 Daulton,D (1) .75

5 DeShields,D (1) .25

7 Grissom,M (2) .25

10 Lankford (3) .50

14 Oliver,J (1) .25

16 Roberts,B (1) .25

24 Brady Anderson (3) .25

29 Eckersly (1) .50

33 Griffey,K (5) 3.00

34 Harper,B (1) .25

37 Martinez,E (2) .50

38 McDowell,J (2) .25

42 Thomas,F (5) 3.00

C/D Winner (1) .25

D Winner (1) .25

1993 Topps Traded

