1991 Bowman 4/12

136 Feilder,C (1) .25

180 Juan Gonzalez (4) .25

203 Salmon,T(R) (2) 1.50

246 Ken Griffey (3) .50

286 Palmeiro,R (1) .25

351 Fernandez,A (1) .25

381 Bonilla,B (1) .15

398 Smith,Oz (1) .50

550 Gonzalez,L(R) (1) 1.50

574 David Justice (2) .50

587 Javier Lopez(R) (1) 1.00

692 Rickey Henderson(1) .25

1991 Classic Best

5 Burnitz,J (1) .50

15 Klesko,R (1) .50

1991 Classic Draft Picks

10 Ramirez,Manny (1) 2.00

1991 Denny's

15 Murray (1) 2.50

20 Ripken,C (1) 9.00

21 Sierra,R (1) 1.00

25 Justice,D (1) 2.00

26 Raines (1) 1.00

Common .50 Ea. 5 6 12 18 19

1991 Donruss

3 Feilder,C DK (1) .25

14 Sandberg,R DK (8) .25

18 Williams,M DK (1) .25

49 Ken Griffey (2) .25

50 Canseco,J (1) .25

52 Cal Ripken (2) .25

55 Boggs,W (3) .25

75 John Smoltz (2) .25

77 Griffey,K (4) .50

81 Clemens,R (2) .50

86 Clark,W (2) .25

89 Nolan Ryan (2) 1.00

108 Carlton Fisk (1) .25

118 Alan Trammell (1) .25

129 Dawson,A (1) .25

132 Tom Glavine (2) .25

134 Johnson,R (3) .25

155 Stottlemyre, T (1) .25

178 Boggs,W (3) .25

201 Brett,G (5) .25

240 Smith,Oz (1) .25

243 Tony Gwynn (3) .25

261 McGriff,F (1) .25

272 Robin Yount (5) .25

298 Carter,J (2) .25

359 Walker,L (2) .25

371 Gonzalez,Juan (4) .25

392 Ken Griffey (2) .25

395 Roger Clemens (1) .25

396 Brett,G (1) .25

404 Ryne Sandberg (1) .25

409 Joe Carter (1) .25

427 Conine,J (R) (1) .25

433 Sandberg,R (3) .25

437 Smith,Oz (1) .25

441 Clark,W (1) .25

451 Feilder,C (1) .25

468 Winfield,D (2) .25

471 Barry Larkin (1) .25

477 Frank Thomas (1) .25

502 Murray,E (3) .25

504 Ryne Sandberg (2) .25

509 Jay Buhner (1) .25

521 Palmeiro,R (5) .25

530 Olerud,J (4) .25

536 Canseco,J (4) .25

543 Jose Gonzalez (1) .25

575 McRae,B (R) (1) .25

632 Bo Jackson (1) .50

685 Williams,M (1) .25

690 Luis Gonzalez (2) 1.50

751 Gary Sheffield (2) .25

761 Rickey Henderson(1) .25

762 Barry Bonds (1) .25

BC2 Johnson,R (1) .25

BC5 Feilder,C (1) .25

BC7 Sandberg,R (2) .25

BC15 Nolan Ryan (1) 1.00

BC19 George Brett (1) .25

Stargell Puzzle (3) .25

Factoty Set With Leaf

Preveiw Cards 12.00

Factory .Set With Studio Preview Cards 12.00

Rookie Update Set 3.88

1991 Donruss Rookies

8 Lankford,R (1) .50

17 Gonzalez,L (2) 1.00

18 Nagy,C (1) .50

31 McRae,B (1) .50

36 Vaugghn,M (1) .50

39 Knoblauch,C (1) .50

48 Palmer,D (3) .50

55 Jefferson,R (1) .50

1991 Fleer

138 Thomas,F (4) .25

139 Ventura ,R (1) .25

180 McGriff,F (1) .25

276 Williams,M (1) .25

302 Ryan,N (4) .75

335 Feilder,C (2) .25

395 Ryan,N (1) 1.00

450 Griffey,K (2) .50

525 Carter,J (1) .25

553 Conine,J (R) (1) .25

561 Bo Jackson (1) .25

646 Smith,OZ (1) .25

709 Sandberg/Fielder (2) .50

710 Griffey/Bonds (1) 1.00

711 Bonilla/Larkin (1) .50

713 Sandberg/Dawson (4) .25

U87 Bagwell,J(R) (2) 2.50

Complete FactotySet 12.00

1991 Fleer All Stars

4 Feilder,C (3) .75

7 Griffey,K (4) 5.00

1991 Fleer ProVisions

7 Gooden,D (1) .25

1991 Leaf Previews

5 Martinez,R. (1) 1.00

6 Wallach,T (1) 1.00

8 Dykstra,L (1) 1.00

9 Bonds,B (1) 7.00

12 Clark,W (1) 2.00

14 Boggs,W (1) 2.00

25 Ryan,N (1) 9.00

26 Stieb,D (1) 1.00

1991 Leaf

12 Craig Biggio (13) .25

27 Smoltz,J (1) .25

62 Buhner,J (2) .25

80 Smith,OZ (1) .50

91 Omar Vizquel (4) .25

101 Henderson,R (4) .50

106 Feilder,C (2) .25

110 Galarraga,A (3) .25

116 Yount,R (1) .25

119 Gonzalez,Juan (2) 1.25

121 Burks,E (2) .25

126 Murray,E (7) .50

127 Greg Maddux (5) 1.00

172 Tom Glavine (4) .25

173 Sheffield,G (1) .25

178 Darryl Kile (5) 1.00

182 Jose Canseco (1) .50

207 Sandberg,R (5) .50

208 Kirby Puckett (2) 1.00

235 McRae,B (R) (3) .35

238 Clark,W (3) .25

239 Albert Belle (3) .25

241 Walker,L (2) .25

242 Bichette,D (1) .25

261 Bonds,B (4) 1.00

264 Brett,G CL (1) .25

273 Boggs,W (2) .25

281 Thomas,F (3) .50

319 Johnson,R (3) .25

312 Sammy Sosa [1] 1.00

335 Brett,G (1) .75

347 Palmeiro,R (2) .25

351 Alan Trammell (1) .25

364 Bonds,B CL (1) .25

372 Ken Griffey (1) 1.00

400 Dawson,A (2) .25

412 Murphy,D (6) .25

423 Nolan Ryan (6) 2.00

430 Ripken,C (1) 1.50

466 Neagle,D(R) (1) .50

477 Martinez,E (4) .25

488 Roger Clemens (1) 1.00

499 Winfield,D (1) .25

Complete Set 15.00

1991 Leaf Gold Rookies

1 Leius,S (1) 1.00

2 Gonzalez,L (2) 2.00

6 Rhodes,A (3) 1.00

14 Bagwell,J (1) 4.00

23 Young,A (1) 1.00

25 Nolan Ryan (1) 2.00

91 O-Pee-Chee Premier

11 Boggs,W (2) .50

14 Brett,G (1) .35

18 Canseco,J (1) .50

20 Carter,J (1) .25

22 Clark,W (1) .50

23 Clemens,R (1) .25

31 Dawson,A (2) .25

38 Eckersley,D (2) .25

42 Fernandez,A (1) .25

44 Feilder,C (2) .25

54 Gonzalez,Juan (1) 1.00

59 Gwynn,Tony (1) .50

62 Henderson,R (4) .25

64 Hershiser,O (3) .25

72 Lankford,R (6) .50

86 Murray,E (4) .25

92 Olerud,J (2) .25

103 Sandberg,R (2) .50

112 Smith,Oz (1) .75

124 Vaughn,Mo (1) .75

128 Williams,B (1) .50

173 Johnson,R (3) .50

1991 Score

1 Canseco,J (1) .25

2 Griffey,K () .50

3 Sandberg,R (3) .25

5 Jackson,Bo (1) .50

7 Clark,W (2) .25

8 Burks,E (3) .25

9 Carter,J (1) .25

12 Boggs,W (2) .25

23 Mattingly,D (1) .25

25 Alomar,R (1) .25

39 Stottlemyre, T (4) .25

49 Molitor,P (3) .25

83 Winfield,D (1) .25

125 Buhner,J (1) .25

161 Biggio,C (1) .25

175 Grace,M (1) .25

186 Caminiti,K (1) .25

200 Puckett,K (1) .25

208 Smoltz,J (2) .25

216 Palmeiro,R (1) .25

241 Walker,L (1) .25

249 Anderson,B (4) .25

264 Martinez,E (4) .25

265 Fisk,C (2) .25

299 Vizquel,O (3) .25

317 Maddux,G (1) .50

325 Gaetti,G (3) .25

331 McRae,B (R) (2) .25

340 Hundley,T (1) .25

382 Fernandez,A(R) (2) .25

393 Boggs ,W AS (2) .25

395 Fielder, C (1) .15

404 McGriff,F (1) .25

417 Nolan Ryan (1) .50

441 Canseco,J (4) .25

473 Sheffield,G (1) .25

500 Gwynn,T (1) .50

505 Larkin,B (1) .25

525 Yount,R (1) .25

601 Jackson,D (1) .25

625 Olerud,J (2) .25

655 Clemens,R (1) ..50

700 Johnson,R (1) .25

750 Vaughn,Mo (1) .50

825 Smith,Oz (1) .25

840 Thomas,F (4) .25

853 Brett(Franchise) (2) .25

860 Olerud,J (5) .25

871 Clark,W (1) .25

886 Clark,W (1) .25

887 Alomar,Rob (1) .25

888 Larkin,B (1) .25

892 Griffey,K (DT) (1) .50

Cooperstown#B3 Griffey(2) 5.00

B6 Clark,W (1) .75

Complete FactotySet 20.00

Rookie Update Set 3.88

1991 Score Hot Rookie

3 Morris,H (1) .75

4 Thomas,F (1) 2.00

6 Alomar,S (1) .75

8 Decker,S (1) .75

10 Offerman,J (1) .75

1991 Stadium Club

5 Clark,W (2) 1.00

21 Don Mattingly (1) 2.50

56 Kevin Brown (2) .50

63 Trammell,A (1) 1.00

93 Walker,L (3) 1.25

95 Sheffield,G (4) 1.00

126 Greg Maddux (1) 2.50

139 Bonilla,B (1) .50

154 Smith,Oz (1) 1.25

155 Canseco,J (1) 1.00

159 Brett,G (1) 2.00

176 Craig Biggio (1) .50

180 Fisk,C (1) 1.00

195 Omar Vizquel (1) .50

200 Nolan Ryan (2) 5.00

220 Bonds,B (3) 4.00

263 Winfield,D (3) 1.00

295 Williams,M (2) .50

304 Alomar,Rob (3) 1.00

309 Clemens,R (8) 3.00

310 Dawson,A (2) 1.00

365 Smoltz,J (1) .50

388 Jeff Bagwell RC (2) 4.00

402 Gilkey,B (1) .50

409 Randy Johnson (1) 1.50

410 Brady Anderson (1) .50

430 Cal Ripken (1) 3.00

442 Sanders,D (1) .50

482 Olerud,J (3) .50

502 Palmeiro,R (2) .50

520 Caminiti,K (2) .50

576 Gonzazlez,L(R) (1) 1.50

578 Conine,J (R) (2) .50

587 Wilson,D (R) (1) .50

Members Only

Jeff Bagwell (1) 3.00

Canseco/Fielder (1) 1.00

Roger Clemens (1) 3.00

Carlton Fisk (1) 1.00

Julio Franco (1) .25

Tom Glavine (1) 1.00

Pete Harnisch (1) .25

Rickey Henderson (1) 3.00

Ray Lankford (1) .25

Mercker/Wohlers/Borbon .25

Jack Morris (1) .25

Terry Pendleton(Bat) (1) .25

Terry Pendleton(MVP) (1) .25

Cal Ripken (1) 3.00

Jeff Reardon (1) .25

Nolan Ryan (1) 3.00

Bret Saberhagen (1) .25

Complete Series I Set 50.00

1991 Studio Previews

3 Parker,D (1) 1.00

1991 Studio

9 Ripken,C (4) 1.50

12 Burks,E (2) .25

14 Clemens,R (2) 1.00

30 Winfield,D (3) .25

31 Fernandez,Alex (7) .25

38 Sosa,S (4) .50

40 Thomas,F (7) 1.00

53 Feilder,C (2) .25

59 Trammell,A (2) .25

62 Brett,G (1) .75

63 Conine(R) (2) .25

90 Puckett,K (1) .50

97 Don Mattingly (1) 1.00

101 Canseco,J (1) .25

104 Rickey Henderson(1) .50

106 McGwire,M (3) 1.50

112 Griffey,K (2) 1.00

116 Johnson,R (5) .50

117 Martinez,E (3) .25

127 Palmeiro,R (2) .15

128 Ryan,N (1) 1.50

145 Glavine,T (1) .25

149 Smoltz,J (1) .25

153 Dawson,A (2) .25

158 Sandberg,R (1) .50

172 Bagwell,J(R) (3) 2.50

173 Biggio,C (1) .25

174 Caminiti,K (3) .25

185 Murray,E (6) .50

191 Alou,M (1) .15

220 Murphy,D (2) .25

223 Bonilla,B (1) .15

234 Johnson,R (1) .25

238 Smith,OZ (1) .50

245 Gwynn,T (1) 1.00

247 McGriff,F (1) .25

254 Clark,W (2) .25

259 Williams,M (1) .25

1991 Topps

5 Ripken,C (1) .35

15 Brett,G(Mini) (1) 1.00

35 Greg Maddux (1) .50

68 Gary Sheffield (1) .25

70 Eliis Burks (1) .25

100 Don Mattingly (3) .50

113 Carl Everett (1) .25

120 Joe Carter (3) .25

126 Gilkey,B (800) .25

130 Smith,Oz (1) .25

140 McGriff,F (2) .25

154 Jay Buhner (1) .25

155 Canseco,J (3) .50

157 John Smoltz (2) .25

170 Carlton Fisk (1) .25

180 Tony Gwynn (1) .25

190 Matt Williams (2) .25

225 Johnson,R (1) .25

250 Dennis Eckersley (2) .25

270 McGwire (1) 1.00

298 Omar Vizuel (1) .25

300 Kirby Puckett (1) .50

329 Dave Justice (4) .25

333 Chipper Jones RC(4) 3.50

348 Todd Stottlemyre (2) .25

378 Alvarez,W (2) .25

390 Jose Canseco (1) .25

392 Ken Griffey (1) .25

398 Sandberg,R (2) .25

399 Matt Williams (1) .25

414 Sammy Sosa (4) .50

450 Boggs,W (1) .25

461 Ventura,R (1) .25

526 Moises Alou (1) .25

564 Dante Bichette (1) .25

575 Robin Yount (1) .25

607 Edgar Martinez (2) .25

610 Andres Glarraga (1) .25

630 Dave Winfield (2) .25

640 Andre Dawson (1) .25

670 Rickey Henderson(1) .25

682 Lankford,R (1) .50

700 Canseco,J (1) .25

790 Griffey,K (4) 50

Ozzie/F. Thomas/Bonilla 3.00

Desert Shield:

41 Dayley (1) 2.50

63 Thompson (1) 2.50

112 DiPino (1) 2.50

160 Vince Coleman (1) 5.00

185 Magrane (1) 2.50

262 Tim Jones (1) 2.50

271 Omar Olivares (1) 2.50

333 Chipper Jones(R)(1) 3.00

518 Carpenter (1) 2.50

566 Wilson (1) 2.50

591 Hill (1) 2.50

616 Zeile (1) 2.50

660 Lee Smith (1) 2.50

682 Ray Lankford (1) 5.00

769 Tim Sherrill (1) 2.50

1991 Topps Traded

48T Luis Gonzalez (1) 2.00

123T Vaughn,Mo (1) .50

1991 Topps Debut

153 Thomas,F (1) 7.00

1991 Ultra

30 Burks,E (1) .25

54 Winfield,D (1) .25

58 Dawson,A (2) .25

61 Grace,M (1) .25

85 Thomas,F (4) 1.50

107 Belle,A (1) .50

129 Trammell,A (1) .25

144 Brett,G (1) .75

145 Conine,J(R) (2) .25

180 Sheffield,G (2) .25

203 Galaragga,A (2) .25

220 Hundley,T (2) .25

244 Canseco,J (1) .50

251 McGwire (1) 1.50

270 Murphy,D (3) .25

275 Bonds,B (1) .50

276 Bonilla,B (1) .15

286 Ventura ,R (3) .25

296 Smith,Oz (1) .25

331 Williams,M (1) .25

345 Vizquel,O (2) .25

350 Palmeiro,R (2) .25

355 Ryan,N (1) 1.50

360 Carter,J (1) .25

379 Jefferson,R (3) .15

387 Mo Vaughn (1) .25

400 Ryan,N CL (5) .25

U4 Mussina,M(R) (1) 5.00

U7 Knoblauch,C(R) (1) 1.00

U58 Rodriguez,I(R) (1) 1.50

U55 Juan Gonzalez (1) 1.50

U93 Walker,L (1) 2.00

Complete Set 20.00

1991 Ultra Gold

1 Bonds,B (3) 1.50

2 Clark,W (8) .50

3 Drabek,D (2) .25

4 Griffey (1) 3.00

5 Henderson,R (2) 1.00

7 Martinez,R (3) .25

9 Sabo,C (3) .25

10 Sandberg,R (2) 1.00

Complete Set (2) 7.88

1991 Upper Deck

5 Vaughn,Mo (1) .50

11 Bernie Williams (2) .25

16 Gilkey,B (85) .25

19 Nagy,C (1) .25

27 Conine,J (R) (1) .25

53 Todd Van Poppel (1) .25

55 Jones,C (R) (5) 4.00

58 Young,Dm. (99) .25

65 Mike Mussina (2) 1.50

73 Jefferson,R (1) .25

80 Alomar,Rob (2) .25

94 Barry Bonds (1) .25

98 Dawson,A (2) .25

99 Bonilla,B (1) .25

115 Greg Maddux (1) .50

128 Buhner,J (1) .25

132 Sandberg,R (2) .25

134 Mark Grace (2) .25

145 Olerud,J (4) .25

152 Bonilla,B (1) .15

155 Jose Canseco (1) .25

157 Williams,M (1) .25

162 Smith,Oz (1) .25

172 Dennis Eckersley (1) .25

180 Caminiti,K (1) .25

223 Trammell,A (1) .25

237 Murray,E (2) .25

244 Feilder,C (2) .25

246 Thomas,F (2) .25

255 Tony Gwynn (3) .25

264 Smoltz,J (2) .25

317 Bichette,D (1) .25

324 Paul Molitor (1) .25

335 Roberto Alomar (4) .25

337 Winfield,D (2) .25

345 Ryan,N (11) 1.00

347 Ripken,C (3) .50

349 Anderson,B (1) .25

352 Deion Sanders (1) .25

353 Barry Larkin (2) .25

393 Smith,Lee (1) .25

428 Grace,M (2) .25

440 Hundley,T (1) .25

445 Clark,W (1) .25

454 Dawson,A (3) .25

456 Andres Galarraga(2) .25

474 Rafael Palmeiro (1) .25

480 Tom Glavine (3) .25

524 Hershiser,O (4) .15

525 Brett,G (3) .25

536 Walker,L (3) .25

543 McRae,B (R) (2) .25

546 Boggs,W (2) .25

555 Griffey,K (2) .50

567 Luis Gonazlez RC (3) 1.00

574 Martinez,E (4) .25

593 Vizquel,O (1) .25

636 Brock/Henderson (2) .25

645 Fernandez,A (6) .25

655 Clemens,R (2) .50

656 The Bashing Years(1) .25

702 Bagwell,J (1) .50

712 Bichette,D (1) .25

755 Jeff Bagwell (1) 2.00

775 McGriff,F (1) .25

1F Thome/KleskoRy (3) .25

2F Martinez,P(R) (1) 7.00

6F Wilson,D(R) (1) .25

7F Young,Dm. (8) .25

8F Klesko,Ry(R) (2) .35

17F Thome,J(R) (1) 4.00

24f Lofton,K(R) (1) .50

34F Neagle,D(R) (2) .25

55F Rodriguez,I(R) (1) 2.00

64F Ashby,A(R) (2) .25

73F Jefferson,R (2) .25

79F Griffey/Sandberg (1) .35

81F Alomar,S(R) (1) .25

83F Alomar,R (1) .25

84F Boggs,W (1) .25

85F Ripken,C (1) .35

87F Griffey,K (1) .25

90F Glavine,T (1) .25

92F Clark,W (1) .25

93F Sandberg (2) .25

95F Smith,Oz (2) .25

98F Dawson,A (2) .25

99F Bonilla,B (2) .25

HR26 Zeile (2) .25

SP1 Michael Jordan (1) 10.00

Complete Factoty Set 25.00

Final Edition Set 12.00

1991 Upper Deck

Nolan Ryan Heroes

.50 Each: 10 13 14 15 17

NNOHead.(2)3.00

SP2 Ryan,N (2) 1.00

91 Upper Deck Aaron Heroes

.50 Each: 19 22 23 26

NNO Header (1) 1.00

91 Upper Deck Silver Sluggers

SS16 Robinson,D (1) .50