1958-59 Topps 10/23 Apr.

66 Hull (R) VX/CR 600.00

1968/69 O-P-C

1 Harvey VG/CR 8.00

181 Plante VX 15.00

181 Plante VG 10.00

79 Talbot XM 3.50

1968/69 Topps

11 Williams XM 2.00

37 White NM 5.00

42 MacDonald XM 3.00

52 Grant NM 5.00

82 Young XM 2.00

85 Hampson XM 2.00

111 Hall,G NM 10.00

116 Henry MT 4.00

116 Henry NM 3.50

117 Sabourin MT 4.00

117 Sabourin NM 3.50

118 Schock MT 4.00

118 Schock NM 3.50

119 Veneruzzo MT 4.00

119 Veneruzzo NM 3.50

120 Melnyk MT 4.00

120 Melnyk NM 3.50

120 Melnyk XM 3.00

132 Walton XM 3.50

1969-70 O-Pee-Chee

176 Plager-2 NM 4.00

177 St.Marseille-2 XM 2.50

179 Ecclestone XM 2.50

181 McCreary MT 4.00

181 McCreary-2 NM 3.50

1969-70 Topps

3 Laperriere XM 1.50

19 Sabourin 2.00

47 Henderson VX .75

51 Keon VG/CR 1.00

54 Ullman VX/CR 1.00

59 Brewer VX .75

61 Howe XM 35.00

80 Marshall XM 1.50

88 Favell(RC) VG 1.00

99 Desjardins(2) XM 5.00

99 Desjardins VX/CR 2.00

107 Hextall VX 1.25

128 Williams XM 1.50

1970-71 O-Pee-Chee

213 Roberts NM 3.00

214 St.Marseille VX/CR 1.00

1970-71 Topps

2 Bucyk MT 4.00

2 Bucyk NM 3.50

15 Hull XM 25.00

49 Vachen XM 500

50 Cournoyer EX 2.50

50 Cournoyer VX 1.50

50 Cournoyer(2) XM 3.50

52 Laperriere XM 1.00

55 Beliveau(3) VX 3.50

57 Lemaire(1) XM 4.00

57 Lemaire VX/CR 1.00

62 Hadfield NM 1.25

104 Keenan(5) XM 1.00

104 Keenan EX .75

105 Gamble EX+ .75

108 Ley EX+ .75

110 Ulman MT 3.00

110 Ulman NM 2.50

120 Quinn VX 1.25

120 Quinn XM 3.00

120 Quinn(2) NM 3.50

125 Meehan(3 MT 2.50

125 Meehan(2) NM 2.00

125 Meehan(3) XM 1.50

131 Perreault VG/CR 10.00

1970-71 Sticker Stamps

27 Marseille XM 3.00

1971-72 O-Pee-Chee

38 St.Marseille NM 2.00

116 Roberts NM 2.00

1971-72 Topps

1 Goal Leaders VX 7.00

4 NHL Goalies- MT 9.00

5 Nhl Shut Outs-2MT 6.00

10 Plante NM 12.00

10 Plante XM 1.00

15 Cournoyer(3) MT 4.00

15 Cournoyer(2) XM 3.00

15 Cournoyer NM 3.50

26 Unger XM 1.00

30 Ullman(2) MT 3.00

30 Ullman(3) NM 2.50

30 Ullman(2) EX 1.50

30 Ullman(5) XM 2.00

35 Bucyx MT 3.50

35 Bucyx NM 3.00

38 St.Marseille(5)NM 1.25

38 St.Marseille EX .50

54 Cheevers MT 6.00

54 Cheevers NM 5.00

60 Perreault XM 10.00

63 DeJordy(2) MT 1.25

63 DeJordy(4) NM 1.00

66 Plager NM 1.25

69 Magnuson(3) MT 1.50

70 Howe MT 49.00

70 Howe-2 NM 45.00

71 Lemaire-2 MT 3.50

71 Lemaire(3) NM 3.00

77 Apps-2 MT 3.00

80 Keon-2 MT 3.00

80 Keon(3) NM 2.50

80 Keon MT 3.00

81 Wakely(55) MT 1.00

81 Wakely(2) EX+ .50

99 Edwards EX+ .50

105 Mahvolich EX 2.50

111 Checklist-2 MT 45.00

111 Ckecklist XM 29.00

111 Ckecklist VX 13.00

116 Roberts(8) MT 1.00

116 Roberts XM .75

116 Roberts EX .50

120 Richard EX+ 3.00

120 Richard MT 500

127 Connelly(3) NM 1.00

127 Connelly(5) XM .75

131 Parent(2) XM 6.00

131 Parent MT 9.00

1972-73 O-Pee-Chee

107 Egers MT 1.50

161 Plager XM 1.50

1972-73 Topps

2 Playoff #1 NM 1.00

3 Playoff #2 MT 1.00

5 Playoff #4(2) MT 2.00

5 Playoff #4(2) XM 1.50

5 Playoff #4(2) VX .75

6 Playoff #5-2 XM 1.00

7 Playoff #6 NM 1.00

13 Johnston EX .35

17 Leach NM 2.50

30 Park NM 5.00

30 Park XM 4.00

52 Roberto XM .75

62 Assists Leaders NM 10.00

62 Assists Leaders2 XM 8.00

63 Scroing Leaders2 MT 12.00

63 Scoring Leaders NM 10.00

63 Scoring Leaders XM 8.00

69 Meloche XM 3.00

71 St.Marseille(4)NM .75

71 St.Marseill XM .50

72 GoringFTC XM 1.50

79 Lafleur NM 18.00

79 Lafleur XM 13.00

79 Lafleur EX+ 10.00

94 Checklist NM 20.00

94 Checklist EX+ 15.00

109 Myre(R) (4) XM 2.00

109 Myre(R) EX 1.50

120 Perreault NM 5.00

120 Perreault XM 4.00

120 Perreault VX/CR 1.50

127 Dryden AS NM 9.00

127 Dryden AS2(3)XM 6.50

128 White AS2-2 NM .75

129 Stapleton AS2 EX .50

131 Cournoyer NM 1.25

145 Martin-2 MT 3.00

145 Martin(2) NM 2.50

145 Martin(3) XM 2.00

146 Boldirev NM 1.75

146 Boldirev XM 1.50

146 Boldirev EX+ 1.00

161 Robert NM 2.00

168 Ullman MT 1.50

170 Art Ross Trophy MT 1.50

171 Hart Mem. Trophy XM 1.25

174 Calder Trophy (2)MT 1.50

174 Calder Trophy (2)NM 1.25

174 Calder Trophy XM 1.00

176 Conn SmytheT. XM 2.00

176 Conn SmytheT.EX+ 1.50

1973-74 O-Pee-Chee

79 Egers-2 XM .75

148 Plager NM 1.25

168 Sabourin-3 NM 1.00

208 Evans NM 1.00

224 Angotti MT 1.25

240 Awery NM 1.00

240 Awery XM .75

1973-74 Topps

2 Assists Leaders NM 4.00

3 Scoring Leaders NM 5.00

3 Scoring Leaders XM 3.00

10 Dryden(2) NM 30.00

10 Dryden(2) EX+ 18.00

10 Dryden EX 14.00

15 Unger NM .75

24 Savard NM 1.00

24 Savard XM .75

31 Stephenson NM .75

31 Stephenson XM .50

40 Mahovlich(2) XM 3.00

40 Mahovlich VX/CR 1.00

40 Mahovlich EX+ 2.50

47 Plager-3 NM 1.00

47 Plager-2 XM .75

52 Patrick NM 1.25

52 Patrick XM 1.00

63 Huck EX .25

63 Huck NM .75

63 Huck-3 XM .50

64 Vachon-2 XM 1.50

70 Perreault(3) XM 4.00

72 Lafleur(2) XM 10.00

72 Lafleur(2) EX 7.00

73 Ratelle XM 1.50

79 Egers-3 NM .75

84 Leach NM 1.00

84 Leach(2) XM .75

85 Keon EX 1.25

87 Richard(2) NM 1.75

87 Richard(4) XM 1.50

87 Richard(2) EX 1.00

92 Calgery MT 1.50

94 Sabres NM 1.25

94 Sabres(4) XM 1.00

94 Sabres EX .75

94 Sabres VX .50

95 Golden Seals(3)XM 1.00

98 Kings(2) NM 1.25

98 Kings XM 1.00

100 Canadiens NM 1.25

100 Canadiens VX .50

105 Blues Team-3 MT 2.00

106 Maple Leafs XM 1.00

107 Canucks(2) MT 1.50

107 Canucks XM 1.00

115 Cournoyer(3) NM 1.75

115 Cournoyer(2) XM 1.50

115 Cournoyer(2) EX 1.00

115 Cournoyer VX/CR .50

116 Chacklist NM 15.00

132 Sittler-2 XM 4.00

132 Sittler VX 2.00

134 Plager,Bob NM 1.00

134 Plager,Bob XM .75

138 Goring(4) NM 1.00

138 Goring(2) XM .75

148 Ullman(2) NM 1.00

148 Ullman(2) XM .75

151 Roberto NM .75

151 Roberto-3 XM .50

155 Martin MT 2.50

155 Martin XM 1.50

168 Durbano NM .75

168 Durbano-2 XM .50

170 LaPointe XM .75

172 Berry XM .75

184 Sabourin NM .75

184 Sabourin-2 XM .50

191 Series A XM .75

198 Champions EX 1.00

1974-75 O-Pee-Chee

47 Gardner NM .75

47 Gardner-4 XM .50

63 Angotti XM .50

66 Merrick-2 XM .50

66 Merrick EX .35

149 Plante EX .35

164 Polis-2 VX .25

164 Polis-3 NM .75

164 Polis-2 XM .50

208 Roberto-2 XM .50

284 Wilson EX .35

298 Thompson-2 XM .50

298 Thompson-3 EX .35

298 Thompson VX .25

332 Bailey-3 XM .50

364 Collins VX .25

1974-75 Topps

1 Goal Leaders MT 3.00

1 Goal Leaders(2) NM 2.50

1 Goal Leaders(2)XM 2.00

2 Assists Leaders NM 4.00

2 Assists Leaders(2)MT 4.50

2 Assists Leaders EX 2.00

4 GoalsAgainst(2)NM 1.25

6 Power Play GoalsNM .50

14 Flames Leaders(2)MT .50

14 Flames Leaders(2)XM .25

24 Lemaire(3) NM 1.75

24 Lemaire(2) MT 2.00

25 Perreault NM 4.00

28 Bruins LeadersNM 7.00

40 Sittler(2) NM 4.00

40 Sittler(5) XM 3.00

42 Sabers LeadersNM .50

42 Sabers LeadersXM .25

47 Gardner MT .75

47 Gardner-2 NM .50

47 Gardner-3 XM .35

53 Savard NM 1.00

53 Savard XM .75

56 Golden Seals L.(2)MT .50

56 Golden Seals L. XM .25

60 Parent NM 2.00

63 Argotti(7) NM .50

66 Merrick(2) NM .50

66 Merrick(6) XM .35

66 Merrick(2) EX .25

68 Lysiak MT 1.25

68 Lysiak(2) XM 1.00

70 Lapointe NM .75

70 Lapointe XM .50

70 Lapointe EX .35

76 Kelly NM 1.00

80 Awrey(2) MT .75

80 Awrey(5) NM .50

80 Awrey(3) XM .35

82 Smith MT 7.00

82 Smith(3) NM 6.00

87 Plager-5 NM 1.00

98 Kings Leaders NM .50

98 Kings Leaders XM .35

117 Canucks L.(3) NM .50

121 Schoenfeld(2) MT 1.00

124 Canadiens LeadersMT 2.00

124 Canadiens LeadersNM 1.75

124 Canadiens LeadersEX 1.00

129 Esposito(3) MT 2.50

129 Esposito(4) XM 1.75

140 Cournoyer(2) MT 2.00

140 Cournoyer(3) NM 1.75

140 Cournoyer(2) XM 1.50

140 Cournoyer EX 1.25

147 Geoffrion NM 2.50

149 Plante MT .75

151 Keon(3) NM 1.25

151 Keon EX .75

155 Dryden(2) NM 13.00

155 Dryden(2) XM 10.00

159 Robitaille(3) NM .50

161 Cherry(3) NM 18.00

161 Cherry(2) XM 14.00

164 Polis(3) NM .50

164 Polis(3) XM .35

195 Potvin (R) NM 18.00

197 Blues Leaders NM 1.00

200 Esposito(2) MT 4.00

200 Esposito NM 3.50

208 Roberto MT .75

208 Roberto(7) NM .50

208 Roberto XM .35

211 Quarter Finals (2)MT 1.00

211 Quarter Finals NM .75

218 Stephenson-2 NM .50

219 Maple Leafs L.(2) MT 1.50

232 Lafleur NM 10.00

232 Lafleur XM 8.00

232 Lafleur EX 6.00

236 Ullman NM 1.25

236 Ullman XM 1.00

239 Bucyk(4) MT 1.50

239 Bucyk(5) NM 1.25

243 Masterson Trophy MT 1.25

243 Masterson Trophy NM 1.00

243 Masterson Trophy XM .75

244 Hart Trophy(2) NM 2.00

244 Hart Trophy(2) XM 1.25

244 Hart Trophy EX .75

244 Hart Trophy VX/CR 1.00

245 Byng Trophy NM 1.00

245 Byng Trophy XM .75

246 Ross Trophy(2) MT 2.50

246 Ross Trophy(2) NM 2.00

246 Ross Trophy(3) XM 1.50

247 Wales Trophy NM .75

252 Calder Trophy MT 6.00

252 Calder Trophy NM 5.00

260 Clarke MT 8.00

260 Clarke NM 7.00

1975-76 O-Pee-Chee

112 Larose-2 NM .50

149 Thompson-2 XM .35

282 Lefley-2 XM .35

282 Lefley-2 EX .25

309 Plante NM .50

1975-76 Topps

2 Semi-Finals NM .50

3 Semi-Finals-2 XM .35

3 Semi-Finals EX .25

4 Quarter Finals -2 XM .35

5 Quarter Finals(3) XM .50

10 Perreault-3 NM 2.50

10 Perreault XM 2.00

10 Perreault EX 1.50

10 Perreault VX 1.00

30 Mikita MT 3.00

35 Dryden MT 14.00

70 Cournoyer MT 1.50

70 Cournoyer NM 1.25

76 Sacharuk MT .50

82 SealsTeam-2 MT 2.00

82 SealsTeam XM 1.50

83 SabresTeam MT 2.00

83 SabresTeam NM 1.75

86 Kings Team MT 2.00

87 Red WingsTeam VX .75

88 Scouts Team MT 2.00

88 Scouts Team EX 1.00

89 Stars Team MT 2.00

90 Canadiens Team MT 2.00

90 Canadiens Team NM 1.75

95 Flyers Team MT 2.00

96 BluesTeam MT 2.00

96 BluesTeam(4) NM 2.50

96 BluesTeam(2) XM 2.00

97 CanucksTeam XM 1.50

97 CanucksTeam VX .75

99 Checklist VX 2.50

107 Risebrough (R) NM 2.00

107 Risebrough (R) XM 1.50

126 Lafleur-4 NM 8.00

126 Lafleur XM 6.50

131 Plager-2 MT 1.00

149 Thomson(4) MT .50

150 Sittler VX/CR 1.00

160 Vachon NM 1.50

167 Butler NM .35

181 Shutt NM 2.50

185 Johnston MT .75

196 Berry NM 1.00

200 Esposito MT 3.00

205 Plager-2 XM .75

208 Goal Leaders MT 3.00

209 Assists Leader -2 NM 4.00

210 Scoring Leaders NM 5.00

212 PowerPlay L. MT 1.50

213 GoalsAgainstAvg.NM 4.00

225 Gilbert NM 1.00

240 Esposito NM 2.50

241 Robinson (R)(2) NM 5.00

250 Clarke MT 6.00

252 McNab MT 2.00

258 Lamaire-2 MT 1.25

258 Lamaire NM 1.00

267 Checklist VX 2.00

275 Potvin(2) MT 8.00

278 Gainey (R) XM 3.00

278 Gainey (R) EX 2.00

283 Salming MT 5.00

291 Parent AS MT 1.50

292 Esposito AS2 NM 2.00

292 Esposito AS2 EX+ 1.25

296 Roberts AS2 NM .35

296 Roberts AS2 XM .25

297 Vachon MT .75

309 Plante MT .50

314 Bruins MT 5.00

315 Sabres Leaders MT .50

315 Sabres Leaders XM .25

316 Seals Leaders NM .40

316 Seals Leaders XM .25

318 Red Wings MT 1.00

319 Scouts Leaders MT .50

320 Kings Leaders(5) MT .50

321 N.Stars L. NM .35

327 BluesTeamLead XM .75

327 BluesTeamLeader EX .50

328 Maple Leafs L. MT 1.50

329 Canucks L. MT .50

329 Canucks L. XM .35

1976-77 O-Pee-Chee

38 MacMillan-2 XM .50

63 Lefley EX .25

236 Berenson NM 1.00

236 Berenson EX .50

310 Larose MT .75

310 Larose XM .50

320 Patey XM .50

320 Patey EX .35

336 Butler MT .75

336 Butler-4 XM .50

347 Irvine-3 XM .50

347 Irvine EX .35

356 Thomson NM .75

356 Thomson-3 XM .50

356 Thomson EX .35

364 Hrechkosy-2 NM .75

364 Hrechkosy XM .50

369 Plager-7 XM .75

371 Plante XM .50

77-78 O-Pee-Chee WHA

61 Mahovlich NM 3.50

1976-77 Topps

38 MacMillan MT .50

38 MacMillan(3) NM .35

40 Vachon NM 1.00

59 Shutt NM 2.00

59 Shutt XM 1.25

60 Park NM 1.25

63 Lefley(4) MT .50

63 Lefley(2) NM .35

63 Lefley(3) XM .15

66 Sittler RB MT 1.00

66 Sittler RB XM .75

67 Trottier RB MT 5.00

71 Bergeron MT 1.00

80 Ratelle(2) MT 1.25

80 Ratelle NM 1.00

80 Ratelle XM .75

90 Gilbert(3) MT 1.00

90 Gilbert XM .75

95 Bucyk MT 1.25

95 Bucyk NM 1.00

104 Staniowski (R) NM .75

109 Risebrough MT .50

118 McNab MT .50

127 Middleton NM 1.75

127 Middleton EX 1.00

129 Lemaire MT 1.00

129 Lemaire XM .75

132 Flames MT .75

132 Flames VX .25

135 Seals MT .75

135 Seals EX .35

137 Redwings MT .75

138 Scouts EX .35

139 Kings MT .75

139 Kings XM .50

140 North Stars EX .35

142 Islanders MT .75

147 Maple Leafs MT .75

147 Maple Leafs EX .35

148 Canucks NM .75

151 Robinson NM 3.50

154 Greschner MT .50

168 Belanger MT .40

168 Belanger XM .15

170 Potvin NM 4.00

180 Perreault NM 1.75

181 Maloney (R)(3) NM .75

200 Dryden(2) MT 12.00

200 Dryden NM 10.00

205 Savard EX .25

207 Sittler NM 2.50

207 Sittler XM 2.00

214 FrenchConnection MT 2.00

216 Long Island MT 3.00

216 Long Island NM 2.50

217 Checking Line MT .50

222 Gare MT .75

260 Unger,G XM .50

1976-77 Topps Glossy's

2 Park NM 1.00

3 Esposito VG .25

4 Dionne NM 2.00

5 Dryden XM 3.00

6 Resch EX .50

7 Esposito NM 2.00

8 Sittler XM 1.50

9 Perreault NM 1.25

13 Apps XM .75

14 Bucyk NM 1.00

15 Trottier XM 2.00

16 Hull XM 1.00

18 Gilbert XM .75

19 Martin NM 1.00

19 Martin XM .75

1977-78 O-Pee-Chee

35 Unger EX .25

54 Staniowski XM .35

107 Berenson-2 NM 1.00

107 Berenson-2 XM .75

141 MacMillan-5 NM .50

141 MacMillan-2 XM .35

141 MacMillan EX .25

167 Larose-4 NM .50

167 Larose-4 XM .35

199 Patey-2 NM .50

199 Patey-2 XM .35

199 Patey EX .25

213 Redmond- NM .50

226 Seiling NM .50

226 Seiling EX .25

276 Johnson XM .35

285 Plager-3 NM 1.00

303 Fairbairn-2 XM .35

320 Hammarstrom-2 NM .50

320 Hammarstrom-3 XM .35

340 Lefley-2 NM .50

340 Lefley XM .35

354 Palazzari-5 NM .50

354 Palazzari XM .35

358 Thomson NM .50

358 Thomson-4 XM .35

367 Belanger XM .35

376 Affleck-2 XM 1.00

384 Frig-2 XM .35

394 Hess NM .50

394 Hess XM .35

1977-78 Topps

1 Goals Leaders MT 2.50

1 Goals Leaders NM 2.00

1 Goals Leaders XM 1.50

2 Assists Leaders(3)MT 1.50

2 Assists Leaders NM 1.25

3 Scoring Leaders MT 2.00

3 Scoring Leaders (2)NM 1.75

4 Penalties Leaders NM .35

6 GoalsAgainstAvg.NM 2.00

7 GameWinning MT 1.50

8 Shutouts Leaders(2)MT 3.00

21 Maruk(2) MT .50

24 Gardner (R) MT .35

25 Gilbert(4) MT 1.00

30 Robinson MT 3.00

40 Ratelle(3) MT .75

54 Staniowski NM .25

55 Esposito(4) NM 2.00

55 Esposito XM 1.50

68 Ckecklist MT 3.00

71 Flames MT .75

71 Flames NM .50

73 Sabres NM .50

75 Barons MT .50

78 Kings(2) MT .75

81 Islanders MT .50

113 Sargent (R)(2) MT .50

113 Sargent (R)(3) NM .40

120 Shutt MT 1.25

120 Shutt NM 1.00

129 Gainey MT 1.50

129 Gainey XM 1.00

134 Milbury MT 4.00

139 Jarvis MT .50

140 Salming(2) MT 1.50

141 MacMillan(6) NM .25

167 Larose(2) NM .25

177 Larocque(3) MT .25

201 Edwards (R) NM 2.00

214 Lafleur RB(2) MT 1.50

215 Turnbull RB(2) MT .25

216 Lafleur RB(2) MT 1.50

218 Lafleur RB(3) MT 1.50

226 Seiling(3) NM .25

229 Smith NM 1.25

245 Green (R) XM .50

249 Ckecklist MT 3.50

262 Semi-Finals MT .50

263 Semi-Finals(4) NM .50

264 Finals(5) MT 1.00

1978-79 O-Pee-Chee

8 Patey NM .50

8 Patey-2 XM .35

8 Patey-2 EX .15

31 Bennett-2 XM .25

31 Bennett EX .15

38 Walton-2 XM .25

46 Stewart NM .35

46 Stewart-3 XM .25

53 Hammarstrom-5 NM .35

53 Hammarstrom-2 XM .25

87 Myre- XM .25

87 Myre EX .15

119 Edur XM .25

163 Bennett-4 NM .35

163 Bennett- XM .25

173 Bowness NM .35

173 Bowness-2 XM .25

267 Fairbairn NM .35

279 Affleck VX .50

379 Brownschidle NM .35

379 Brownschidle XM .25

382 Komadoski XM .25

382 Komadoski EX .15

1978-79 Topps

1 Bossey HL(2) MT 5.00

4 Sittler HL(2) MT .50

5 Unger HL XM .50

8 Patey MT .50

24 Checklist MT 2.00

30 Sittler MT 1.50

31 Bennett XM .15

38 Walton NM .25

38 Walton(2) XM .15

39 Picard (R) MT .25

50 Dryden(2) MT 4.50

62 Smith MT 1.00

62 Smith(3) NM .75

65 Scoring Leaders NM 1.25

68 GoalsAgainstAvg.NM 2.00

69 GameWinning MT 1.25

79 Park MT 1.25

79 Park(2) NM 1.00

87 Myre NM .25

87 Myre XM .15

100 Esposito MT 2.00

100 Esposito NM 1.75

102 Mondou (R)(3) MT .50

102 Mondou (R)(3) XM .35

113 Middleton MT 1.00

113 Middleton NM .75

113 Middleton EX+ .50

121 Beck XM .75

130 Perreault XM .75

136 Deblois (R)(4) NM .25

140 Cheevers MT 1.00

143 Federko,B(R) NM 5.00

144 Persson (R)(3) MT .35

155 Ratelle MT .50

155 Ratelle(2) XM .35

193 Bruins(2) MT .75

198 Kings MT .75

200 Canadiens MT .75

206 Maple Leafs EX .25

207 Canucks(2) MT .75

207 Canucks VX .25

218 Berenson MT .50

262 Semi-Finals(2) NM .50

262 Semi-Finals XM .25

263 Semi-Finals NM .50

264 Finals NM 1.00

264 Finals XM .75

1979-80 O-Pee-Chee

57 Patey NM .50

121 LaPointe-2 NM .50

327 Staniowski XM .35

369 Laurence XM .35

1979-80 Topps

5 PowerPlayGoal(2)XM 1.00

10 Middleton MT .75

10 Middleton NM .50

40 Salming(2) XM .35

42 Maloney(2) NM 1.00

43 Rogers NM .35

84 Sutter(2) MT 2.50

84 Sutter(3) NM 2.00

84 Sutter(2) XM 1.50

84 Sutter EX 1.00

90 Shutt NM .50

100 Trottier MT 2.50

150 Dryden(3) MT 5.00

150 Dryden XM 3.00

153 McDonald(2) NM .50

163 Nilsson RB NM .75

174 Dunlop(3) NM .25

180 Perreault NM 1.00

180 Perreault XM .75

200 Lafleur(4) NM 3.00

202 Lukowich (R) XM .25

215 Federko MT 3.00

215 Federko(2) NM 2.50

215 Federko(2) XM 2.00

216 Howe (R) MT 1.50

216 Howe (R) XM 1.00

220 Esposito MT 2.00

220 Esposito NM 1.75

236 Walter (R) NM 1.00

236 Walter (R) XM .75

253 Islanders XM .35

1980-81 O-Pee-Chee

53 Norwich-2 NM .35

101 Brownschidle XM .25

281 Babych NM .35

281 Babych XM .25

281 Babych EX .15

328 Staniowski XM .25

370 Dunlop XM .35

384 Currie XM .25

1980-81 Topps

ALL UNSCRATCHED

31 Liut(R) NM 4.00

84 Robinson MT .35

137 Taylor NM 2.00

162 Gretz/Dion/Lafleur NM 13.00

165 PowerPlayGoals NM .50

176 Christian(R) NM 1.75

187 Foligno(Scratched) 1.00

197 Nilsson(R) XM 2.00

244 Sutter-14 NM 1.00

1981-82 O-Pee-Chee

288 Federko(3) NM 2.00

288 Federko XM 1.50

297 Sutter(2) NM 1.00

297 Sutter EX .50

304 Federko NM .75

304 Federko(2) XM .50

304 Federko VX .25

1981-82 Topps

12 Federko(3) MT 1.00

20 Liut(2) MT .50

39 Statsny(R) MT 4.00

62 Blues Scoring L(3)MT .75

W128 Liut(2) MT .35

1982-83 O-Pee-Chee

7 Bourque MT 9.00

24 Bourque IA MT 3.00

73 Savard MT 4.00

113 Lowe MT 1.50

152 Dionne MT .50

186 Lafleur MT 1.50

187 Laleur IA MT .50

298 Sutter(3) NM .25

302 Federko MT .75

303 Federko IA MT .25

306 Liut MT .75

311 Sutter(11) MT .50

1983-84 O-Pee-Chee

40 Moog(3) MT 5.00

111 Savard(4) MT 2.50

160 Nicholls(R) MT 5.00

189 Lafleur MT .50

206 Calder Trophy MT 3.00

230 Larmer(2) MT .25

292 Goulet NM 1.00

304 Statsny MT 1.50

308 Sutter(4) MT .25

316 Liut-2 MT .50

320 Sutter(2) MT 1.00

1984-85 O-Pee-Chee

1 Bourque MT 5.00

23 Housley MT .75

37 Larmer(2) NM 2.00

45 Savard NM 1.25

82 Dionne MT .50

108 Snepsts MT 1.00

122 Bossy MT 1.00

122 Bossy XM .75

134 Potvin MT .50

165 Poulin(RC) NM 1.75

170 Sutter (R)(2) MT .50

184 Federko MT .75

187 Liut NM .25

188 Mullen-7 MT 1.25

192 Sutter(2) MT 1.50

204 Murphy MT 1.00

206 Stevens-2 MT 2.50

209 Bossy NM .50

214 Trottier AS-3 MT .25

215 Kurri AS MT 1.00

217 Coffey MT 1.50

249 Kurri NM 3.50

255 Moog NM 3.50

259 Chelios (R) MT 22.00

280 Goulet MT .50

353 Andreychuck MT 1.50

355 Savard NM .25

360 Lafleur MT .50

362 Bossy NM .50

376 Byng Trophy-3 MT .50

384 Goulet LL-2 MT .25

391 Goulet MT .25

392 LaFontaine MT 4.00

393 Hawerchuck -2 MT .75

394 Checklist MT 2.00

396 Checklist-2 MT 2.00

1984-85 Topps

35 Savard(38) MT .50

49 Yzerman,S(R) (1) 18.00

51 Gretzky(7) MT 8.00

51 Gretzky(2) NM 7.00

52 Kurri(18) MT 1.25

96 LaFontaine (R) -4 NM 4.00

131 Federko(11) MT .50

135 Sutter(5) MT 1.00

135 Sutter NM .75

149 Stevens MT 1.50

154 Gretzky AS (23) MT 2.50

1985-86 Topps

29 Yzerman MT 14.00

120 Gretzky,W MT 20.00

122 Hrudley(R) MT 3.00

123 Sandstrom (R) MT 3.00

1986-87 O-Pee-Chee

3 Gretzky MT 22.00

173 MacInnis MT 8.00

230 Sandstrom MT 1.50

1986-87 Topps

3 Gretzky MT 18.00

11 Yzerman NM 10.00

72 Sutter MT .75

105 Federko MT .75

1987-88 O-Pee-Chee

3 Andreychuk XM .75

36 Vanbiesbrouck MT 15.00

53 Gretzky MT 20.00

56 Yzerman NM 9.00

105 Bossy NM .50

191 MacLean NM 1.00

197 Checklist NM 1.50

198 Checklist NM 1.50

242 Wregget (R)(3) MT 4.00

1987-88 O-Pee-Chee

Box Bottoms

M Goulet 2.00

N Savard 2.00

O Trottier 2.00

P Courtnall,R 2.00

1987-88 Topps

3 Andreychuk NM .50

15 Lemieux MT 15.00

36 Vanbiesbrouck MT 10.00

1988-89 O-Pee-Chee

1 Lemieux MT 9.00

13 Dionne MT .25

66 Hull,Brett(R) MT 45.00

73 Bourque NM 1.25

76 Mullen MT .35

81 Federko MT .75

93 Messier(2) MT 3.00

120 Gretzky MT 15.00

122 Shanahan(R) BGS 8 55.00

122 Shanahan(R) BGS 7 45.00

154 Larmer NM .35

161 Oates-(5) MT 3.50

169 Nicholls NM .50

177 Tocchet(2) MT 2.00

182 Duchesne (R) MT 3.00

201 Brown,J (R)-3 MT .75

252 Smith (R) MT 1.00

1988-89 Topps

5 Richer(2) MT .50

43 Sutter MT .35

47 Dahlen (R) MT .75

51 Pang(4) MT .35

66 Hull,B(R) MT 20.00

73 Bourque(2) MT .75

81 Federko MT .50

122 Shanahan(R) MT 25.00

155 Hrudey MT .25

163 Andreychuck MT .25

179 Coffey MT 1.00

182 Duchesne (R)-4 MT 1.50

183 Courtnall MT .35

198 Checklist MT .25

1988-89 Topps Stickers

3 Loob(2) MT .15

4 Stevens(4) MT .25

6 Fuhr MT .50

1989-90 O-Pee-Chee

15 Neely (1) .25

28 Brown (5) .25

43 Kurrie (1) .25

48 Casey (R) (1) .25

49 MacInnis (1) .25

93 Stevens, S (1) .15

106 Andreychuk (1) .25

107 Federko (1) .25

123 Duchesne (1) .25

147 Shanahan (6) 2.00

185 Oates (12) .50

186 Hull (23) 1.50

190 Janney (R) (10) .50

298 Janney T (1) .15

1989-90 Topps

17 Roy (2) 2.00

28 Brown (4) .35

89 Linden (2) 3.00

93 Stevens (1) .25

107 Federko (1) .25

114 Vanbiesbrouck (1) 1.50

123 Duchesne (1) .25

147 Shanahan (4) 3.50

153 Richer (1) .25

179 Larmer (1) .25

186 Hull (3) 3.00

190 Janney(R) (3) .50

1989-90 Topps Stickers

2 Gallant (3) .10

5 Mullen (2) .10

8 Brown (1) .35

9 Courtnall (4) .25

1990-91 Bowman

1 Roenick(R) (1) 1.00

29 Neely,C (1) .15

50 Roy (3) 1.25

61 Linden (1) .25

63 Larionov (R) (2) .50

92 Makarov (R) (1) .25

119 Fitzpatrick (1) .25

142 Blake(R) (1) .25

143 Grezky (1) 1.50

196 Murphy (R) (1) .25

208 Stevens (R) (3) .25

